Tufts at Suffolk October 21, 2013
Box Score
Tufts
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rachel Chazin-Gray | 0 | 0 | 0 | 0 |
| 1 - Kristin Wright | 0 | 0 | 0 | 0 |
| 6 - Allie Weiller | 1 | 0 | 0 | 0 |
| 7 - Sarah Pykkonen | 1 | 1 | 0 | 0 |
| 8 - Robin Estus | 5 | 2 | 0 | 0 |
| 9 - Jess Capone | 3 | 0 | 0 | 3 |
| 10 - Anya Kaufmann | 5 | 4 | 3 | 1 |
| 11 - Alex Farris | 5 | 4 | 1 | 0 |
| 12 - Brooke Fortin | 3 | 3 | 2 | 0 |
| 13 - Carla Kruyff | 1 | 1 | 0 | 0 |
| 15 - Victoria Stoj | 2 | 1 | 1 | 1 |
| 16 - Nicole Campellone | 0 | 0 | 0 | 0 |
| 17 - Caitlin Brandman | 2 | 1 | 0 | 0 |
| 18 - Amanda Neveu | 2 | 0 | 0 | 0 |
| 19 - Bizzy Lincoln | 0 | 0 | 0 | 0 |
| 20 - Blair Brady | 0 | 0 | 0 | 0 |
| 21 - Lauren Safai | 2 | 0 | 0 | 0 |
| 22 - Catharine Greer | 0 | 0 | 0 | 0 |
| 23 - Alexa Pius | 2 | 0 | 0 | 2 |
| 25 - Stefanie Brunswick | 0 | 0 | 0 | 0 |
| 26 - Katie Coyle | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 17 | 7 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Melissa Brouillette | 0 | 0 | 0 | 0 |
| 6 - Lauren Spencer | 0 | 0 | 0 | 0 |
| 7 - Lisa Gambale | 0 | 0 | 0 | 0 |
| 9 - Caley McCaslin | 0 | 0 | 0 | 0 |
| 10 - Katherine Cote | 0 | 0 | 0 | 0 |
| 12 - Gabrielle Balestrier | 0 | 0 | 0 | 1 |
| 15 - Francesca Ferguson | 0 | 0 | 0 | 0 |
| 17 - Meghan McHale | 2 | 2 | 1 | 0 |
| 18 - Erica Tabares | 0 | 0 | 0 | 0 |
| 19 - Taylor Miranda | 3 | 1 | 1 | 0 |
| 20 - Nicole Hunt | 0 | 0 | 0 | 0 |
| 22 - Alicia Villett | 0 | 0 | 0 | 0 |
| 23 - Binglei Zhou | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Chazin-Gray | 3 | 2 | 1 | 45:00 | |
| 1 - Kristin Wright (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Melissa Brouillette (L, 0-1) | 17 | 7 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tufts
1st
|
2:06 | Victoria Stoj (1) (Anya Kaufmann) | 1 - 0 |
|
Tufts
1st
|
13:49 | Anya Kaufmann (1) (Victoria Stoj) | 2 - 0 |
|
Tufts
1st
|
17:05 | Anya Kaufmann (2) (Jess Capone & Alexa Pius) | 3 - 0 |
|
Tufts
1st
|
21:44 | Anya Kaufmann (Jess Capone) | 4 - 0 |
|
Tufts
2nd
|
50:36 | Brooke Fortin (1) (Jess Capone) | 5 - 0 |
|
Suffolk
2nd
|
61:42 | Taylor Miranda (10) (Gabrielle Balestrier) | 5 - 1 |
|
Tufts
2nd
|
61:42 | Alex Farris (1) (Alexa Pius) - header off free kick | 6 - 1 |
|
Tufts
2nd
|
73:36 | Brooke Fortin (1) (unassisted) | 7 - 1 |
|
Suffolk
2nd
|
78:28 | Meghan McHale (1) (unassisted) | 7 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 20 | 15 | 35 |
| Suffolk | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 0 | 1 | 1 |
| Suffolk | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 3 | 2 | 5 |
| Suffolk | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 3 | 2 | 5 |
| Suffolk | 3 | 2 | 5 |
| Date/Time: | October 21, 2013 - 4:00pm |
|---|---|
| Location: | Somervile, Mass. |
| Stadium: | Dilboy Stadium |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Referee: | Alexander Knokh |
| Asst. Referee: | William Carey |
| : | Sam Mokalled |
| Scorer: | Anthony Del Prete |
Play By Play
| 0:00 | Kristin Wright at goalie for Tufts. | ||
| 0:00 | Melissa Brouillette at goalie for Suffolk. | ||
| 01:25 | Shot by Tufts 2, Save (by goalie) Melissa Brouillette. | ||
| 02:03 | Shot by Tufts Jess Capone, Wide. | ||
| 02:06 | Goal!GOAL by Tufts Victoria Stoj (FIRST GOAL), Assist by Anya Kaufmann, goal number 1 for season. ( 1 - 0 ) |
||
| 02:23 | Corner kick by Tufts Blair Brady [02:23]. | ||
| 02:29 | Shot by Tufts Anya Kaufmann, Save (by goalie) Melissa Brouillette. | ||
| 05:13 | Shot by Tufts Robin Estus, Wide. | ||
| 06:34 | Corner kick by Tufts Blair Brady [06:34]. | ||
| 06:54 | Shot by Tufts Victoria Stoj, Wide. | ||
| 10:16 | Shot by Tufts Alexa Pius, Wide. | ||
| 11:20 | Shot by Tufts Jess Capone, Wide. | ||
| 13:49 | Goal!GOAL by Tufts Anya Kaufmann, Assist by Victoria Stoj, goal number 1 for season. * ( 2 - 0 ) |
||
| 13:49 | Corner kick by Tufts Blair Brady [13:49]. | ||
| 13:49 | Shot by Tufts Anya Kaufmann, Wide. | ||
| 13:49 | Substitution!Suffolk substitution: Erica Tabares for Nicole Hunt. | ||
| 17:05 | Goal!GOAL by Tufts Anya Kaufmann, Assist by Jess Capone, goal number 2 for season. ( 3 - 0 ) |
||
| 17:56 | Shot by Suffolk Taylor Miranda, Wide. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 20:38 | Substitution!Tufts substitution: Amanda Neveu for Carla Kruyff. | ||
| 21:44 | Goal!GOAL by Tufts Anya Kaufmann, Assist by Jess Capone * ( 4 - 0 ) |
||
| Foul on Tufts. | |||
| Foul on Suffolk. | |||
| 23:04 | Substitution!Tufts substitution: Caitlin Brandman for Anya Kaufmann. | ||
| 23:04 | Substitution!Tufts substitution: Allie Weiller for Victoria Stoj. | ||
| 27:48 | Shot by Tufts Robin Estus, Wide. | ||
| 27:51 | Substitution!Tufts substitution: Jess Capone for Alex Farris. | ||
| 28:54 | Shot by Tufts Katie Coyle, Wide. | ||
| 29:05 | Substitution!Tufts substitution: Lauren Safai for Katie Coyle. | ||
| 29:15 | Shot by Tufts Robin Estus, Save (by goalie) Melissa Brouillette. | ||
| Foul on Tufts. | |||
| 31:57 | Shot by Tufts Amanda Neveu, Wide. | ||
| 32:01 | Substitution!Suffolk substitution: Francesca Ferguson for Lauren Spencer. | ||
| 32:52 | Shot by Tufts Lauren Safai, Wide. | ||
| 33:49 | Shot by Tufts Alex Farris, Wide. | ||
| Foul on Tufts. | |||
| 41:38 | Shot by Tufts Caitlin Brandman, Wide. | ||
| 44:21 | Shot by Tufts Alex Farris, Save (by goalie) Melissa Brouillette. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Rachel Chazin-Gray at goalie for Tufts. | ||
| 45:00 | For Tufts: #12 Brooke Fortin, #18 Amanda Neveu, #13 Carla Kruyff, #9 Jess Capone, #15 Victoria Stoj, #25 Stefanie Brunswick, #19 Bizzy Lincoln, #16 Nicole Campellone, #6 Allie Weiller, #23 Alexa Pius, #0 Rachel Chazin-Gray. | ||
| 50:20 | Shot by Tufts Amanda Neveu, Wide. | ||
| 50:36 | Goal!GOAL by Tufts Brooke Fortin, Assist by Jess Capone, goal number 1 for season. * ( 5 - 0 ) |
||
| 51:56 | Corner kick by Suffolk Gabrielle Balestrier [51:56]. | ||
| 54:57 | Substitution!Tufts substitution: Sarah Pykkonen for Amanda Neveu. | ||
| 55:50 | Shot by Tufts Alexa Pius, Wide. | ||
| 56:08 | Shot by Tufts Jess Capone, Wide. | ||
| 57:02 | Shot by Tufts Allie Weiller, Wide. | ||
| 59:10 | Corner kick by Tufts Bizzy Lincoln [59:10]. | ||
| Foul on Tufts. | |||
| 60:38 | Shot by Suffolk Meghan McHale, Save (by goalie) Rachel Chazin-Gray. | ||
| 61:42 | Goal!GOAL by Suffolk Taylor Miranda, Assist by Gabrielle Balestrier, goal number 10 for season. * ( 5 - 1 ) |
||
| 61:42 | Shot by Tufts Sarah Pykkonen, Save (by goalie) Melissa Brouillette. | ||
| 61:42 | Substitution!Tufts substitution: Victoria Stoj for Alex Farris. | ||
| 61:42 | Shot by Tufts Carla Kruyff, Save (by goalie) Melissa Brouillette. | ||
| Foul on Tufts. | |||
| 61:42 | Shot by Tufts Caitlin Brandman, Save (by goalie) Melissa Brouillette. | ||
| 61:42 | Substitution!Tufts substitution: Caitlin Brandman for Victoria Stoj. | ||
| Foul on Suffolk. | |||
| 61:42 | Goal!GOAL by Tufts Jess Capone, Assist by Alexa Pius, goal number 1 for season. *header off free kick ( 6 - 1 ) |
||
| 72:58 | Substitution!Tufts substitution: Bizzy Lincoln for Carla Kruyff. | ||
| 72:58 | Substitution!Tufts substitution: Lauren Safai for Sarah Pykkonen. | ||
| 73:36 | Goal!GOAL by Tufts Brooke Fortin, goal number 1 for season. * ( 7 - 1 ) |
||
| 76:59 | Substitution!Tufts substitution: Robin Estus for Jess Capone. | ||
| 78:28 | Goal!GOAL by Suffolk Meghan McHale, goal number 1 for season. * ( 7 - 2 ) |
||
| Foul on Suffolk. | |||
| 80:38 | Shot by Tufts Robin Estus, Wide. | ||
| 81:47 | Shot by Suffolk Taylor Miranda, Wide. | ||
| 83:30 | Shot by Tufts Alex Farris, Save (by goalie) Melissa Brouillette. | ||
| 83:36 | Shot by Tufts Lauren Safai, Wide. | ||
| 85:32 | Shot by Tufts Robin Estus, Save (by goalie) Melissa Brouillette. | ||
| 86:01 | Substitution!Suffolk substitution: Erica Tabares for Taylor Miranda. | ||
| 87:13 | Corner kick by Tufts Amanda Neveu [87:13]. | ||
| 88:40 | Shot by Tufts Alex Farris, Save (by goalie) Melissa Brouillette. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

