Anna Maria at Suffolk September 12, 2018
Box Score
Anna Maria
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rachel Matloff - gk | 0 | 0 | 0 | 0 |
| 2 - Kassandra Alves | 0 | 0 | 0 | 0 |
| 7 - Ashley Reyes - m | 0 | 0 | 0 | 0 |
| 9 - Shannon LeBlanc - m | 0 | 0 | 0 | 0 |
| 10 - Samantha Seniti - f | 0 | 0 | 0 | 0 |
| 12 - Ashley Rufo - d | 0 | 0 | 0 | 0 |
| 14 - Lydia Rosen | 0 | 0 | 0 | 0 |
| 16 - Courtney Hile - m | 0 | 0 | 0 | 0 |
| 17 - Karlyn Brown - d | 0 | 0 | 0 | 0 |
| 18 - Keannah Dunsmore - m | 0 | 0 | 0 | 0 |
| 21 - Gabby Gibson - d | 0 | 0 | 0 | 0 |
| 22 - Cam Johnson - m | 0 | 0 | 0 | 0 |
| 25 - MacKenzie Turcotte - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Julia Fieldsend | 0 | 0 | 0 | 0 |
| 1 - Allison Rodrigues - gk | 0 | 0 | 0 | 0 |
| 3 - Cassie Cavender - f | 3 | 3 | 1 | 0 |
| 5 - Veronica Bernardo - m | 0 | 0 | 0 | 0 |
| 6 - Briana O'Neill - m | 3 | 1 | 0 | 1 |
| 8 - Goding, Laurel | 3 | 2 | 0 | 1 |
| 9 - Addisyn Lanza - m | 0 | 0 | 0 | 1 |
| 10 - Julia Hunt - f | 5 | 3 | 3 | 0 |
| 11 - Carley Pearce - m | 3 | 3 | 2 | 0 |
| 14 - Melissa Adamo - d | 2 | 1 | 0 | 0 |
| 15 - Jackie Kelly - d | 1 | 0 | 0 | 2 |
| 16 - Caleigh O'Brien | 4 | 3 | 2 | 0 |
| 18 - Emerson Wildes - m | 1 | 1 | 1 | 0 |
| 22 - Melanie Boisvert - d | 0 | 0 | 0 | 0 |
| 24 - Mariella McEachren | 2 | 2 | 0 | 0 |
| 27 - Lindsay Saad | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 19 | 9 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Matloff (L, 0-2-0) | 19 | 9 | 10 | 70:26 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julia Fieldsend | 0 | 0 | 0 | 25:26 | |
| 1 - Allison Rodrigues (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 70:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
4:24 | Hunt, Julia (1) (Kelly, Jackie) | 0 - 1 |
|
Suffolk
1st
|
5:36 | Pearce, Carley (1) (Lanza, Addisyn) | 0 - 2 |
|
Suffolk
1st
|
5:48 | Hunt, Julia (2) (Kelly, Jackie) | 0 - 3 |
|
Suffolk
1st
|
9:37 | Pearce, Carley (2) (unassisted) | 0 - 4 |
|
Suffolk
1st
|
17:04 | Hunt, Julia (3) (O'Neill, Briana) | 0 - 5 |
|
Suffolk
1st
|
25:30 | Cavender, Cassie (1) (unassisted) | 0 - 6 |
|
Suffolk
1st
|
30:11 | O'Brien, Caleigh (3) (Goding, Laurel) | 0 - 7 |
|
Suffolk
1st
|
37:54 | Wildes, Emerson (1) (unassisted) | 0 - 8 |
|
Suffolk
1st
|
39:41 | O'Brien, Caleigh (4) (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Suffolk | 23 | 6 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 3 | 10 |
| Suffolk | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Suffolk | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 0 | 1 |
| Suffolk | 2 | 0 | 2 |
| Date/Time: | September 12, 2018 - 7:00 PM |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | James A Sartori |
| Game Length: | 1:40 |
| Attendance: | 42 |
| Referee: | Stephen DiLeo |
| Asst. Referee: | James Louis |
| Timekeeper: | Natalie Fraolil |
| Scorer: | Amy Barry |
Play By Play
| 0:00 | Rachel Matloff at goalie for Anna Maria. | ||
| 0:00 | Rodrigues, Allison at goalie for Suffolk. | ||
| 02:38 | Shot by Suffolk Cavender, Cassie, Save (by goalie) Rachel Matloff. | ||
| 03:58 | Offside against Anna Maria. | ||
| 04:24 | Goal!GOAL by Suffolk Hunt, Julia (FIRST GOAL), Assist by Kelly, Jackie, goal number 1 for season. * ( 0 - 1 ) |
||
| 05:48 | Goal!GOAL by Suffolk Hunt, Julia, Assist by Kelly, Jackie, goal number 2 for season. * ( 0 - 2 ) |
||
| 05:36 | Goal!GOAL by Suffolk Pearce, Carley, Assist by Lanza, Addisyn, goal number 1 for season. * ( 0 - 3 ) |
||
| 07:26 | Shot by Suffolk O'Neill, Briana, Wide. | ||
| 07:56 | Corner kick by Suffolk Boisvert, Melanie [07:56]. | ||
| Foul on Anna Maria. | |||
| 08:57 | Shot by Suffolk Adamo, Melissa, Save (by goalie) Rachel Matloff. | ||
| 09:37 | Goal!GOAL by Suffolk Pearce, Carley, goal number 2 for season. * ( 0 - 4 ) |
||
| 11:13 | Substitution!Anna Maria substitution: Lydia Rosen for Courtney Hile. | ||
| Foul on Suffolk. | |||
| 17:04 | Goal!GOAL by Suffolk Hunt, Julia, Assist by O'Neill, Briana, goal number 3 for season. * ( 0 - 5 ) |
||
| 17:00 | Shot by Suffolk Hunt, Julia, Blocked. | ||
| 17:00 | Corner kick by Suffolk Adamo, Melissa [17:00]. | ||
| 23:52 | Shot by Suffolk O'Neill, Briana, Wide. | ||
| 25:30 | Goal!GOAL by Suffolk Cavender, Cassie, goal number 1 for season. * ( 0 - 6 ) |
||
| 25:36 | Substitution!Suffolk substitution: Goding, Laurel for Cavender, Cassie. | ||
| 25:36 | Substitution!Suffolk substitution: O'Brien, Caleigh for Hunt, Julia. | ||
| 25:36 | Substitution!Suffolk substitution: Saad, Lindsay for O'Neill, Briana. | ||
| 25:36 | Substitution!Suffolk substitution: McEachren, Mariella for Pearce, Carley. | ||
| 27:45 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| 29:42 | Shot by Suffolk O'Brien, Caleigh, Wide. | ||
| 30:11 | Goal!GOAL by Suffolk O'Brien, Caleigh, Assist by Goding, Laurel, goal number 3 for season. * ( 0 - 7 ) |
||
| 31:27 | Shot by Suffolk McEachren, Mariella, Save (by goalie) Rachel Matloff. | ||
| 32:31 | Offside against Suffolk. | ||
| 33:06 | Shot by Suffolk Goding, Laurel, Save (by goalie) Rachel Matloff. | ||
| 34:08 | Shot by Suffolk Goding, Laurel, Save (by goalie) Rachel Matloff. | ||
| 35:08 | Shot by Suffolk O'Brien, Caleigh, Save (by goalie) Rachel Matloff. | ||
| 36:27 | Corner kick by Suffolk Adamo, Melissa [36:27]. | ||
| 37:49 | Shot by Suffolk McEachren, Mariella, Save (by goalie) Rachel Matloff. | ||
| 37:54 | Goal!GOAL by Suffolk Wildes, Emerson, goal number 1 for season. * ( 0 - 8 ) |
||
| 37:54 | Substitution!Anna Maria substitution: Kassandra Alves for Camille Johnson. | ||
| 38:40 | Offside against Suffolk. | ||
| 39:13 | Shot by Suffolk Kelly, Jackie, Blocked. | ||
| 39:41 | Goal!GOAL by Suffolk O'Brien, Caleigh, goal number 4 for season. * ( 0 - 9 ) |
||
| 40:46 | Shot by Suffolk Saad, Lindsay, Wide. | ||
| 41:37 | Shot by Suffolk Adamo, Melissa, High. | ||
| 42:32 | Offside against Suffolk. | ||
| 43:46 | Offside against Suffolk. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Fieldsend, Julia at goalie for Suffolk. | ||
| 48:17 | Shot by Suffolk Cavender, Cassie, Save (by goalie) Rachel Matloff. | ||
| 53:20 | Offside against Suffolk. | ||
| 55:25 | Substitution!Suffolk substitution: Goding, Laurel for Hunt, Julia. | ||
| 57:21 | Offside against Suffolk. | ||
| 59:40 | Shot by Suffolk Goding, Laurel, Hit Post. | ||
| 60:45 | Offside against Suffolk. | ||
| 61:26 | Shot by Suffolk O'Neill, Briana, Save (by goalie) Rachel Matloff. | ||
| 63:57 | Shot by Suffolk Pearce, Carley, Save (by goalie) Rachel Matloff. | ||
| 65:33 | Substitution!Suffolk substitution: Hunt, Julia for Lanza, Addisyn. | ||
| 66:32 | Shot by Suffolk Saad, Lindsay, Wide. | ||
| 69:46 | Corner kick by Suffolk Adamo, Melissa [69:46]. | ||
| 70:26 | Shot by Suffolk Hunt, Julia, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

