Kiara Wilson
-
- Height:
- 5-2
-
- Hometown:
- Danvers, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Holderness School
-
- Major:
- Health Careers
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
CAREER HIGHS
Assists: 1, vs. Lesley, Sept. 11, 2021
Points: 1, vs. Lesley, Sept. 11, 2021
Shots: 3, vs. Fisher, Sept. 30, 2021
SOPHOMORE • 2021
Appeared in 14 games, started one ... Recorded one assist ... Took five shots, put four on target ... Made her collegiate debut in the season-opening 1-0 shutout of Elms (Sept. 1) ... Helped blank Framingham State, 3-0 (Sept. 4) ... Played at Wellesley (Sept. 8) ... Handed out one assist in a 2-0 victory over Lesley (Sept. 11) ... Started against Gordon (Sept. 18) ... Contributed to the 6-0 win at Eastern Nazarene (Sept. 21) ... Aided to the 1-0 victory over Salve Regina (Sept. 25) .... Had a hand in the 8-0 triumph against Fisher (Sept. 30) ... Pitched in to the 4-1 win over Husson (Oct. 6) ... Chipped in to the 3-0 shutout of Nichols (Oct. 9) ... Battled at the University of New Engalnd (Oct. 12) ... Played in the 4-1 win decision over Wentworth (Oct. 19) ... Helped defeat Roger Williams, 2-1, in overtime (Oct. 26) ... Took the field in the CCC Quarterfinal at Gordon (Oct. 30).
FRESHMAN • 2020
Season cancelled due to COVID-19.
ACADEMICS
CCC Fall All-Academic Team selection in 2021 ... Four-time AD Honor Roll selection (Fall 2020, Spring 2021, Fall 2021, Spring 2022).
BEFORE SUFFOLK • HOLDERNESS SCHOOL
Letterwinner at the Holderness School and captained the team as a senior … Also lettered in basketball … Led the Holderness School to back-to-back NEPSAC Championships … Two-time NEPSAC All-Star honoree … Two-year captain and letterwinner in softball … Three-year High Honors student-athlete.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 6 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Western New Eng. | L, 1-0 | - | - | - | - | - |
| Oct 6 | Husson | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Nichols | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Endicott | L, 1-0 | - | - | - | - | - |
| Oct 19 | Wentworth | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Curry | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Gordon | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Lesley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Fisher | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Western New Eng. | L, 1-0 | - | - | - | - | - |
| Oct 6 | Husson | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Nichols | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Endicott | L, 1-0 | - | - | - | - | - |
| Oct 19 | Wentworth | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Curry | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western New Eng. | L, 1-0 | - | - | - | - | - |
| Oct 6 | Husson | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Nichols | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Endicott | L, 1-0 | - | - | - | - | - |
| Oct 19 | Wentworth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Curry | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 1 | 1 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 1 | 1 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | - | 0 | 1 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 1 | 1 |
| October | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .000 | 4 | .800 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 3 | .750 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .000 | 3 | .750 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 8 | 4 | .000 | 3 | .750 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .00 | .07 | .07 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .00 | .11 | .11 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | - | .00 | .10 | .10 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 1 | .00 | .13 | .13 |
| October | 6 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .000 | .29 | .800 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .33 | .750 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .40 | .000 | .30 | .750 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 8 | .50 | .000 | .38 | .750 |
| October | 6 | .17 | .000 | .17 | 1.000 |
News mentions
For the first time in program history, Suffolk women’s soccer took down Lesley and did so in shutout fashion as Allison Rodrigues stood tall in net to backstop the 2-0 victory Saturday afternoon at James A. Sartori Stadium at East Boston Memorial Park.