Husson at Suffolk October 6, 2021
Box Score
Husson
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Shie Smith | 0 | 0 | 0 | 0 |
| 0 - Hannah Kenney - gk | 0 | 0 | 0 | 0 |
| 3 - Camryn Rolfe | 0 | 0 | 0 | 0 |
| 4 - Jaley Martin | 1 | 0 | 0 | 0 |
| 5 - Emily Helgerson - d | 1 | 1 | 0 | 0 |
| 6 - Riana Winslow | 0 | 0 | 0 | 0 |
| 7 - Sydney Drew | 0 | 0 | 0 | 0 |
| 8 - Britney Duchesneau | 0 | 0 | 0 | 0 |
| 9 - Charlotte Messer - f | 2 | 1 | 0 | 0 |
| 10 - Lindsey Russell - m | 1 | 0 | 0 | 0 |
| 11 - Kate Harriman - f | 3 | 2 | 1 | 0 |
| 13 - Britney Bubar - d | 0 | 0 | 0 | 0 |
| 14 - Quinn Young | 0 | 0 | 0 | 0 |
| 17 - Lizzie White | 0 | 0 | 0 | 0 |
| 18 - Katie Raymond | 0 | 0 | 0 | 0 |
| 19 - Tia Mamula | 0 | 0 | 0 | 0 |
| 20 - Bri Saulter - m | 1 | 1 | 0 | 0 |
| 22 - Shannon Dowd | 1 | 1 | 0 | 0 |
| 24 - Alyssa Driscoll | 0 | 0 | 0 | 0 |
| 25 - Alexa Thayer | 0 | 0 | 0 | 0 |
| 26 - Megan Buddemeyer - d | 0 | 0 | 0 | 0 |
| 27 - Miranda Lewis - d | 0 | 0 | 0 | 0 |
| 28 - Mackenzie St. Pierre - m | 1 | 0 | 0 | 0 |
| 30 - Molly Ennis - m | 3 | 0 | 0 | 0 |
| 31 - Edie Shea | 2 | 1 | 0 | 0 |
| 34 - Caitlin Haley | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Allison Rodrigues - gk | 0 | 0 | 0 | 0 |
| 3 - Grace Owens - d | 0 | 0 | 0 | 0 |
| 4 - Jazmya Harris - f | 2 | 1 | 0 | 0 |
| 5 - Kylie Flynn - m | 1 | 0 | 0 | 1 |
| 6 - Emily Egan | 0 | 0 | 0 | 0 |
| 7 - Klaudia Rushi | 1 | 0 | 0 | 0 |
| 8 - Cassandra LaBarbera - f | 0 | 0 | 0 | 0 |
| 9 - Annabel Veale | 0 | 0 | 0 | 0 |
| 10 - Julia Hunt | 1 | 0 | 0 | 0 |
| 11 - Carley Pearce - Yellow card 36:30 | 1 | 1 | 1 | 0 |
| 12 - Jenna Jerahian | 0 | 0 | 0 | 0 |
| 13 - Alex Stamatos - d | 0 | 0 | 0 | 0 |
| 14 - Lucy Tretter | 0 | 0 | 0 | 0 |
| 15 - Jackie Kelly - d | 0 | 0 | 0 | 0 |
| 16 - Kylie Perron | 0 | 0 | 0 | 0 |
| 17 - Kiara Wilson | 0 | 0 | 0 | 0 |
| 20 - Malia Evans | 0 | 0 | 0 | 0 |
| 21 - Ashley Cassino-Henriquez | 0 | 0 | 0 | 0 |
| 22 - Nicole Morin-Trotta - f | 2 | 1 | 1 | 0 |
| 23 - Delaney Hall | 0 | 0 | 0 | 0 |
| 24 - Hayley Long - f | 3 | 1 | 1 | 1 |
| 25 - Chelsea Fallon | 2 | 1 | 0 | 0 |
| 26 - Charli Adams | 0 | 0 | 0 | 0 |
| 28 - Aislinn Servaes - f | 1 | 1 | 0 | 0 |
| 29 - Alicia Bibi - d | 1 | 1 | 1 | 0 |
| 32 - Lily Christian | 4 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shie Smith (L, 1-2-0) | 5 | 3 | 2 | 82:12 | |
| 0 - Hannah Kenney | 2 | 1 | 1 | 07:48 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allison Rodrigues (W, 7-3-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson
1st
|
0:40 | Kate Harriman (2) (unassisted) | 1 - 0 |
|
Suffolk
1st
|
4:43 | Long, Haley (3) (unassisted) | 1 - 1 |
|
Suffolk
1st
|
17:04 | Morin-Trotta, Nicole (3) (unassisted) | 1 - 2 |
|
Suffolk
1st
|
24:59 | Pearce, Carley (2) (Long, Haley) | 1 - 3 |
|
Suffolk
2nd
|
53:01 | Bibi, Alicia (1) (Flynn, Kylie) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk
1st
|
36:30 | Yellow card - Pearce, Carley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 12 | 4 | 16 |
| Suffolk | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 2 | 1 | 3 |
| Suffolk | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 1 | 1 | 2 |
| Suffolk | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 1 | 0 | 1 |
| Suffolk | 10 | 4 | 14 |
| Date/Time: | October 6, 2021 - 6:00 PM |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | James A. Sartori |
| Game Length: | 1:59 |
| Attendance: | 86 |
| Referee: | Dusan Basta |
| Asst. Referee: | Mitchell O'Connor |
| Timekeeper: | William Landry |
| Scorer: | Amy Barry |
Play By Play
| 0:00 | Hannah Kenney at goalie for Husson. | ||
| 0:00 | Rodrigues, Allison at goalie for Suffolk. | ||
| 0:40 | Goal!GOAL by Husson Kate Harriman (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 01:40 | Corner kick by Suffolk Flynn, Kylie [01:40]. | ||
| 04:43 | Goal!GOAL by Suffolk Long, Haley, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Husson. | |||
| 07:45 | Shot by Suffolk Servaes, Aislinn, Save (by goalie) Hannah Kenney. | ||
| 07:48 | Shie Smith at goalie for Husson. | ||
| 08:13 | Offside against Husson. | ||
| 10:59 | Offside against Husson. | ||
| 12:01 | Corner kick by Suffolk Flynn, Kylie [12:01]. | ||
| 13:00 | Shot by Husson Kate Harriman, Save (by goalie) Rodrigues, Allison. | ||
| 17:04 | Goal!GOAL by Suffolk Morin-Trotta, Nicole, goal number 3 for season. * ( 1 - 2 ) |
||
| 17:04 | Substitution!Husson substitution: Camryn Rolfe for Britney Bubar. | ||
| 18:32 | Corner kick by Suffolk Flynn, Kylie [18:32]. | ||
| 18:36 | Header Shot by Suffolk Morin-Trotta, Nicole, Wide Right. | ||
| 19:35 | Shot by Suffolk Harris, Jazmya, Save (by goalie) Shie Smith. | ||
| Foul on Suffolk. | |||
| 20:57 | Substitution!Suffolk substitution: Perron, Kylie for Bibi, Alicia. | ||
| 20:57 | Substitution!Suffolk substitution: Fallon, Chelsea for Servaes, Aislinn. | ||
| 21:34 | Offside against Suffolk. | ||
| 23:42 | Shot by Suffolk Hunt, Julia, Wide Right. | ||
| 23:46 | Substitution!Suffolk substitution: Christian, Lily for Morin-Trotta, Nicole. | ||
| 23:46 | Substitution!Suffolk substitution: Hunt, Julia for Flynn, Kylie. | ||
| 23:46 | Substitution!Suffolk substitution: Veale, Annabel for Harris, Jazmya. | ||
| 23:46 | Substitution!Suffolk substitution: Pearce, Carley for LaBarbera, Cassandra. | ||
| 24:59 | Goal!GOAL by Suffolk Pearce, Carley, Assist by Long, Haley, goal number 2 for season. * ( 1 - 3 ) |
||
| 25:22 | Shot by Husson Kate Harriman, Blocked. | ||
| Foul on Suffolk. | |||
| 27:08 | Shot by Husson Charlotte Messer, Blocked. | ||
| Foul on Suffolk. | |||
| 28:17 | Shot by Husson Lindsey Russell, Blocked. | ||
| 28:42 | Corner kick by Husson Molly Ennis [28:42]. | ||
| 29:05 | Substitution!Husson substitution: Edie Shea for Charlotte Messer. | ||
| 29:05 | Substitution!Suffolk substitution: Rushi, Klaudia for Long, Haley. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 31:53 | Header Shot by Husson Edie Shea, Save (by goalie) Rodrigues, Allison. | ||
| 32:00 | Offside against Husson. | ||
| Foul on Suffolk. | |||
| 36:05 | Shot by Husson Bri Saulter, Save (by goalie) Rodrigues, Allison. | ||
| Foul on Suffolk. | |||
| 36:30 | Yellow card on Suffolk Pearce, Carley. | ||
| 37:18 | Substitution!Suffolk substitution: Wilson, Kiara for Pearce, Carley. | ||
| 37:18 | Substitution!Husson substitution: Katie Raymond for Lindsey Russell. | ||
| 38:26 | Shot by Husson Emily Helgerson, Save (by goalie) Rodrigues, Allison. | ||
| 39:34 | Shot by Husson Molly Ennis, Wide Left. | ||
| Foul on Suffolk. | |||
| 40:45 | Shot by Husson Molly Ennis, Blocked. | ||
| 40:49 | Shot by Husson Molly Ennis, Blocked. | ||
| Foul on Suffolk. | |||
| 41:08 | Shot by Husson Edie Shea, High. | ||
| Foul on Suffolk. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Husson: #00 Shie Smith, #26 Megan Buddemeyer, #13 Britney Bubar, #20 Bri Saulter, #5 Emily Helgerson, #27 Miranda Lewis, #22 Shannon Dowd, #28 Mackenzie St. Pierre, #11 Kate Harriman, #30 Molly Ennis, #9 Charlotte Messer. | ||
| 45:00 | For Suffolk: #1 Rodrigues, Allison, #5 Flynn, Kylie, #24 Long, Haley, #4 Harris, Jazmya, #28 Servaes, Aislinn, #13 Stamatos, Alex, #8 LaBarbera, Cassandra, #3 Owens, Grace, #15 Kelly, Jackie, #29 Bibi, Alicia, #22 Morin-Trotta, Nicole. | ||
| 47:07 | Shot by Suffolk Harris, Jazmya, Wide Left. | ||
| 51:59 | Shot by Suffolk Flynn, Kylie, Wide Left. | ||
| 52:55 | Corner kick by Suffolk Flynn, Kylie [52:55]. | ||
| 53:01 | Goal!GOAL by Suffolk Bibi, Alicia, Assist by Flynn, Kylie, goal number 1 for season. * ( 1 - 4 ) |
||
| 55:01 | Shot by Husson Charlotte Messer, Save (by goalie) Rodrigues, Allison. | ||
| 58:20 | Shot by Suffolk Long, Haley, Wide Left. | ||
| 59:50 | Corner kick by Suffolk Flynn, Kylie [59:50]. | ||
| 60:04 | Offside against Husson. | ||
| 61:13 | Shot by Husson Shannon Dowd, Save (by goalie) Rodrigues, Allison. | ||
| 62:09 | Shot by Suffolk Long, Haley, High. | ||
| 62:17 | Substitution!Husson substitution: Jaley Martin for Molly Ennis. | ||
| 62:17 | Substitution!Husson substitution: Sydney Drew for Shannon Dowd. | ||
| Foul on Suffolk. | |||
| 63:13 | Shot by Husson Mackenzie St. Pierre, Wide Left. | ||
| 64:06 | Substitution!Suffolk substitution: Rushi, Klaudia for Long, Haley. | ||
| 64:06 | Substitution!Suffolk substitution: Fallon, Chelsea for Harris, Jazmya. | ||
| 64:06 | Substitution!Suffolk substitution: Perron, Kylie for Stamatos, Alex. | ||
| 64:06 | Substitution!Suffolk substitution: Christian, Lily for Morin-Trotta, Nicole. | ||
| 64:06 | Substitution!Suffolk substitution: Pearce, Carley for Flynn, Kylie. | ||
| 65:07 | Substitution!Husson substitution: Lindsey Russell for Mackenzie St. Pierre. | ||
| 65:07 | Substitution!Husson substitution: Edie Shea for Bri Saulter. | ||
| 66:13 | Shot by Suffolk Christian, Lily, Blocked. | ||
| 66:35 | Corner kick by Suffolk Fallon, Chelsea [66:35]. | ||
| 66:40 | Shot by Suffolk Rushi, Klaudia, High. | ||
| 67:35 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| 71:21 | Corner kick by Suffolk Pearce, Carley [71:21]. | ||
| 71:48 | Substitution!Husson substitution: Camryn Rolfe for Kate Harriman. | ||
| 71:48 | Substitution!Husson substitution: Quinn Young for Britney Bubar. | ||
| 71:48 | Substitution!Husson substitution: Caitlin Haley for Megan Buddemeyer. | ||
| 71:48 | Substitution!Husson substitution: Alyssa Driscoll for Charlotte Messer. | ||
| 71:48 | Substitution!Suffolk substitution: Tretter, Lucy for Kelly, Jackie. | ||
| 71:48 | Substitution!Suffolk substitution: Egan, Emily for LaBarbera, Cassandra. | ||
| 72:31 | Shot by Suffolk Christian, Lily, High. | ||
| 73:40 | Shot by Suffolk Christian, Lily, Wide Right. | ||
| 75:39 | Substitution!Suffolk substitution: Jerahian, Jenna for Bibi, Alicia. | ||
| 76:15 | Shot by Suffolk Fallon, Chelsea, Wide Left. | ||
| 76:21 | Substitution!Husson substitution: Tia Mamula for Miranda Lewis. | ||
| Foul on Suffolk. | |||
| 79:59 | Shot by Husson Jaley Martin, Blocked. | ||
| 80:03 | Substitution!Husson substitution: Britney Duchesneau for Emily Helgerson. | ||
| 80:14 | Corner kick by Husson Alexa Thayer [80:14]. | ||
| 80:44 | Offside against Suffolk. | ||
| 82:43 | Shot by Suffolk Christian, Lily, Wide Left. | ||
| 84:20 | Shot by Suffolk Fallon, Chelsea, Save (by goalie) Shie Smith. | ||
| 84:25 | Substitution!Suffolk substitution: Evans, Malia for Christian, Lily. | ||
| 84:25 | Substitution!Suffolk substitution: Wilson, Kiara for Owens, Grace. | ||
| 84:25 | Substitution!Suffolk substitution: Adams, Charli for Hunt, Julia. | ||
| 84:25 | Substitution!Suffolk substitution: Hall, Delaney for Fallon, Chelsea. | ||
| 84:25 | Substitution!Suffolk substitution: Cassino-Henriquez, A for Rushi, Klaudia. | ||
| 84:25 | Substitution!Husson substitution: Lizzie White for Lindsey Russell. | ||
| 86:01 | Substitution!Husson substitution: Riana Winslow for Sydney Drew. | ||
| Foul on Suffolk. | |||
| 89:42 | Offside against Suffolk. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

