Aislinn Servaes
- F
- Suffolk
g
5
a
3
pts
13
gw
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 16 | 8 |
| Games started | 8 | 3 |
| Goals | 5 | 1 |
| Assists | 3 | 1 |
| Points | 13 | 3 |
| Shots | 19 | 9 |
| Shot Pct | .263 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Husson | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Nichols | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Oct 12 | at U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Endicott | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Wentworth | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Curry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Gordon | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Lesley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Gordon | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Fisher | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Husson | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Nichols | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Wentworth | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Curry | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Husson | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Nichols | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 8 | 5 | 3 | 13 |
| Total | 16 | 8 | 5 | 3 | 13 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 19 | .263 | 11 | .579 |
| Total | 16 | 19 | .263 | 11 | .579 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 8 | .31 | .19 | .81 |
| Total | 16 | 8 | .31 | .19 | .81 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1.19 | .263 | .69 | .579 |
| Total | 16 | 1.19 | .263 | .69 | .579 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 8 | 5 | 3 | 13 |
| Conference | 8 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 6 | 2 | 3 | 7 |
| Away | 6 | 2 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 6 | 5 | 3 | 13 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| September | 8 | 6 | 4 | 2 | 10 |
| October | 8 | 2 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 19 | .263 | 11 | .579 |
| Conference | 8 | 9 | .111 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 15 | .133 | 7 | .467 |
| Away | 6 | 4 | .750 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 18 | .278 | 11 | .611 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| September | 8 | 13 | .308 | 8 | .615 |
| October | 8 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 8 | .31 | .19 | .81 |
| Conference | 8 | 3 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .20 | .30 | .70 |
| Away | 6 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 6 | .45 | .27 | 1.18 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| September | 8 | 6 | .50 | .25 | 1.25 |
| October | 8 | 2 | .13 | .13 | .38 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.19 | .263 | .69 | .579 |
| Conference | 8 | 1.13 | .111 | .38 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.50 | .133 | .70 | .467 |
| Away | 6 | .67 | .750 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.64 | .278 | 1.00 | .611 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| September | 8 | 1.63 | .308 | 1.00 | .615 |
| October | 8 | .75 | .167 | .38 | .500 |