Allison Rodrigues
- GK
- Suffolk
gp
17
gs
17
min
1539:00
ga
13
gaa
0.76
sv
108
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 17 | 9 |
| Minutes | 1539:00 | 819:00 |
| Goals against | 13 | 8 |
| Goals-against average | 0.76 | 0.88 |
| Saves | 108 | 70 |
| Save pct | .893 | .897 |
| Wins | 11 | 5 |
| Losses | 6 | 4 |
| Ties | 0 | 0 |
| Shutouts | 8/0 | 3/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 11 | Lesley | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 18 | Gordon | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 30 | Fisher | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 6 | Husson | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 9 | Nichols | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 16 | at Endicott | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 23 | Curry | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Lesley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Gordon | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Fisher | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Husson | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Nichols | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Endicott | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Curry | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 99:00 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 13 | 108 | .893 |
| Conference | 9 | 9 | 8 | 70 | .897 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 4 | 53 | .930 |
| Away | 7 | 7 | 9 | 55 | .859 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 3 | 56 | .949 |
| Losses | 6 | 6 | 10 | 52 | .839 |
| September | 8 | 8 | 4 | 37 | .902 |
| October | 9 | 9 | 9 | 71 | .887 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 11 | 6 | 0 | 8/0 | 1539:00 |
| Conference | 9 | 5 | 4 | 0 | 3/0 | 819:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 9 | 1 | 0 | 7/0 | 900:00 |
| Away | 7 | 2 | 5 | 0 | 1/0 | 639:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 11 | 0 | 0 | 8/0 | 999:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| September | 8 | 6 | 2 | 0 | 6/0 | 720:00 |
| October | 9 | 5 | 4 | 0 | 2/0 | 819:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .76 | 0.76 | 6.35 |
| Conference | 9 | 9 | .89 | 0.88 | 7.78 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | 0.40 | 5.30 |
| Away | 7 | 7 | 1.29 | 1.27 | 7.86 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .27 | 0.27 | 5.09 |
| Losses | 6 | 6 | 1.67 | 1.67 | 8.67 |
| September | 8 | 8 | .50 | 0.50 | 4.63 |
| October | 9 | 9 | 1.00 | 0.99 | 7.89 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 90:32 |
| Conference | 9 | 91:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 90:00 |
| Away | 7 | 91:17 |
| Neutral | - | 0:00 |
| Wins | 11 | 90:49 |
| Losses | 6 | 90:00 |
| September | 8 | 90:00 |
| October | 9 | 91:00 |