Ashley Cassino-Henriquez
-
- Height:
- 5-0
-
- Hometown:
- East Providence, R.I.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- East Providence
-
- Major:
- Global Business & Marketing
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
CAREER HIGHS
Goals: 1, twice, last at Wentworth, Oct. 11, 2022
Points: 2, twice, last at Wentworth, Oct. 11, 2022
Shots: 2, vs. Framingham State, Sept. 4, 2021
SENIOR • 2023
Did not compete.
JUNIOR • 2022
Played in 15 games ... Scored one goal ... Took three shots, all on target ... Aided to the season-opening scoreless draw at Elms (Sept. 1) ... Contributed to the 1-0 triumph at Framingham State (Sept. 3) ... Competed versus Bridgewater State (Sept. 6) ... Appeared against Wellesley (Sept. 10) ... Recorded one shot at Nichols (Sept. 15) ... Saw time at Lesley (Sept. 21) ... Pitched in to the 0-0 tie against Endicott (Sept. 24) ... Helped shutout Fisher, 3-0 (Sept. 27) ... Tallied one shot in the 3-0 victory over New England College (Oct. 4) ... Had a hand in the 1-1 tie with the University of New England (Oct. 8) ... Scored one goal in the 2-0 triumph at Wentworth (Oct. 11) ... Played at Curry (Oct. 15) ... Appeared versus Western New England (Oct. 19) ... Saw time at Gordon (Oct. 22) ... Competed at Salve Regina (Oct. 25).
SOPHOMORE • 2021
Appeared in five games ... Recorded two points on one goal ... Took two shots, put one on target ... Scored one goal in her collegiate debut, a 3-0 shutout of Framingham State (Sept. 4) ... Played at Wellesley (Sept. 8) ... Aided to the 8-0 win over Fisher (Sept. 30) ... Helped defeat Husson, 4-1 (Oct. 6) ... Contributed to the 4-1 win over Wentworth (Oct. 19).
FRESHMAN • 2020
Season cancelled due to COVID-19.
ACADEMICS
Three-time CCC Fall All-Academic Team honoree (2021, 2022, 2023) ... Eight-time AD Honor Roll selection (Fall 2020, Spring 2021, Fall 2021, Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024).
BEFORE SUFFOLK • EAST PROVIDENCE
Letterwinner at East Providence … Helped East Providence to a division championship in 2016 … All-Division player … Also letterwinner in basketball and captained the team … Earned letterwinner status in track & field.
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Curry | T, 1-1 |
| Oct 18 | at U. of New England | L, 3-0 |
| Oct 21 | Gordon | L, 1-0 |
| Oct 24 | at Roger Williams | L, 2-0 |
| Oct 28 | at Roger Williams | W, 2-1 |
| Nov 1 | at Endicott | L, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Mass.-Dartmouth | T, 0-0 | - | - | - | - | - |
| Sep 7 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Sep 9 | Mass. Maritime | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 15 | Wentworth | W, 1-0 | - | - | - | - | - |
| Sep 20 | Lesley | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Endicott | L, 3-0 | - | - | - | - | - |
| Sep 26 | Fisher | W, 5-0 | - | - | - | - | - |
| Sep 30 | at Hartford | L, 7-1 | - | - | - | - | - |
| Oct 3 | Mass.-Boston | T, 0-0 | - | - | - | - | - |
| Oct 7 | Nichols | W, 8-1 | - | - | - | - | - |
| Oct 11 | at Western New Eng. | L, 1-0 | - | - | - | - | - |
| Oct 14 | Curry | T, 1-1 | - | - | - | - | - |
| Oct 18 | at U. of New England | L, 3-0 | - | - | - | - | - |
| Oct 21 | Gordon | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Roger Williams | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Roger Williams | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Endicott | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Mass.-Dartmouth | T, 0-0 | - | - | - | - | - |
| Sep 7 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Sep 9 | Mass. Maritime | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 15 | Wentworth | W, 1-0 | - | - | - | - | - |
| Sep 20 | Lesley | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Endicott | L, 3-0 | - | - | - | - | - |
| Sep 26 | Fisher | W, 5-0 | - | - | - | - | - |
| Sep 30 | at Hartford | L, 7-1 | - | - | - | - | - |
| Oct 3 | Mass.-Boston | T, 0-0 | - | - | - | - | - |
| Oct 7 | Nichols | W, 8-1 | - | - | - | - | - |
| Oct 11 | at Western New Eng. | L, 1-0 | - | - | - | - | - |
| Oct 14 | Curry | T, 1-1 | - | - | - | - | - |
| Oct 18 | at U. of New England | L, 3-0 | - | - | - | - | - |
| Oct 21 | Gordon | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Roger Williams | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Roger Williams | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Endicott | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Mass.-Dartmouth | T, 0-0 | - | - | - | - | - |
| Sep 7 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Sep 9 | Mass. Maritime | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 15 | Wentworth | W, 1-0 | - | - | - | - | - |
| Sep 20 | Lesley | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Endicott | L, 3-0 | - | - | - | - | - |
| Sep 26 | Fisher | W, 5-0 | - | - | - | - | - |
| Sep 30 | at Hartford | L, 7-1 | - | - | - | - | - |
| Oct 3 | Mass.-Boston | T, 0-0 | - | - | - | - | - |
| Oct 7 | Nichols | W, 8-1 | - | - | - | - | - |
| Oct 11 | at Western New Eng. | L, 1-0 | - | - | - | - | - |
| Oct 14 | Curry | T, 1-1 | - | - | - | - | - |
| Oct 18 | at U. of New England | L, 3-0 | - | - | - | - | - |
| Oct 21 | Gordon | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Roger Williams | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Roger Williams | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Endicott | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
An early goal by the Fighting Scots proved to be the difference as Suffolk women’s soccer dropped a 1-0 decision to its Commonwealth Coast Conference counterpart Gordon Saturday at James A. Sartori Stadium at East Boston Memorial Park.