Daniel Webster at Suffolk
@ Boston, MA (Regan Gymnasium)
9/28/2010 at 7:30pm
@ Boston, MA (Regan Gymnasium)
9/28/2010 at 7:30pm
|
Daniel Webster
1 |
Suffolk
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Daniel Webster (5-3) | 16 | 25 | 21 | 15 | 1 |
| Suffolk (5-8) | 25 | 16 | 25 | 25 | 3 |
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 12 | 1 | 27 | .407 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brier Temple | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlyn DePierro | 4 | 3 | 1 | 10 | .200 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Sarahmaura Dwyer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Desmarais | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 2.0 |
| 11 | Jennifer Finneran | 4 | 2 | 4 | 15 | -.133 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 9.0 |
| 15 | Emily Travis | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 0 | 8.0 |
| 22 | Chelsey Crawford | 4 | 13 | 5 | 35 | .229 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19.0 |
| 26 | Samantha Hill | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 17 | 91 | .121 | 20 | 10 | 5 | 16 | 34 | 11 | 0 | 15 | 0 | 49.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Casey Galipeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Arbogorst | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Melissa Griffin | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Maggie Hillman | 4 | 15 | 5 | 35 | .286 | 2 | 4 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Julie Sullivan | 4 | 6 | 0 | 13 | .462 | 23 | 5 | 1 | 1 | 12 | 0 | 2 | 3 | 4 | 12.0 |
| 25 | Jacqueline Dugas | 4 | 6 | 6 | 18 | .000 | 0 | 3 | 1 | 2 | 17 | 0 | 2 | 4 | 1 | 10.0 |
| 33 | Hailey Atkinson | 4 | 1 | 1 | 8 | .000 | 4 | 1 | 1 | 2 | 7 | 2 | 2 | 1 | 2 | 5.0 |
| 35 | Kelly Loder | 4 | 3 | 0 | 7 | .429 | 0 | 7 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 15.5 |
| Totals | 41 | 18 | 109 | .211 | 29 | 20 | 6 | 10 | 79 | 6 | 10 | 9 | 7 | 72.0 | ||
| Other Information |
|---|
|
Arena: Regan Gymnasium Attendance: 85 Time: 1:30 |