Suffolk at Rivier
@ Nashua, NH (Muldoon Fitness Ctr.)
10/1/2011 at 11:00 AM
@ Nashua, NH (Muldoon Fitness Ctr.)
10/1/2011 at 11:00 AM
|
Suffolk
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk | 14 | 14 | 12 | 0 |
| Rivier | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 4 | 5 | 24 | -.042 |
| 3 | 6 | 10 | 32 | -.125 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 33 | .364 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 12 | 2 | 25 | .400 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Brilland | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Sarah Arbogast | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Davis | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Melissa Griffin | 3 | 1 | 8 | 20 | -.350 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Glamarys Sierra | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Maggie Hillman | 3 | 4 | 6 | 18 | -.111 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Hailey Atkinson | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 21 | 82 | -.085 | 7 | 1 | 2 | 0 | 26 | 2 | 0 | 0 | 2 | 17.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | Jessica Amaral * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitie Callahan * | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Saccoccio * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kenna Finlayson * | 3 | 16 | 1 | 29 | .517 | 0 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 33 | Nicole Boucher * | 3 | 1 | 2 | 8 | -.125 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Samantha Gagnon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rebekah Weaver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Dudek | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Taylor Davis | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Megan Farrell | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Emileigh Cenedella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Erin Sweeney | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 82 | .280 | 30 | 9 | 8 | 3 | 37 | 1 | 9 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Arena: Muldoon Fitness Ctr. Attendance: 40 Time: 1:00 |
* = Starter