Emmanuel (Mass.) at Suffolk
@ Boston, Mass. (Suffolk)
10/15/2011 at 4:00 PM
@ Boston, Mass. (Suffolk)
10/15/2011 at 4:00 PM
|
Emmanuel (Mass.)
3 |
Suffolk
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (14-13, 6-2 GNAC) | 29 | 25 | 25 | 3 |
| Suffolk (9-15, 3-7 GNAC) | 27 | 16 | 21 | 0 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 12 | 4 | 27 | .296 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 5 | 4 | 28 | .036 |
| 3 | 6 | 3 | 26 | .115 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Stanton * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 6 | Kathryne Olsen * | 3 | 4 | 2 | 12 | .167 | 28 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Alison Donnelly * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 15 | Jenna Ross * | 3 | 13 | 4 | 24 | .375 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Clare Bucci * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 27 | Moriah Logan * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Yun-Ting Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Caroline Callahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katherine Consavage | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christine Durkee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sarah Colby | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 11 | 82 | .305 | 41 | 6 | 10 | 9 | 60 | 5 | 8 | 0 | 3 | 51.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tori Brilland | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 3 | Sarah Arbogast | 3 | 2 | 2 | 10 | .000 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 5 | Hannah Davis | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7.0 |
| 12 | Melissa Griffin | 3 | 2 | 4 | 20 | -.100 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Maria Marcellino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Glamarys Sierra | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maggie Hillman | 3 | 9 | 3 | 30 | .200 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 33 | Hailey Atkinson | 3 | 0 | 0 | 6 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 86 | .128 | 19 | 12 | 9 | 6 | 29 | 7 | 0 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Suffolk Attendance: 50 Time: 1:10 |
* = Starter