Suffolk at Mass.-Dartmouth
@ N. Dartmouth, Mass. (Tripp Athletic)
10/1/2014 at 7:30 PM
@ N. Dartmouth, Mass. (Tripp Athletic)
10/1/2014 at 7:30 PM
|
Suffolk
1 |
Mass.-Dartmouth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Suffolk (6-10) | 12 | 28 | 14 | 16 | 1 |
| Mass.-Dartmouth (8-9) | 25 | 26 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 38 | -.158 |
| 2 | 11 | 5 | 58 | .103 |
| 3 | 6 | 5 | 38 | .026 |
| 4 | 5 | 8 | 42 | -.071 |
Mass.-Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 10 | 10 | 63 | .000 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 10 | 6 | 44 | .091 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krista Iacobucci * | 4 | 10 | 8 | 46 | .043 | 0 | 0 | 1 | 4 | 18 | 0 | 1 | 0 | 2 | 10.5 |
| 3 | Liz Kerek * | 4 | 0 | 1 | 15 | -.067 | 1 | 2 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Katie Matatall * | 4 | 1 | 6 | 22 | -.227 | 4 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Glamarys Sierra * | 4 | 2 | 1 | 26 | .038 | 16 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jane Buckley * | 4 | 6 | 6 | 32 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 7.0 |
| 23 | Yabriela Perez * | 4 | 6 | 5 | 35 | .029 | 1 | 1 | 3 | 0 | 23 | 0 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 176 | -.011 | 22 | 5 | 7 | 14 | 101 | 0 | 2 | 2 | 5 | 31.0 | ||
Mass.-Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Spinazola * | 4 | 2 | 1 | 18 | .056 | 33 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| 2 | Carina Filosa | 4 | 0 | 0 | 0 | .000 | 1 | 9 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Madison Shea | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Perry | 4 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Butcher * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie McEachern * | 3 | 6 | 2 | 18 | .222 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Caitlin Bien | 1 | 2 | 0 | 4 | .500 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shannon Orton * | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rachel Frederickson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Kirby | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Eliza Bowes * | 4 | 11 | 7 | 34 | .118 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Abbey Barber | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jasmine Burris * | 4 | 11 | 8 | 44 | .068 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Meghan Curro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Asia Strothers | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 27 | 181 | .088 | 41 | 15 | 10 | 5 | 112 | 2 | 2 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: Tripp Athletic Attendance: 85 Time: 1:32 1st Referee: Denise Belanger 2nd Referee: Michelle Letendre Scorer: G. Antonelli |
* = Starter