Pine Manor at Suffolk
@ Boston, Mass. (Regan Gymnasium)
10/13/2015 at 7:00 pm
@ Boston, Mass. (Regan Gymnasium)
10/13/2015 at 7:00 pm
|
Pine Manor
1 |
Suffolk
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pine Manor (3-17) | 29 | 14 | 9 | 19 | 1 |
| Suffolk (5-15) | 27 | 25 | 25 | 25 | 3 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 6 | 6 | 18 | .000 |
| 3 | 1 | 4 | 17 | -.176 |
| 4 | 5 | 9 | 26 | -.154 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 34 | .000 |
| 2 | 14 | 1 | 21 | .619 |
| 3 | 12 | 2 | 20 | .500 |
| 4 | 12 | 6 | 30 | .200 |
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaniesha Williams * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natasia Franklin * | 4 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Mary Owen * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Rachael Julien * | 4 | 2 | 2 | 10 | .000 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ashley Whiteshield * | 4 | 2 | 2 | 15 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jenna Hall * | 4 | 3 | 10 | 21 | -.333 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | C. Kirksey-Almond | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 87 | .000 | 18 | 7 | 8 | 17 | 33 | 0 | 2 | 1 | 1 | 30.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dorothy Mensah * | 3 | 3 | 3 | 12 | .000 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Madison Martin * | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Talia Lombardo * | 4 | 3 | 1 | 10 | .200 | 36 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Bridget Allison * | 4 | 7 | 6 | 18 | .056 | 2 | 7 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Jane Buckley * | 4 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 35 | Chidera Nwankwo * | 4 | 19 | 0 | 25 | .760 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Sydney Littlefield | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Heidy Barreiro | 4 | 1 | 2 | 3 | -.333 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Fancy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Kerek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leah Pedersen | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Emma Feeney | 3 | 1 | 2 | 5 | -.200 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 105 | .276 | 41 | 18 | 17 | 7 | 38 | 0 | 4 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Regan Gymnasium Attendance: 36 Time: 1:29 1st Referee: Ned Sanett 2nd Referee: Kenneth Shurtluff Scorer: Amy Barry |
* = Starter