Liz Kerek
11

Liz Kerek

m
25
k/s
0.38
h %
.136
a/s
4.09
b/s
0.11
sa/s
0.20
d/s
1.56
Player Stats
  Overall Conference
Matches 25 10
Sets 82 33
Kills 31 10
Kills per set 0.38 0.30
Errors 13 8
Total Attacks 132 59
Total Attacks per set 1.61 1.79
Hitting Percentage .136 .034
Assists 335 138
Assists per set 4.09 4.18
Service Total Attempts 144 31
Service Aces 16 5
Service Errors 6 1
Service Aces per set 0.20 0.15
Receptions 25 12
Reception Errors 5 2
Digs 128 62
Digs per set 1.56 1.88
Block Solo 0 0
Block Assist 9 2
Block Total 9 2
Blocks per set 0.11 0.06
Block Errors 0 0
Ball Handling Errors 13 4
Points 51.5 16.0
Points per set 0.6 0.5
Matches started 20 9
Recent Results
Date Opponent Result
Oct 22 vs. Lasell L, 3-1
Oct 22 at Norwich W, 3-0
Oct 27 at Mass.-Dartmouth L, 3-0
Oct 29 Simmons L, 3-0
Oct 29 St. Joseph (Conn.) W, 3-0
Nov 1 at Johnson & Wales (RI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Mass. Maritime W, 3-0 1 3 0 0 2 .000 18 1.0
Sep 9 at Smith W, 3-1 1 4 6 0 8 .750 16 7.0
Sep 10 vs. Husson W, 3-0 - 3 0 0 0 - 15 3.0
Sep 10 vs. Mass.-Boston L, 3-0 1 3 0 0 2 .000 6 0.0
Sep 13 Johnson & Wales (RI) L, 3-0 1 3 2 1 11 .091 4 2.0
Sep 15 Emerson L, 3-0 1 3 0 0 0 - 8 0.0
Sep 17 Daniel Webster L, 3-0 1 3 0 0 1 .000 13 0.0
Sep 17 Pine Manor W, 3-1 1 4 0 0 3 .000 17 1.0
Sep 20 Wentworth L, 3-0 1 3 3 2 12 .083 8 4.5
Sep 24 at Curry L, 3-1 - 4 1 1 6 .000 17 1.5
Sep 24 vs. Pine Manor W, 3-1 - 4 5 2 10 .300 17 8.0
Sep 27 at Becker W, 3-2 - - - - - - - -
Sep 28 Mount Ida W, 3-1 - 4 0 0 1 .000 12 0.0
Oct 3 Eastern Nazarene W, 3-0 1 3 3 0 8 .375 28 3.0
Oct 5 Saint Joseph's (Me.) L, 3-1 1 4 2 0 7 .286 20 3.0
Oct 8 at Emmanuel (Mass.) L, 3-0 1 3 2 3 8 -.125 20 2.5
Oct 8 vs. Albertus Magnus W, 3-0 - - - - - - - -
Oct 10 Rivier L, 3-0 1 3 0 0 1 .000 9 1.0
Oct 13 at Plymouth St. L, 3-0 - 3 0 0 3 .000 8 0.0
Oct 19 at Anna Maria L, 3-0 1 3 0 1 6 -.167 14 0.0
Oct 21 Colby-Sawyer L, 3-0 1 3 2 0 10 .200 10 3.5
Oct 22 vs. Lasell L, 3-1 1 4 1 2 8 -.125 16 1.5
Oct 22 at Norwich W, 3-0 1 3 0 1 5 -.200 15 0.0
Oct 27 at Mass.-Dartmouth L, 3-0 1 3 1 0 6 .167 10 3.0
Oct 29 Simmons L, 3-0 1 3 2 0 7 .286 11 2.0
Oct 29 St. Joseph (Conn.) W, 3-0 1 3 1 0 5 .200 17 4.0
Nov 1 at Johnson & Wales (RI) L, 3-0 1 3 0 0 2 .000 6 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Mass. Maritime W, 3-0 1 3 1 0 0 0 0 0
Sep 9 at Smith W, 3-1 1 4 6 0 0 0 0 1
Sep 10 vs. Husson W, 3-0 - 3 5 0 0 0 0 0
Sep 10 vs. Mass.-Boston L, 3-0 1 3 2 0 0 0 0 1
Sep 13 Johnson & Wales (RI) L, 3-0 1 3 5 0 0 0 0 0
Sep 15 Emerson L, 3-0 1 3 4 0 0 0 0 0
Sep 17 Daniel Webster L, 3-0 1 3 7 0 0 0 0 1
Sep 17 Pine Manor W, 3-1 1 4 4 0 0 0 0 0
Sep 20 Wentworth L, 3-0 1 3 5 0 3 0 3 0
Sep 24 at Curry L, 3-1 - 4 2 0 1 0 1 1
Sep 24 vs. Pine Manor W, 3-1 - 4 7 0 0 0 0 1
Sep 27 at Becker W, 3-2 - - - - - - - -
Sep 28 Mount Ida W, 3-1 - 4 7 0 0 0 0 2
Oct 3 Eastern Nazarene W, 3-0 1 3 8 0 0 0 0 1
Oct 5 Saint Joseph's (Me.) L, 3-1 1 4 11 0 0 0 0 0
Oct 8 at Emmanuel (Mass.) L, 3-0 1 3 12 0 1 0 1 1
Oct 8 vs. Albertus Magnus W, 3-0 - - - - - - - -
Oct 10 Rivier L, 3-0 1 3 2 0 0 0 0 0
Oct 13 at Plymouth St. L, 3-0 - 3 6 0 0 0 0 0
Oct 19 at Anna Maria L, 3-0 1 3 3 0 0 0 0 1
Oct 21 Colby-Sawyer L, 3-0 1 3 2 0 3 0 3 0
Oct 22 vs. Lasell L, 3-1 1 4 3 0 1 0 1 0
Oct 22 at Norwich W, 3-0 1 3 13 0 0 0 0 0
Oct 27 at Mass.-Dartmouth L, 3-0 1 3 6 0 0 0 0 2
Oct 29 Simmons L, 3-0 1 3 3 0 0 0 0 0
Oct 29 St. Joseph (Conn.) W, 3-0 1 3 3 0 0 0 0 0
Nov 1 at Johnson & Wales (RI) L, 3-0 1 3 1 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 6 Mass. Maritime W, 3-0 1 3 14 1 0 1 0
Sep 9 at Smith W, 3-1 1 4 13 1 0 0 0
Sep 10 vs. Husson W, 3-0 - 3 0 3 0 0 1
Sep 10 vs. Mass.-Boston L, 3-0 1 3 8 0 0 0 0
Sep 13 Johnson & Wales (RI) L, 3-0 1 3 3 0 0 2 0
Sep 15 Emerson L, 3-0 1 3 11 0 0 0 0
Sep 17 Daniel Webster L, 3-0 1 3 9 0 1 0 0
Sep 17 Pine Manor W, 3-1 1 4 20 1 1 0 0
Sep 20 Wentworth L, 3-0 1 3 6 0 0 4 0
Sep 24 at Curry L, 3-1 - 4 0 0 1 0 1
Sep 24 vs. Pine Manor W, 3-1 - 4 0 3 1 0 0
Sep 27 at Becker W, 3-2 - - - - - - -
Sep 28 Mount Ida W, 3-1 - 4 - 0 0 - 0
Oct 3 Eastern Nazarene W, 3-0 1 3 11 0 0 0 0
Oct 5 Saint Joseph's (Me.) L, 3-1 1 4 - 1 0 - 0
Oct 8 at Emmanuel (Mass.) L, 3-0 1 3 - 0 0 - 0
Oct 8 vs. Albertus Magnus W, 3-0 - - - - - - -
Oct 10 Rivier L, 3-0 1 3 - 1 0 - 0
Oct 13 at Plymouth St. L, 3-0 - 3 0 0 0 0 0
Oct 19 at Anna Maria L, 3-0 1 3 8 0 0 3 0
Oct 21 Colby-Sawyer L, 3-0 1 3 5 0 0 7 0
Oct 22 vs. Lasell L, 3-1 1 4 11 0 1 4 0
Oct 22 at Norwich W, 3-0 1 3 9 0 0 3 2
Oct 27 at Mass.-Dartmouth L, 3-0 1 3 11 2 1 1 1
Oct 29 Simmons L, 3-0 1 3 - 0 0 - 0
Oct 29 St. Joseph (Conn.) W, 3-0 1 3 - 3 0 - 0
Nov 1 at Johnson & Wales (RI) L, 3-0 1 3 5 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 30 96 48 0.50 54 398 4.15 -.015 10 0.10 92.0 1.0
2015-16 28 85 32 0.38 18 233 2.74 .060 368 4.33 62.0 0.7
2016-17 25 82 31 0.38 13 132 1.61 .136 335 4.09 51.5 0.6
2017-18 23 82 38 0.46 7 154 1.88 .201 522 6.37 64.5 0.8
Total 106 345 149 0.43 92 917 2.66 .062 1235 3.58 270.0 0.8
  m s digs d/s bs ba tot b/s
2014-15 30 96 148 1.54 18 10 28 0.29
2015-16 28 85 158 1.86 2 6 8 0.09
2016-17 25 82 128 1.56 0 9 9 0.11
2017-18 23 82 149 1.82 2 11 13 0.16
Total 106 345 583 1.69 22 36 58 0.17
  m s ta sa sa/s se r re
2014-15 30 96 104 21 0.22 6 64 34
2015-16 28 85 255 25 0.29 3 19 9
2016-17 25 82 144 16 0.20 6 25 5
2017-18 23 82 195 19 0.23 9 6 4
Total 106 345 698 81 0.23 24 114 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 31 0.38 13 132 1.61 .136 335 4.09 51.5 0.6
Conference 10 33 10 0.30 8 59 1.79 .034 138 4.18 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 42 15 0.36 3 68 1.62 .176 175 4.17 25.0 0.6
Away 8 26 10 0.38 6 44 1.69 .091 106 4.08 14.0 0.5
Neutral 4 14 6 0.43 4 20 1.43 .100 54 3.86 12.5 0.9
                         
Wins 9 31 15 0.48 3 42 1.35 .286 155 5.00 27.0 0.9
Losses 16 51 16 0.31 10 90 1.76 .067 180 3.53 24.5 0.5
                         
September 12 41 17 0.41 6 56 1.37 .196 151 3.68 28.0 0.7
October 12 38 14 0.37 7 74 1.95 .095 178 4.68 23.5 0.6
November 1 3 0 0.00 0 2 0.67 .000 6 2.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 25 82 128 1.56 0 9 9 0.11
Conference 10 33 62 1.88 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 13 42 62 1.48 0 6 6 0.14
Away 8 26 49 1.88 0 2 2 0.08
Neutral 4 14 17 1.21 0 1 1 0.07
                 
Wins 9 31 54 1.74 0 0 0 0.00
Losses 16 51 74 1.45 0 9 9 0.18
                 
September 12 41 55 1.34 0 4 4 0.10
October 12 38 72 1.89 0 5 5 0.13
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 82 144 16 0.20 6 25 5
Conference 10 33 31 5 0.15 1 12 2
Exhibition - - - - - - - -
                 
Home 13 42 79 7 0.17 2 14 0
Away 8 26 46 3 0.12 2 7 4
Neutral 4 14 19 6 0.43 2 4 1
                 
Wins 9 31 67 12 0.39 2 4 3
Losses 16 51 77 4 0.08 4 21 2
                 
September 12 41 84 9 0.22 4 7 2
October 12 38 55 7 0.18 2 18 3
November 1 3 5 0 0.00 0 0 0