Suffolk at Colby-Sawyer
@ New London, N.H. (Coffin Field House)
10/24/2017 at 7:00 pm
@ New London, N.H. (Coffin Field House)
10/24/2017 at 7:00 pm
|
Suffolk
2 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Suffolk (12-13) | 27 | 21 | 25 | 9 | 14 | 2 |
| Colby-Sawyer (12-18) | 25 | 25 | 21 | 25 | 16 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 41 | .073 |
| 2 | 6 | 7 | 35 | -.029 |
| 3 | 6 | 1 | 20 | .250 |
| 4 | 4 | 7 | 23 | -.130 |
| 5 | 8 | 4 | 29 | .138 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 41 | .049 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 12 | 6 | 23 | .261 |
| 4 | 11 | 3 | 18 | .444 |
| 5 | 10 | 6 | 30 | .133 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dakhensey Marcellus | 5 | 0 | 0 | 6 | .000 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rachel Fancy * | 5 | 0 | 1 | 5 | -.200 | 28 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 4 | 4.0 |
| 12 | Talia Lombardo * | 5 | 7 | 4 | 32 | .094 | 1 | 3 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Bridget Allison * | 5 | 5 | 7 | 26 | -.077 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 10.5 |
| 18 | Kayla Barbera * | 5 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 19 | Sarah Mullahy * | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Hannah Fabiano * | 5 | 10 | 6 | 35 | .114 | 0 | 3 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 25 | Emma Feeney | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 148 | .054 | 29 | 16 | 15 | 6 | 51 | 4 | 4 | 2 | 4 | 54.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Flynn | 5 | 1 | 0 | 7 | .143 | 3 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brook-Lynne Marcotte | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Murray * | 5 | 8 | 7 | 22 | .045 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Alli Lahiff * | 5 | 12 | 5 | 30 | .233 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 16.5 |
| 6 | Nicole Olivieri * | 5 | 5 | 6 | 13 | -.077 | 0 | 0 | 2 | 4 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Olivia Goodrich * | 5 | 4 | 1 | 6 | .500 | 47 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 1 | 5.0 |
| 14 | Rebecca Straubel * | 5 | 8 | 4 | 29 | .138 | 0 | 4 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Naarah Cox * | 5 | 18 | 9 | 39 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 21.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 32 | 146 | .164 | 51 | 6 | 12 | 16 | 82 | 4 | 8 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Coffin Field House Attendance: 62 Time: 1:53 1st Referee: Brian Acheson 2nd Referee: Ned Santee |
* = Starter