Suffolk at Nichols
@ Dudley, Mass. (Nichols Athletic Ctr)
4/15/2021 at 6:00 pm
@ Dudley, Mass. (Nichols Athletic Ctr)
4/15/2021 at 6:00 pm
|
Suffolk
0 |
Nichols
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (0-2) | 11 | 20 | 22 | 0 |
| Nichols (1-0) | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 7 | 7 | 36 | .000 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 18 | .278 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 13 | 9 | 39 | .103 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emily Wheeler * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Harper * | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jasmine James * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Kenzley Bell * | 3 | 5 | 2 | 12 | .250 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Emerson Martin * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Hannah Fabiano * | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Ashley Fahey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dakhensey Marcellus | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Liv Sargent | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 87 | -.011 | 14 | 3 | 9 | 10 | 36 | 2 | 0 | 0 | 0 | 23.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayleen Fegan * | 3 | 15 | 2 | 32 | .406 | 0 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | Regan Richard * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Madison Perrotti * | 3 | 6 | 7 | 26 | -.038 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Abigail Mayuri * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsey Rugg * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 1.0 |
| 23 | Emily Tinyszin * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Liz Diorio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Czerpica | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 93 | .161 | 30 | 10 | 9 | 3 | 48 | 0 | 8 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Ctr Attendance: 0 Time: 1:10 Scorer: Pete DiVito |
* = Starter