Suffolk at Eastern Nazarene
@ Quincy, Mass. (Lahue Athletic Ctr)
4/23/2021 at 5:00 pm
@ Quincy, Mass. (Lahue Athletic Ctr)
4/23/2021 at 5:00 pm
|
Suffolk
0 |
Eastern Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (0-1) | 17 | 21 | 17 | 0 |
| Eastern Nazarene (1-3) | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 9 | 9 | 49 | .000 |
| 3 | 9 | 9 | 29 | .000 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 10 | 8 | 45 | .044 |
| 3 | 10 | 5 | 30 | .167 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Fahey | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dakhensey Marcellus | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Emily Wheeler * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Lauren Harper | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jasmine James * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kenzley Bell * | 3 | 4 | 1 | 12 | .250 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emerson Martin * | 3 | 2 | 5 | 22 | -.136 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Kayla Barbera * | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hannah Fabiano * | 3 | 3 | 5 | 15 | -.133 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 23 | 23 | 106 | .000 | 22 | 3 | 11 | 5 | 51 | 0 | 4 | 0 | 1 | 28.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ruth Aguilar * | 3 | 9 | 5 | 33 | .121 | 0 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Rebecca Thorne * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Gabrielle DiCamillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halle Julian * | 3 | 13 | 4 | 30 | .300 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 13 | Samantha Caldwell * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jenna Meacham * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Amya Altman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jessica Caldwell * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 35 | 19 | 107 | .150 | 34 | 5 | 9 | 3 | 53 | 0 | 10 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Lahue Athletic Ctr Attendance: 0 Time: 1:13 1st Referee: James Crandall 2nd Referee: Carole Burke Scorer: Rob Rossi |
* = Starter