Suffolk at Wellesley
@ Wellesley, MA (Dorothy Towne Fieldh)
10/9/2021 at 1:49 pm
@ Wellesley, MA (Dorothy Towne Fieldh)
10/9/2021 at 1:49 pm
|
Suffolk
1 |
Wellesley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Suffolk (6-11,0-4 CCC) | 25 | 15 | 19 | 21 | 1 |
| Wellesley (5-7,2-4 NEWMAC) | 18 | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 6 | 8 | 31 | -.065 |
| 3 | 9 | 11 | 31 | -.065 |
| 4 | 13 | 3 | 39 | .256 |
Wellesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 9 | 4 | 27 | .185 |
| 4 | 14 | 5 | 38 | .237 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Malloy | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Morgan Kelsey | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emma Rezendes | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jasmine James | 4 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kenzley Bell | 4 | 0 | 1 | 3 | -.333 | 4 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julia Leavey | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 14 | Isabelle Huzar | 4 | 3 | 0 | 10 | .300 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | McKenna Keowen | 4 | 16 | 5 | 44 | .250 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Zoe Bogle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Harmony Johnson | 4 | 2 | 5 | 21 | -.143 | 13 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jayla Martinez | 4 | 1 | 1 | 3 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 136 | .103 | 36 | 9 | 15 | 6 | 61 | 0 | 10 | 1 | 1 | 54.0 | ||
Wellesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Izzy Seebold | 4 | 3 | 0 | 6 | .500 | 34 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Nicole Doerges | 4 | 20 | 13 | 70 | .100 | 1 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Mia Maxwell | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2.0 |
| 9 | Kate Salembier | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Claire Bialek | 4 | 0 | 1 | 1 | -1.000 | 3 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lizzy Jessen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tiffany Shou | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Rachel Xu | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 131 | .160 | 38 | 8 | 5 | 8 | 63 | 0 | 6 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Dorothy Towne Fieldh Attendance: 45 Time: 0:3 |