Fitchburg St. at Suffolk
@ Boston, Mass. (Smith Court)
10/23/2021 at 3:00 PM
@ Boston, Mass. (Smith Court)
10/23/2021 at 3:00 PM
|
Fitchburg St.
1 |
Suffolk
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fitchburg St. (2-19) | 12 | 25 | 13 | 14 | 1 |
| Suffolk (9-15) | 25 | 19 | 25 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 21 | -.190 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 4 | 4 | 16 | .000 |
| 4 | 5 | 7 | 23 | -.087 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 12 | 5 | 20 | .350 |
| 4 | 10 | 5 | 29 | .172 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Perry Joubert | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Catherine Goodearl | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alissa Olmsted | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Coelho | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Riccardi * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Samantha Mirra * | 4 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Leah Sheehan * | 4 | 4 | 5 | 14 | -.071 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Emily Gelinas * | 4 | 2 | 3 | 11 | -.091 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2.5 |
| 18 | Sariah Dyer * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Meredith Taylor * | 4 | 0 | 1 | 2 | -.500 | 11 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 90 | .022 | 21 | 4 | 7 | 18 | 33 | 2 | 2 | 0 | 3 | 32.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Malloy * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Gabriella Piveta * | 1 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Michelle Lo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Wheeler * | 4 | 5 | 6 | 18 | -.056 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Morgan Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madison Amaral | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Harper | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Rezendes | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine James | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Liv Sargent | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenzley Bell | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Isabelle Huzar | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Gabby Elbrecht | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Alina Nowakowski * | 3 | 5 | 3 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | McKenna Keowen * | 4 | 17 | 3 | 31 | .452 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 18 | Zoe Bogle | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tatum Kalt | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Harmony Johnson * | 3 | 1 | 1 | 4 | .000 | 14 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Jayla Martinez | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 101 | .198 | 36 | 18 | 10 | 4 | 39 | 1 | 8 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 72 Time: 1:28 1st Referee: Ned Santee 2nd Referee: Denise Traniello Scorer: Amy Barry |
* = Starter