Chloe Clement
23

Chloe Clement

m
27
k/s
1.83
h %
.103
a/s
0.17
b/s
0.26
sa/s
0.42
d/s
2.78
Player Stats
  Overall Conference
Matches 27 10
Sets 93 32
Kills 170 50
Kills per set 1.83 1.56
Errors 95 24
Total Attacks 726 232
Total Attacks per set 7.81 7.25
Hitting Percentage .103 .112
Assists 16 5
Assists per set 0.17 0.16
Service Total Attempts 267 87
Service Aces 39 14
Service Errors 37 14
Service Aces per set 0.42 0.44
Receptions 510 161
Reception Errors 68 23
Digs 259 82
Digs per set 2.78 2.56
Block Solo 1 0
Block Assist 23 9
Block Total 24 9
Blocks per set 0.26 0.28
Block Errors 1 0
Ball Handling Errors 0 0
Points 221.5 68.5
Points per set 2.4 2.1
Matches started 18 9
Recent Results
Date Opponent Result
Oct 18 at Nichols W, 3-0
Oct 18 vs. MCLA W, 3-1
Oct 22 Curry W, 3-0
Oct 25 at Endicott L, 3-0
Oct 29 Gordon L, 3-0
Nov 5 at Western New Eng. W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Ursinus L, 3-1 - 4 2 4 13 -.154 0 4.5
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 3 2 22 .045 2 4.0
Sep 5 vs. Connecticut Col. L, 3-1 - 4 7 3 21 .190 0 7.5
Sep 6 at #8 MIT L, 3-0 - 3 6 3 26 .115 0 6.0
Sep 9 Mass. Maritime W, 3-0 1 3 8 1 17 .412 1 12.0
Sep 11 at Salem St. W, 3-1 1 4 13 4 46 .196 1 17.5
Sep 13 Maine Maritime L, 3-0 1 3 4 4 23 .000 2 4.0
Sep 13 Bridgewater St. L, 3-0 1 3 5 2 20 .150 2 6.0
Sep 16 at Framingham St. W, 3-2 - 5 14 6 70 .114 2 16.5
Sep 18 Southern Me. W, 3-0 1 3 10 2 29 .276 0 13.0
Sep 20 Rhode Island Col. W, 3-2 1 5 10 7 41 .073 0 12.5
Sep 20 Worcester St. L, 3-2 1 5 8 6 43 .047 0 10.5
Sep 24 Johnson & Wales (RI) W, 3-1 1 4 7 6 42 .024 1 8.0
Sep 26 vs. Scranton L, 3-0 - 3 7 5 29 .069 0 7.0
Sep 27 at Swarthmore L, 3-0 - 3 4 4 25 .000 0 4.0
Sep 27 vs. Stockton L, 3-0 - 3 3 5 20 -.100 0 5.0
Sep 30 Roger Williams L, 3-0 1 3 2 5 22 -.136 0 4.0
Oct 4 at Hartford W, 3-1 1 4 3 4 20 -.050 1 6.0
Oct 8 at U. of New England L, 3-0 1 3 7 0 25 .280 0 7.0
Oct 11 Wentworth L, 3-0 1 3 7 2 25 .200 0 7.5
Oct 15 Brandeis L, 3-0 1 3 4 7 22 -.136 1 6.5
Oct 18 at Nichols W, 3-0 1 3 4 2 15 .133 1 8.5
Oct 18 vs. MCLA W, 3-1 1 4 12 6 27 .222 0 16.5
Oct 22 Curry W, 3-0 1 3 1 0 9 .111 1 3.0
Oct 25 at Endicott L, 3-0 1 3 4 3 19 .053 0 5.5
Oct 29 Gordon L, 3-0 1 3 6 2 34 .118 1 7.0
Nov 5 at Western New Eng. W, 3-0 - 3 9 0 21 .429 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Ursinus L, 3-1 - 4 13 0 1 0 1 0
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 12 0 0 0 0 0
Sep 5 vs. Connecticut Col. L, 3-1 - 4 3 0 1 0 1 0
Sep 6 at #8 MIT L, 3-0 - 3 4 0 0 0 0 0
Sep 9 Mass. Maritime W, 3-0 1 3 7 0 0 0 0 0
Sep 11 at Salem St. W, 3-1 1 4 7 1 3 0 4 0
Sep 13 Maine Maritime L, 3-0 1 3 8 0 0 0 0 0
Sep 13 Bridgewater St. L, 3-0 1 3 9 0 0 0 0 0
Sep 16 at Framingham St. W, 3-2 - 5 15 0 1 0 1 0
Sep 18 Southern Me. W, 3-0 1 3 5 0 4 0 4 0
Sep 20 Rhode Island Col. W, 3-2 1 5 20 0 1 0 1 0
Sep 20 Worcester St. L, 3-2 1 5 19 0 1 1 1 0
Sep 24 Johnson & Wales (RI) W, 3-1 1 4 11 0 0 0 0 0
Sep 26 vs. Scranton L, 3-0 - 3 13 0 0 0 0 0
Sep 27 at Swarthmore L, 3-0 - 3 10 0 0 0 0 0
Sep 27 vs. Stockton L, 3-0 - 3 3 0 0 0 0 0
Sep 30 Roger Williams L, 3-0 1 3 7 0 0 0 0 0
Oct 4 at Hartford W, 3-1 1 4 13 0 0 0 0 0
Oct 8 at U. of New England L, 3-0 1 3 5 0 0 0 0 0
Oct 11 Wentworth L, 3-0 1 3 6 0 1 0 1 0
Oct 15 Brandeis L, 3-0 1 3 15 0 1 0 1 0
Oct 18 at Nichols W, 3-0 1 3 4 0 3 0 3 0
Oct 18 vs. MCLA W, 3-1 1 4 14 0 1 0 1 0
Oct 22 Curry W, 3-0 1 3 5 0 0 0 0 0
Oct 25 at Endicott L, 3-0 1 3 5 0 1 0 1 0
Oct 29 Gordon L, 3-0 1 3 14 0 2 0 2 0
Nov 5 at Western New Eng. W, 3-0 - 3 12 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Ursinus L, 3-1 - 4 15 2 0 20 2
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 11 1 0 14 4
Sep 5 vs. Connecticut Col. L, 3-1 - 4 10 0 0 33 5
Sep 6 at #8 MIT L, 3-0 - 3 4 0 1 20 7
Sep 9 Mass. Maritime W, 3-0 1 3 17 4 3 8 1
Sep 11 at Salem St. W, 3-1 1 4 14 2 3 14 0
Sep 13 Maine Maritime L, 3-0 1 3 5 0 1 16 2
Sep 13 Bridgewater St. L, 3-0 1 3 10 1 0 23 2
Sep 16 at Framingham St. W, 3-2 - 5 15 2 2 25 3
Sep 18 Southern Me. W, 3-0 1 3 4 1 2 15 2
Sep 20 Rhode Island Col. W, 3-2 1 5 15 2 2 36 4
Sep 20 Worcester St. L, 3-2 1 5 16 2 0 30 8
Sep 24 Johnson & Wales (RI) W, 3-1 1 4 17 1 1 25 4
Sep 26 vs. Scranton L, 3-0 - 3 5 0 0 21 0
Sep 27 at Swarthmore L, 3-0 - 3 6 0 1 12 1
Sep 27 vs. Stockton L, 3-0 - 3 8 2 2 17 1
Sep 30 Roger Williams L, 3-0 1 3 - 2 0 - 1
Oct 4 at Hartford W, 3-1 1 4 20 3 4 29 3
Oct 8 at U. of New England L, 3-0 1 3 7 0 1 23 1
Oct 11 Wentworth L, 3-0 1 3 3 0 1 25 4
Oct 15 Brandeis L, 3-0 1 3 8 2 2 26 2
Oct 18 at Nichols W, 3-0 1 3 10 3 2 14 2
Oct 18 vs. MCLA W, 3-1 1 4 17 4 4 19 1
Oct 22 Curry W, 3-0 1 3 - 2 2 - 0
Oct 25 at Endicott L, 3-0 1 3 5 1 2 15 3
Oct 29 Gordon L, 3-0 1 3 10 0 1 23 2
Nov 5 at Western New Eng. W, 3-0 - 3 15 2 0 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 64 84 1.31 53 340 5.31 .091 3 0.05 87.5 1.4
2023-24 11 17 21 1.24 19 108 6.35 .019 0 0.00 23.0 1.4
2024-25 30 98 185 1.89 82 639 6.52 .161 7 0.07 201.5 2.1
2025-26 27 93 170 1.83 95 726 7.81 .103 16 0.17 221.5 2.4
Total 92 272 460 1.69 249 1813 6.67 .116 26 0.10 533.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 24 64 44 0.69 1 5 6 0.09
2023-24 11 17 15 0.88 0 4 4 0.24
2024-25 30 98 66 0.67 2 19 21 0.21
2025-26 27 93 259 2.78 1 23 24 0.26
Total 92 272 384 1.41 4 51 55 0.20
  m s ta sa sa/s se r re
2022-23 24 64 18 0 0.00 5 77 13
2023-24 11 17 2 0 0.00 1 39 3
2024-25 30 98 50 5 0.05 9 169 12
2025-26 27 93 267 39 0.42 37 510 68
Total 92 272 337 44 0.16 52 795 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 170 1.83 95 726 7.81 .103 16 0.17 221.5 2.4
Conference 10 32 50 1.56 24 232 7.25 .112 5 0.16 68.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 41 72 1.76 44 327 7.98 .086 9 0.22 94.0 2.3
Away 10 34 67 1.97 28 289 8.50 .135 7 0.21 87.0 2.6
Neutral 5 18 31 1.72 23 110 6.11 .073 0 0.00 40.5 2.3
                         
Wins 11 41 91 2.22 38 337 8.22 .157 8 0.20 125.5 3.1
Losses 16 52 79 1.52 57 389 7.48 .057 8 0.15 96.0 1.8
                         
August 2 7 5 0.71 6 35 5.00 -.029 2 0.29 8.5 1.2
September 15 54 108 2.00 63 474 8.78 .095 9 0.17 133.5 2.5
October 9 29 48 1.66 26 196 6.76 .112 5 0.17 67.5 2.3
November 1 3 9 3.00 0 21 7.00 .429 0 0.00 12.0 4.0
  m s digs d/s bs ba tot b/s
Total 27 93 259 2.78 1 23 24 0.26
Conference 10 32 82 2.56 0 9 9 0.28
Exhibition - - - - - - - -
                 
Home 12 41 126 3.07 0 10 10 0.24
Away 10 34 87 2.56 1 10 11 0.32
Neutral 5 18 46 2.56 0 3 3 0.17
                 
Wins 11 41 113 2.76 1 15 16 0.39
Losses 16 52 146 2.81 0 8 8 0.15
                 
August 2 7 25 3.57 0 1 1 0.14
September 15 54 141 2.61 1 11 12 0.22
October 9 29 81 2.79 0 9 9 0.31
November 1 3 12 4.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 27 93 267 39 0.42 37 510 68
Conference 10 32 87 14 0.44 14 161 23
Exhibition - - - - - - - -
                 
Home 12 41 105 17 0.41 15 227 32
Away 10 34 107 14 0.41 16 173 27
Neutral 5 18 55 8 0.44 6 110 9
                 
Wins 11 41 144 26 0.63 25 192 23
Losses 16 52 123 13 0.25 12 318 45
                 
August 2 7 26 3 0.43 0 34 6
September 15 54 146 19 0.35 18 295 41
October 9 29 80 15 0.52 19 174 18
November 1 3 15 2 0.67 0 7 3