Chloe Clement #23 OH Suffolk

m 27
k/s 1.83
h % .103
a/s 0.17
b/s 0.26
sa/s 0.42
d/s 2.78
Recent Games
Oct 18 at Nichols W, 3-0
Oct 18 vs. MCLA W, 3-1
Oct 22 Curry W, 3-0
Oct 25 at Endicott L, 3-0
Oct 29 Gordon L, 3-0
Nov 5 at Western New Eng. W, 3-0
Statistics category Overall Conf
Matches 27 10
Sets 93 32
Kills 170 50
Kills per set 1.83 1.56
Errors 95 24
Total Attacks 726 232
Total Attacks per set 7.81 7.25
Hitting Percentage .103 .112
Assists 16 5
Assists per set 0.17 0.16
Service Total Attempts 267 87
Service Aces 39 14
Service Errors 37 14
Service Aces per set 0.42 0.44
Receptions 510 161
Reception Errors 68 23
Digs 259 82
Digs per set 2.78 2.56
Block Solo 1 0
Block Assist 23 9
Block Total 24 9
Blocks per set 0.26 0.28
Block Errors 1 0
Ball Handling Errors 0 0
Points 221.5 68.5
Points per set 2.4 2.1
Matches started 18 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Ursinus L, 3-1 - 4 2 4 13 -.154 0 2 0 20 2 13 0 1 0 1 0 4.5
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 3 2 22 .045 2 1 0 14 4 12 0 0 0 0 0 4.0
Sep 5 vs. Connecticut Col. L, 3-1 - 4 7 3 21 .190 0 0 0 33 5 3 0 1 0 1 0 7.5
Sep 6 at #8 MIT L, 3-0 - 3 6 3 26 .115 0 0 1 20 7 4 0 0 0 0 0 6.0
Sep 9 Mass. Maritime W, 3-0 1 3 8 1 17 .412 1 4 3 8 1 7 0 0 0 0 0 12.0
Sep 11 at Salem St. W, 3-1 1 4 13 4 46 .196 1 2 3 14 0 7 1 3 0 4 0 17.5
Sep 13 Maine Maritime L, 3-0 1 3 4 4 23 .000 2 0 1 16 2 8 0 0 0 0 0 4.0
Sep 13 Bridgewater St. L, 3-0 1 3 5 2 20 .150 2 1 0 23 2 9 0 0 0 0 0 6.0
Sep 16 at Framingham St. W, 3-2 - 5 14 6 70 .114 2 2 2 25 3 15 0 1 0 1 0 16.5
Sep 18 Southern Me. W, 3-0 1 3 10 2 29 .276 0 1 2 15 2 5 0 4 0 4 0 13.0
Sep 20 Rhode Island Col. W, 3-2 1 5 10 7 41 .073 0 2 2 36 4 20 0 1 0 1 0 12.5
Sep 20 Worcester St. L, 3-2 1 5 8 6 43 .047 0 2 0 30 8 19 0 1 1 1 0 10.5
Sep 24 Johnson & Wales (RI) W, 3-1 1 4 7 6 42 .024 1 1 1 25 4 11 0 0 0 0 0 8.0
Sep 26 vs. Scranton L, 3-0 - 3 7 5 29 .069 0 0 0 21 0 13 0 0 0 0 0 7.0
Sep 27 at Swarthmore L, 3-0 - 3 4 4 25 .000 0 0 1 12 1 10 0 0 0 0 0 4.0
Sep 27 vs. Stockton L, 3-0 - 3 3 5 20 -.100 0 2 2 17 1 3 0 0 0 0 0 5.0
Sep 30 Roger Williams L, 3-0 1 3 2 5 22 -.136 0 2 0 - 1 7 0 0 0 0 0 4.0
Oct 4 at Hartford W, 3-1 1 4 3 4 20 -.050 1 3 4 29 3 13 0 0 0 0 0 6.0
Oct 8 at U. of New England L, 3-0 1 3 7 0 25 .280 0 0 1 23 1 5 0 0 0 0 0 7.0
Oct 11 Wentworth L, 3-0 1 3 7 2 25 .200 0 0 1 25 4 6 0 1 0 1 0 7.5
Oct 15 Brandeis L, 3-0 1 3 4 7 22 -.136 1 2 2 26 2 15 0 1 0 1 0 6.5
Oct 18 at Nichols W, 3-0 1 3 4 2 15 .133 1 3 2 14 2 4 0 3 0 3 0 8.5
Oct 18 vs. MCLA W, 3-1 1 4 12 6 27 .222 0 4 4 19 1 14 0 1 0 1 0 16.5
Oct 22 Curry W, 3-0 1 3 1 0 9 .111 1 2 2 - 0 5 0 0 0 0 0 3.0
Oct 25 at Endicott L, 3-0 1 3 4 3 19 .053 0 1 2 15 3 5 0 1 0 1 0 5.5
Oct 29 Gordon L, 3-0 1 3 6 2 34 .118 1 0 1 23 2 14 0 2 0 2 0 7.0
Nov 5 at Western New Eng. W, 3-0 - 3 9 0 21 .429 0 2 0 7 3 12 0 2 0 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 64 84 1.31 53 340 .091 3 0.05 0 0.00 77 13 44 0.69 1 5 6 0.09 87.5 1.4
2023-24 11 17 21 1.24 19 108 .019 0 0.00 0 0.00 39 3 15 0.88 0 4 4 0.24 23.0 1.4
2024-25 30 98 185 1.89 82 639 .161 7 0.07 5 0.05 169 12 66 0.67 2 19 21 0.21 201.5 2.1
2025-26 27 93 170 1.83 95 726 .103 16 0.17 39 0.42 510 68 259 2.78 1 23 24 0.26 221.5 2.4
Total 92 272 460 1.69 249 1813 .116 26 0.10 44 0.16 795 96 384 1.41 4 51 55 0.20 533.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 170 1.83 95 726 .103 16 0.17 39 0.42 510 68 259 2.78 1 23 24 0.26 221.5 2.4
Conference 10 32 50 1.56 24 232 .112 5 0.16 14 0.44 161 23 82 2.56 0 9 9 0.28 68.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 72 1.76 44 327 .086 9 0.22 17 0.41 227 32 126 3.07 0 10 10 0.24 94.0 2.3
Away 10 34 67 1.97 28 289 .135 7 0.21 14 0.41 173 27 87 2.56 1 10 11 0.32 87.0 2.6
Neutral 5 18 31 1.72 23 110 .073 0 0.00 8 0.44 110 9 46 2.56 0 3 3 0.17 40.5 2.3
 
-
Wins 11 41 91 2.22 38 337 .157 8 0.20 26 0.63 192 23 113 2.76 1 15 16 0.39 125.5 3.1
Losses 16 52 79 1.52 57 389 .057 8 0.15 13 0.25 318 45 146 2.81 0 8 8 0.15 96.0 1.8
 
-
August 2 7 5 0.71 6 35 -.029 2 0.29 3 0.43 34 6 25 3.57 0 1 1 0.14 8.5 1.2
September 15 54 108 2.00 63 474 .095 9 0.17 19 0.35 295 41 141 2.61 1 11 12 0.22 133.5 2.5
October 9 29 48 1.66 26 196 .112 5 0.17 15 0.52 174 18 81 2.79 0 9 9 0.31 67.5 2.3
November 1 3 9 3.00 0 21 .429 0 0.00 2 0.67 7 3 12 4.00 0 2 2 0.67 12.0 4.0