Worcester St. at Suffolk
@ Boston, Mass. (Smith Court)
9/20/2025 at 3:50 PM
@ Boston, Mass. (Smith Court)
9/20/2025 at 3:50 PM
|
Worcester St.
3 |
Suffolk
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Worcester St. (3-10) | 26 | 27 | 25 | 20 | 15 | 3 |
| Suffolk (5-7) | 28 | 25 | 15 | 25 | 11 | 2 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 13 | 9 | 54 | .074 |
| 3 | 7 | 3 | 26 | .154 |
| 4 | 11 | 6 | 44 | .114 |
| 5 | 5 | 3 | 26 | .077 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 |
| 2 | 12 | 7 | 52 | .096 |
| 3 | 8 | 9 | 34 | -.029 |
| 4 | 11 | 7 | 42 | .095 |
| 5 | 8 | 6 | 29 | .069 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Anthony * | 4 | 5 | 4 | 24 | .042 | 1 | 1 | 1 | 3 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Maggie Luke * | 5 | 0 | 0 | 5 | .000 | 25 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sara Carter | 2 | 3 | 0 | 10 | .300 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Katie Cueva | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Alexia Mitchell | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rylee Valstyn * | 5 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 7.0 |
| 10 | Katherine Crateau | 5 | 0 | 0 | 1 | .000 | 7 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jillian Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Connors * | 5 | 9 | 8 | 36 | .028 | 11 | 3 | 1 | 0 | 16 | 0 | 4 | 1 | 0 | 14.0 |
| 16 | Beatrice Gamboa-Estrella * | 5 | 18 | 8 | 63 | .159 | 0 | 3 | 1 | 5 | 16 | 0 | 2 | 0 | 0 | 22.0 |
| 18 | Paige Thomason * | 5 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 9.0 |
| Totals | 49 | 28 | 192 | .109 | 44 | 17 | 6 | 14 | 103 | 1 | 20 | 3 | 0 | 77.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sam Michon * | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Aislinn Lanigan * | 5 | 2 | 0 | 10 | .200 | 48 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Grace Cervenka * | 5 | 14 | 3 | 32 | .344 | 0 | 3 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 19.0 |
| 6 | Kathy Mo | 5 | 0 | 0 | 1 | .000 | 3 | 4 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Vicky Serrano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aislinn Campbell | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Noëlle Kuijt | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Heaney | 5 | 1 | 3 | 9 | -.222 | 0 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emmy Thomander * | 5 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 21 | Emily Norgrove * | 5 | 7 | 12 | 50 | -.100 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Chloe Clement * | 5 | 8 | 6 | 43 | .047 | 0 | 2 | 0 | 8 | 19 | 0 | 1 | 1 | 0 | 10.5 |
| 25 | Indira Zegarra Mendoza | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 36 | 205 | .088 | 52 | 14 | 9 | 17 | 97 | 1 | 14 | 2 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 87 Time: 2:18 1st Referee: Ned Santee 2nd Referee: Brian Acheson 3rd Referee: Nicholas Machado Scorer: Amy Barry |
* = Starter