Gordon at Suffolk
@ Boston, Mass. (Smith Court)
10/29/2025 at 7:00 PM
@ Boston, Mass. (Smith Court)
10/29/2025 at 7:00 PM
|
Gordon
3 |
Suffolk
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gordon (17-8, 5-3 CNE) | 25 | 25 | 25 | 3 |
| Suffolk (10-16, 4-5 CNE) | 14 | 17 | 22 | 0 |
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 13 | 5 | 46 | .174 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 40 | .050 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 15 | 5 | 47 | .213 |
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annika Schmitt * | 3 | 3 | 0 | 7 | .429 | 26 | 2 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Morgan Bruner * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Haley Hutzler * | 3 | 12 | 4 | 34 | .235 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Amanda Pierce | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexandra Burnett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Teagan Brideweser * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 22 | Annie Zimmerman * | 3 | 6 | 2 | 30 | .133 | 2 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Maria Clarabuch | 3 | 11 | 5 | 21 | .286 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 42 | 13 | 115 | .252 | 38 | 5 | 5 | 1 | 62 | 0 | 6 | 2 | 0 | 50.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sam Michon | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Lillie Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aislinn Lanigan * | 3 | 1 | 1 | 5 | .000 | 19 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Chloe Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Cervenka * | 3 | 4 | 0 | 15 | .267 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 6 | Kathy Mo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vicky Serrano | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Heaney * | 2 | 1 | 1 | 2 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sami Shore * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Emmy Thomander | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Emily Norgrove * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 23 | Chloe Clement * | 3 | 6 | 2 | 34 | .118 | 1 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Indira Zegarra Mendoza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 127 | .134 | 31 | 1 | 9 | 5 | 53 | 1 | 6 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 49 Time: 1:21 1st Referee: Ewa Sroczyk 2nd Referee: Patrick Burns 3rd Referee: Thanh Mai Scorer: Amy Barry |
* = Starter