Suffolk at Hartford
@ West Hartford, CT (Chase Arena at Reich Family Pavilion)
10/4/2025 at 1:11 pm

Final 1 2 3 4 Score
Hartford (3-10,0-3 CNE) 22 18 25 24 1
Suffolk (7-11,2-1 CNE) 25 25 22 26 3

Suffolk

Set K E TA PCT
1 7 7 28 0.0
2 10 4 31 0.194
3 9 5 44 0.091
4 14 5 42 0.214

Hartford

Set K E TA PCT
1 7 10 32 -0.094
2 6 7 30 -0.033
3 13 6 45 0.156
4 10 5 35 0.143

Suffolk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Grace Cervenka * 4 10 2 27 0.296 0 2 0 0 3 0 2 2 0 13.0
23 Chloe Clement * 4 3 4 20 -0.05 1 3 4 3 13 0 0 0 0 6.0
3 Aislinn Lanigan * 4 1 0 9 0.111 34 0 2 0 7 0 1 0 0 1.5
21 Emily Norgrove * 4 11 5 37 0.162 0 3 3 1 2 0 0 0 0 14.0
10 Mackenzie Heaney 4 2 3 11 -0.091 0 1 2 1 18 0 0 0 0 3.0
0 Sam Michon * 4 4 3 16 0.063 0 0 0 0 1 0 1 1 0 4.5
6 Kathy Mo 4 0 1 1 -1.0 2 1 3 2 19 0 0 0 0 1.0
7 Vicky Serrano 4 0 0 0 0.0 0 0 0 1 8 0 0 0 0 0.0
14 Emmy Thomander * 4 9 3 24 0.25 0 0 0 0 0 1 0 2 0 10.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 40 21 145 0.131 37 10 14 9 71 1 4 5 0 53.0

Hartford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Kylee Connally * 3 0 0 1 0.0 11 2 2 0 8 0 0 0 0 2.0
3 Kalle Legassey 4 1 1 6 0.0 0 1 1 0 28 0 0 0 0 2.0
11 Jenna Murphy * 4 10 2 16 0.5 0 0 0 0 0 1 6 2 0 14.0
12 Jordan Murphy * 4 15 8 46 0.152 0 0 2 0 4 1 1 0 0 16.5
13 Emilie Hatje 3 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
4 Emily Theobald 4 2 1 7 0.143 0 0 0 0 0 0 0 0 0 2.0
21 Andrea Martir-Perez 4 0 1 2 -0.5 1 0 0 3 4 0 0 0 0 0.0
8 Nyanakuak Piok 4 0 0 2 0.0 0 0 0 0 0 0 4 0 0 2.0
5 Lauren Johnson * 4 8 10 44 -0.045 0 2 3 2 14 0 1 0 0 10.5
19 Grace O'Brien * 3 0 3 9 -0.333 0 0 0 0 2 0 1 0 0 0.5
7 Gabriela Caucci 4 0 1 6 -0.167 0 0 3 0 2 0 0 0 0 0.0
9 Camille Earl 2 0 0 1 0.0 0 1 1 1 5 0 0 0 0 1.0
15 Mattea Cosby * 4 0 1 2 -0.5 18 2 2 0 10 0 1 1 0 2.5
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 36 28 142 0.056 30 9 16 10 77 2 14 3 0 54.0
Other Information
Arena: Chase Arena at Reich Family Pavilion
Attendance: 71
Time: 2:6
* = Starter