Suffolk vs. Stockton
@ Swarthmore, PA (Tarble Pavillion)
9/27/2025 at 3:00 pm
@ Swarthmore, PA (Tarble Pavillion)
9/27/2025 at 3:00 pm
|
Suffolk
0 |
Stockton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (6-10,1-0 CNE) | 14 | 23 | 18 | 0 |
| Stockton (7-5,0-1 NJAC) | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 8 | 5 | 32 | .094 |
Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 9 | 6 | 37 | .081 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sam Michon | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Aislinn Lanigan | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Grace Cervenka | 3 | 7 | 3 | 15 | .267 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 10.0 |
| 6 | Kathy Mo | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vicky Serrano | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Heaney | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emmy Thomander | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Delaney More | 2 | 0 | 2 | 5 | -.400 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Norgrove | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Chloe Clement | 3 | 3 | 5 | 20 | -.100 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Emma Welch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Indira Zegarra Mendoza | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 100 | .120 | 26 | 3 | 14 | 7 | 45 | 3 | 0 | 1 | 1 | 35.0 | ||
Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laila Newborn | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Ashley Genau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Helen Murray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Sommer | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Palmer | 3 | 6 | 5 | 26 | .038 | 2 | 2 | 2 | 1 | 12 | 1 | 0 | 1 | 0 | 9.0 |
| 8 | McKenna Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate Louer | 3 | 10 | 3 | 24 | .292 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Jadyn Sawyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristen Burton | 3 | 0 | 0 | 2 | .000 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rileigh Wilson | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jalynn Grant | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 23 | Regan Mendick | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Olivia Magro | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 104 | .125 | 27 | 10 | 5 | 2 | 49 | 5 | 2 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Tarble Pavillion Attendance: 36 Time: 1:23 |