Curry at Suffolk
@ East Boston, Mass. (Smith Court)
10/22/2025 at 7:00 PM
@ East Boston, Mass. (Smith Court)
10/22/2025 at 7:00 PM
|
Curry
0 |
Suffolk
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Curry (5-14, 0-6 CNE) | 10 | 12 | 19 | 0 |
| Suffolk (10-14, 4-3, cne) | 25 | 25 | 25 | 3 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 14 | -.143 |
| 2 | 3 | 9 | 25 | -.240 |
| 3 | 10 | 2 | 29 | .276 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 17 | .529 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 14 | 5 | 35 | .257 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Crayton * | 3 | 1 | 5 | 9 | -.444 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Meghan Abbott * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savannah Milso * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauryn Gedeon * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jasmyne Fillippini * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Morgan Kramer * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Carley May | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma St. Cyr | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyla Martin | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emma Hobart | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sonja Matheson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Faith Edgehille | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 68 | .000 | 17 | 2 | 6 | 13 | 29 | 0 | 0 | 0 | 0 | 19.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aislinn Lanigan * | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Grace Cervenka * | 3 | 8 | 0 | 9 | .889 | 0 | 5 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 15.5 |
| 10 | Mackenzie Heaney * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sami Shore * | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 21 | Emily Norgrove * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Chloe Clement * | 3 | 1 | 0 | 9 | .111 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 0 | Sam Michon | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 4 | Chloe Burns | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kathy Mo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vicky Serrano | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aislinn Campbell | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Audrey Nadeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emmy Thomander | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Delaney More | 1 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ela Ergin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Emma Welch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Indira Zegarra Mendoza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 76 | .329 | 33 | 13 | 10 | 2 | 32 | 1 | 17 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 46 Time: 1:09 1st Referee: Patrick Burns 2nd Referee: Eleanor O'Leary 3rd Referee: Helen White Scorer: Amy Barry |
* = Starter