Maine Maritime at Suffolk
@ Boston, Mass. (Smith Court)
9/13/2025 at 11:00 AM
@ Boston, Mass. (Smith Court)
9/13/2025 at 11:00 AM
|
Maine Maritime
3 |
Suffolk
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maine Maritime (4-3) | 25 | 25 | 25 | 3 |
| Suffolk (2-5) | 18 | 18 | 18 | 0 |
Maine Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 11 | 3 | 29 | .276 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 36 | .083 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 5 | 5 | 28 | .000 |
Maine Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hunnie Zuber-Stephens * | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ayla Altman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bre Kerr * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Lauren Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Tate | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ally Hadley * | 3 | 4 | 4 | 19 | .000 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sydney Williams * | 3 | 17 | 2 | 39 | .385 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 13 | Ila Smith * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Sophia Biggie | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 94 | .277 | 33 | 10 | 10 | 8 | 46 | 0 | 6 | 1 | 0 | 50.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aislinn Lanigan * | 3 | 1 | 0 | 6 | .167 | 19 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Grace Cervenka * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kathy Mo | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Vicky Serrano | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aislinn Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Heaney | 2 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emmy Thomander * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Delaney More | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordyn Mik * | 3 | 6 | 3 | 23 | .130 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Emily Norgrove * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 23 | Chloe Clement * | 3 | 4 | 4 | 23 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 18 | 97 | .062 | 24 | 8 | 7 | 10 | 38 | 0 | 6 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 67 Time: 1:16 1st Referee: Laura Nelson 2nd Referee: Denise Traniello 3rd Referee: Helen White Scorer: David Deng |
* = Starter