Bridgewater St. at Suffolk
@ Boston, Mass. (Smith Court)
9/13/2025 at 3:00 PM
@ Boston, Mass. (Smith Court)
9/13/2025 at 3:00 PM
|
Bridgewater St.
3 |
Suffolk
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (5-2) | 25 | 25 | 25 | 3 |
| Suffolk (2-6) | 21 | 22 | 14 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 37 | .243 |
| 2 | 14 | 9 | 39 | .128 |
| 3 | 14 | 1 | 23 | .565 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 7 | 8 | 24 | -.042 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Starks | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Xin Ai Robinson * | 3 | 1 | 1 | 3 | .000 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Moriah Baptista | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ava Crane * | 3 | 8 | 7 | 22 | .045 | 3 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Natalie Fredriksen | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Charlotte Sullivan * | 3 | 8 | 2 | 17 | .353 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 13 | Lily Welch * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 2 | 5 | 13 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Meaghan Coutu * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Kim Gowell * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 99 | .273 | 40 | 7 | 11 | 6 | 43 | 0 | 14 | 0 | 0 | 58.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aislinn Lanigan * | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Cervenka * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Kathy Mo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vicky Serrano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aislinn Campbell | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Noëlle Kuijt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Mackenzie Heaney | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emmy Thomander * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Delaney More | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordyn Mik * | 3 | 3 | 8 | 22 | -.227 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Emily Norgrove * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Chloe Clement * | 3 | 5 | 2 | 20 | .150 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 93 | .054 | 19 | 6 | 3 | 7 | 33 | 1 | 10 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 57 Time: 1:20 1st Referee: Laura Nelson 2nd Referee: Denise Traniello 3rd Referee: Helen White Scorer: Amy Barry |
* = Starter