Ursinus vs. Suffolk
@ Dartmouth, MA (Tripp Athletic Cente)
8/30/2025 at 12:06 pm

Final 1 2 3 4 Score
Ursinus (1-2,0-0 Centennial) 25 25 19 25 3
Suffolk (0-1,0-0 CNE) 20 12 25 10 1

Ursinus

Set K E TA PCT
1 11 4 30 .233
2 9 2 20 .350
3 9 8 38 .026
4 6 1 14 .357

Suffolk

Set K E TA PCT
1 7 10 31 -.097
2 6 9 28 -.107
3 10 1 29 .310
4 3 7 14 -.286

Ursinus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stevenson, Molly 4 1 2 5 -.200 0 2 4 1 6 0 0 0 0 3.0
3 Ortiz, Marissa 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
5 George, Zoe 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
7 Farnsworth, Annabell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Lincoln, Riley 3 0 0 0 .000 6 3 1 0 2 0 0 0 0 3.0
10 Eglinton, Mel 4 5 3 17 .118 0 1 1 0 7 0 1 0 0 6.5
11 Titus, Kayce 3 1 0 1 1.000 7 1 3 0 2 0 0 0 0 2.0
12 Kamp, Chloe 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
14 McGinn, Lauren 4 7 4 17 .176 0 0 0 2 2 0 0 0 0 7.0
15 McCummings, Alonna 3 0 0 4 .000 0 0 0 0 1 0 3 0 0 1.5
16 Mazzeo, Alexa 3 0 1 1 -1.000 2 0 2 1 6 0 0 0 0 0.0
17 Dychdala, Erin 4 5 2 14 .214 11 3 3 0 5 1 0 0 0 9.0
18 Couch, Lexi 4 8 0 16 .500 0 0 0 0 3 0 2 0 0 9.0
19 Nardone, Mackenzie 1 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
21 Orlando, Samantha 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Robinson, Reena 4 6 2 22 .182 1 3 0 1 4 0 1 0 0 9.5
24 Kates, Dakota 4 0 0 0 .000 3 2 0 0 6 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 15 102 .196 34 18 16 5 45 1 8 0 0 58.0

Suffolk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lillie Hamilton 1 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
3 Aislinn Lanigan 4 0 0 0 .000 15 3 2 0 4 0 0 0 0 3.0
4 Chloe Burns 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Grace Cervenka 4 5 6 15 -.067 0 0 2 0 0 0 0 0 0 5.0
6 Kathy Mo 4 0 0 1 .000 2 1 2 4 13 0 0 0 0 1.0
10 Mackenzie Heaney 2 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
11 Sami Shore 4 10 1 15 .600 0 1 1 0 1 0 3 0 0 12.5
14 Emmy Thomander 4 6 5 23 .043 0 0 0 1 2 0 1 0 0 6.5
15 Delaney More 3 0 0 0 .000 7 0 0 0 4 0 0 0 0 0.0
16 Jordyn Mik 4 1 2 10 -.100 0 0 0 0 2 0 1 0 0 1.5
20 Amanda Byron 2 0 2 7 -.286 0 0 2 4 3 0 0 0 0 0.0
21 Emily Norgrove 3 2 7 18 -.278 0 0 0 2 1 0 0 0 0 2.0
23 Chloe Clement 4 2 4 13 -.154 0 2 0 2 13 0 1 0 0 4.5
25 Indira Zegarra Mendoza 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 27 102 -.010 25 7 11 18 48 0 6 0 0 36.0
Other Information
Arena: Tripp Athletic Cente
Attendance: 45
Time: 1:33