Suffolk vs. Scranton
@ Swarthmore, PA (Tarble Pavillion)
9/26/2025 at 3:32 pm
@ Swarthmore, PA (Tarble Pavillion)
9/26/2025 at 3:32 pm
|
Suffolk
0 |
Scranton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (6-8,1-0 CNE) | 10 | 20 | 18 | 0 |
| Scranton (9-4,0-0 Landmark) | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 35 | -.057 |
| 2 | 12 | 10 | 47 | .043 |
| 3 | 6 | 9 | 39 | -.077 |
Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 35 | .314 |
| 2 | 11 | 5 | 48 | .125 |
| 3 | 10 | 6 | 39 | .103 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sam Michon | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Aislinn Lanigan | 2 | 0 | 2 | 5 | -.400 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| 5 | Grace Cervenka | 3 | 3 | 0 | 9 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kathy Mo | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vicky Serrano | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Heaney | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emmy Thomander | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Delaney More | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Emily Norgrove | 3 | 6 | 10 | 35 | -.114 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 23 | Chloe Clement | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Indira Zegarra Mendoza | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 25 | 121 | -.025 | 20 | 3 | 4 | 6 | 73 | 2 | 2 | 2 | 2 | 28.0 | ||
Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Forry, Maddie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brown, Lexi | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Quirk, Cammi | 2 | 3 | 0 | 9 | .333 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Gretsky, Erin | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Brown, Macey | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Konrad, Gabby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Koester, Gwen | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hoffman, Camryn | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Whelpley, Deanna | 3 | 14 | 4 | 43 | .233 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Vargas, Adria | 3 | 4 | 0 | 18 | .222 | 2 | 1 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | McGonigal, Caitlyn | 1 | 0 | 1 | 2 | -.500 | 9 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Edgington, Ally | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 122 | .172 | 30 | 10 | 9 | 3 | 70 | 3 | 4 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Tarble Pavillion Attendance: 36 Time: 0:3 |