Greg Speliotis
-
- Height:
- 5-10
-
- Weight:
- 210
-
- Hometown:
- Salem, Mass.
-
- Position:
- 1B
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Salem
-
- Major:
- Entrepreneurship
-
- gp
- 34
-
- avg
- .237
-
- hr
- -
-
- rbi
- 16
-
- r
- 24
-
- sb
- 4
| Overall | Conference | |
|---|---|---|
| Games | 34 | 11 |
| Plate appearances | 122 | 34 |
| At Bats | 80 | 20 |
| Runs | 24 | 12 |
| Hits | 19 | 6 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 7 |
| Total bases | 22 | 7 |
| Walks | 36 | 12 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 27 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .237 | .300 |
| On Base Percentage | .479 | .576 |
| Slugging Percentage | .275 | .350 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. #9 St. John Fisher | W, 11-3 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 11 | vs. #6 Ramapo | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Montclair St. | W, 10-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Dickinson | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rochester Inst. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Gordon | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Camden | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #13 TCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Boston | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem St. | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Mass.-Boston | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 8 | Norwich | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 8 | Norwich | W, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Rivier | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Rivier | W, 24-6 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Curry | W, 10-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at Eastern Conn. St. | L, 11-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 13 | Albertus Magnus | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | Albertus Magnus | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Anna Maria | W, 30-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Anna Maria | W, 36-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Rhode Island Col. | W, 15-9 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Apr 18 | Western New Eng. | L, 17-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Curry | W, 7-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | W, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Lasell | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass.-Dartmouth | L, 13-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | W, 3-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Endicott | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Endicott | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 1 | #13/18 Salve Regina | W, 8-7 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 6 |
| May 4 | Lasell | W, 15-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | 1 | - | 2 | - | - | 5 |
| May 6 | vs. Johnson & Wales (RI) | W, 11-1 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 7 | vs. Johnson & Wales (RI) | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 11 | at Bates | W, 10-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 11 | at Bates | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 12 | at Worcester St. | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| May 19 | vs. #25/RV Arcadia | W, 1-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 21 | vs. Babson | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. #9 St. John Fisher | W, 11-3 | 1 | 2 | 1 | 1 | - |
| Mar 11 | vs. #6 Ramapo | W, 9-3 | 1 | 1 | 1 | 1 | - |
| Mar 12 | vs. Montclair St. | W, 10-9 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. Dickinson | L, 2-1 | - | - | - | - | - |
| Mar 14 | vs. Rochester Inst. | W, 2-1 | - | - | - | - | - |
| Mar 15 | vs. Gordon | L, 8-5 | - | - | - | - | - |
| Mar 16 | vs. Washington (Mo.) | L, 7-5 | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Camden | L, 14-5 | - | - | - | - | - |
| Mar 18 | vs. #13 TCNJ | L, 6-5 | - | - | - | - | - |
| Mar 25 | at Mass.-Boston | L, 6-5 | - | - | - | - | - |
| Mar 29 | at Salem St. | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 5 | at Mass.-Boston | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Norwich | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 8 | Norwich | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 9 | at Rivier | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Rivier | W, 24-6 | 1 | 2 | 2 | - | - |
| Apr 11 | at Curry | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 12 | at Eastern Conn. St. | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Albertus Magnus | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Albertus Magnus | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 15 | Anna Maria | W, 30-8 | 1 | 2 | 2 | - | - |
| Apr 15 | Anna Maria | W, 36-2 | 1 | 4 | 0 | - | - |
| Apr 17 | at Rhode Island Col. | W, 15-9 | 1 | 2 | 0 | - | - |
| Apr 18 | Western New Eng. | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Curry | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Lasell | W, 8-1 | - | - | - | - | - |
| Apr 23 | Lasell | W, 4-3 | - | - | - | - | - |
| Apr 27 | Mass.-Dartmouth | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 29 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 30 | at Endicott | L, 10-3 | - | - | - | - | - |
| Apr 30 | at Endicott | L, 6-3 | 1 | 0 | 1 | - | - |
| May 1 | #13/18 Salve Regina | W, 8-7 | 1 | 1 | 0 | - | - |
| May 4 | Lasell | W, 15-8 | 1 | 1 | 2 | - | - |
| May 6 | vs. Johnson & Wales (RI) | W, 11-1 | 1 | 1 | 3 | 1 | - |
| May 7 | vs. Johnson & Wales (RI) | W, 1-0 | 1 | 0 | 0 | - | - |
| May 11 | at Bates | W, 10-1 | 1 | 0 | 1 | - | - |
| May 11 | at Bates | L, 2-1 | 1 | 0 | 0 | - | - |
| May 12 | at Worcester St. | L, 7-5 | 1 | 0 | 0 | - | - |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 | 1 | 0 | 0 | - | - |
| May 19 | vs. #25/RV Arcadia | W, 1-0 | 1 | 0 | 2 | - | - |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 | 1 | 1 | 2 | - | - |
| May 21 | vs. Babson | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. #9 St. John Fisher | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. #6 Ramapo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Montclair St. | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Dickinson | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rochester Inst. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Gordon | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Camden | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #13 TCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Boston | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem St. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mass.-Boston | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Norwich | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Norwich | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rivier | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rivier | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Curry | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Eastern Conn. St. | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Albertus Magnus | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Albertus Magnus | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Anna Maria | W, 30-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Anna Maria | W, 36-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Rhode Island Col. | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Western New Eng. | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Curry | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lasell | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass.-Dartmouth | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Endicott | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Endicott | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | #13/18 Salve Regina | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Lasell | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Johnson & Wales (RI) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Johnson & Wales (RI) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Bates | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Bates | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Worcester St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. #25/RV Arcadia | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Babson | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. #9 St. John Fisher | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. #6 Ramapo | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Montclair St. | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Dickinson | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rochester Inst. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Gordon | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Camden | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #13 TCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Boston | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem St. | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Mass.-Boston | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Rivier | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Rivier | W, 24-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Curry | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Eastern Conn. St. | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Albertus Magnus | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Anna Maria | W, 30-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Anna Maria | W, 36-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Rhode Island Col. | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Western New Eng. | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Curry | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass.-Dartmouth | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Endicott | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Endicott | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | #13/18 Salve Regina | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Lasell | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Johnson & Wales (RI) | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Johnson & Wales (RI) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Bates | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Bates | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Worcester St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | vs. #25/RV Arcadia | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. Babson | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| 2014-15 | 23 | 30 | 4 | 9 | 5 | 1 | - | - | 1 | 5 | .133 | .250 | .167 | - | 1 | - | 1 | 15 | 6 | 2.50 | 36 |
| 2015-16 | 23 | 32 | 7 | 9 | 7 | 2 | - | 1 | 3 | 13 | .219 | .359 | .375 | - | - | - | 2 | 11 | 1 | 11.00 | 39 |
| 2016-17 | 34 | 80 | 19 | 16 | 36 | 3 | - | - | 3 | 27 | .237 | .479 | .275 | 2 | 1 | 3 | 1 | 28 | 8 | 3.50 | 122 |
| 2017-18 | 37 | 109 | 28 | 16 | 15 | 3 | 1 | - | 4 | 35 | .257 | .352 | .303 | 1 | - | 1 | 6 | 22 | 24 | 0.92 | 126 |
| Total | 118 | 252 | 58 | 50 | 63 | 9 | 1 | 1 | 11 | 81 | .230 | .388 | .286 | 3 | 2 | 4 | 10 | 76 | 39 | 1.95 | 324 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 80 | 19 | 16 | 36 | 3 | - | - | 3 | 27 | .237 | .479 | .275 | 2 | 1 | 3 | 1 | 28 | 8 | 3.50 | 122 |
| Conference | 11 | 20 | 6 | 7 | 12 | 1 | - | - | 1 | 6 | .300 | .576 | .350 | 1 | - | 1 | - | 6 | 3 | 2.00 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 23 | 5 | 6 | 11 | 1 | - | - | 1 | 9 | .217 | .486 | .261 | 1 | - | 2 | - | 9 | 2 | 4.50 | 37 |
| Away | 14 | 31 | 5 | 6 | 17 | 1 | - | - | 1 | 11 | .161 | .449 | .194 | - | 1 | - | 1 | 11 | 4 | 2.75 | 49 |
| Neutral | 9 | 26 | 9 | 4 | 8 | 1 | - | - | 1 | 7 | .346 | .514 | .385 | 1 | - | 1 | - | 8 | 2 | 4.00 | 36 |
| Result | |||||||||||||||||||||
