Tufts at Suffolk
at Boston, Mass.
1/5/2014 at 1:00 pm
at Boston, Mass.
1/5/2014 at 1:00 pm
|
Tufts
4 |
Suffolk
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Tufts (3-8-0) | 3 | 1 | 0 | 4 |
| Suffolk (4-7-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Tufts | 02:19 | Conal Lynch ( Tyler Voigt & Stewart Bell ) |
| Tufts | 07:39 | PP - Andrew White ( Keith Campbell & Blake Edwards ) |
| Tufts | 18:00 | PP - Stewart Bell ( Brian Ouellette & Brendan Fadden ) |
| -- 2nd -- | ||
| Tufts | 06:53 | Derrek Schartz ( Luke Griffin & Tim Mitropoulos ) |
| Suffolk | 08:03 | PP - Dan Mazzei ( Mike Cherpak & Tim Sprague ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Greg Jenkins
- Tufts Andrew White - Tufts Brett Roman - Suffolk |
Tufts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Edwards | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Brian Ouellette * | d | 0 | 1 | +1 | 4 | 0-0 | 2 |
| 6 | Shawn Power | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Conal Lynch | 1 | 0 | +1 | 3 | 6-13 | 4 | |
| 8 | Brendan Fadden * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 9 | Andrew White * | lw | 1 | 0 | 0 | 5 | 0-0 | 2 |
| 10 | Derrek Schartz | 1 | 0 | +1 | 3 | 8-9 | 2 | |
| 11 | Tyler Voigt | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 12 | Mike Leary | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 13 | Matt Pugh | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 14 | Patrick Lackey | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 15 | Keith Campbell * | c | 0 | 1 | 0 | 0 | 10-17 | 15 |
| 18 | Stewart Bell | 1 | 1 | +1 | 4 | 0-0 | 2 | |
| 19 | George Pantazopoulos | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 20 | Luke Griffin | 0 | 1 | +1 | 2 | 4-7 | 0 | |
| 22 | Kyle Gallegos * | rw | 0 | 0 | 0 | 7 | 2-4 | 0 |
| 25 | Bill Sellers | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Greg Jenkins * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sean Kavanagh | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 44 | Tim Mitropoulos | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| Totals | 4 | 8 | 40 | 36-63 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Greg Jenkins (W, 1-0-0) | 1 | 60:00 | 33 | 34 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Smolarek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jon Stauffer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Steve Colomey | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Tim Sprague * | rw | 0 | 1 | 0 | 5 | 0-1 | 2 |
| 9 | Carmen Mastrangelo * | c | 0 | 0 | 0 | 2 | 7-17 | 2 |
| 10 | Tyler Murray | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 12 | Dan Mazzei * | lw | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 13 | Tim Benedetto | 0 | 0 | -1 | 1 | 5-11 | 2 | |
| 15 | Connor Lawrence | 0 | 0 | -1 | 0 | 0-0 | 15 | |
| 16 | Connor McCarthy * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 18 | Richard Woodworth | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 19 | Mike Cherpak | 0 | 1 | -1 | 3 | 5-7 | 2 | |
| 20 | Stanton Turner | 0 | 0 | -1 | 3 | 2-5 | 2 | |
| 21 | Zack Capozza | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 23 | Charlie McGinnis | 0 | 0 | 0 | 4 | 1-5 | 0 | |
| 24 | Simon Leahy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Rob Houghton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Tyler Heineman * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 31 | Brett Roman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Andrew Ball | 0 | 0 | 0 | 4 | 0-1 | 12 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 27-63 | 43 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Smolarek (L, 4-6-1) | 4 | 26:53 | 18 | 22 | 0 | ||
| 31 | Brett Roman | 0 | 31:41 | 18 | 18 | 0 | ||
| Empty net | 0 | 1:26 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Tufts | 02:19 | Stewart Bell: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Suffolk | 07:22 | Stanton Turner: SLASHING | MINOR | 2 minutes | ||
| Tufts | 09:58 | Sean Kavanagh: BOARDING | MINOR | 2 minutes | ||
| Tufts | 15:32 | Derrek Schartz: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 15:32 | Connor Lawrence: FACEMASKING | MAJOR | 5 minutes | ||
| Suffolk | 15:32 | Connor Lawrence: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Tufts | 16:27 | Mike Leary: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Suffolk | 16:27 | Carmen Mastrangelo: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Tufts | 18:33 | Andrew White: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Tufts | 06:57 | Sean Kavanagh: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Suffolk | 12:50 | Tim Sprague: TRIPPING | MINOR | 2 minutes | ||
| Tufts | 13:31 | Conal Lynch: SLASHING | MINOR | 2 minutes | ||
| Tufts | 13:31 | Conal Lynch: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Suffolk | 13:31 | Tim Benedetto: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Suffolk | 13:55 | Tyler Heineman: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 02:37 | Zack Capozza: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 03:16 | Jon Stauffer: INTERFERENCE | MINOR | 2 minutes | ||
| Tufts | 08:27 | Brian Ouellette: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 10:44 | Mike Cherpak: HANDLING PUCK WITH HANDS | MINOR | 2 minutes | ||
| Tufts | 15:08 | Keith Campbell: SPEARING | MAJOR | 5 minutes | ||
| Tufts | 15:08 | Keith Campbell: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Suffolk | 15:08 | Andrew Ball: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 15:08 | Andrew Ball: CTH CROSS-CHECKING | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tufts | 19 | 11 | 10 | 40 |
| Suffolk | 13 | 13 | 8 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 152 Referee: Rick Santilli Referee: Cameron Lynch Linesman: Jason Galofaro Linesman: Nate Turner |
* Starter