Simon Leahy #24 F Suffolk

gp 25
p 16
g 7
a 9
pim 32
+/- 8
Recent Games
Feb 16 Curry L, 4-2
Feb 19 at Becker L, 2-1
Feb 21 Wentworth T, 5-5
Feb 22 at Wentworth L, 2-1
Feb 24 vs. Western New Eng. W, 5-4
Feb 28 at Johnson & Wales (RI) L, 5-0
Statistics category Overall Conf
Games 25 14
Points 16 7
Goals 7 2
Assists 9 5
PIM 32 14
+/- 8 3
Power-play goals 3 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 18 9
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Assumption W, 3-2 - 0 1 1 0 2 0 0 0 0 0 2 - 1 0 -
Nov 8 Salve Regina W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 at Johnson & Wales (RI) W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 2 0 -
Nov 15 at Western New Eng. W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 19 at Nichols T, 1-1 - 0 0 0 2 0 0 0 0 0 0 2 - 1 0 -
Nov 22 Becker W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Southern N.H. W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 6 at Franklin Pierce W, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 7 at Wentworth L, 2-1 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Jan 2 vs. Salem St. L, 4-1 - - - - - - - - - - - - - - - -
Jan 3 vs. Wesleyan (Conn.) W, 5-2 - 1 1 2 4 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at Stonehill L, 4-2 - 1 0 1 2 1 0 0 0 0 0 2 - 1 0 -
Jan 10 Tufts L, 7-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at New England Col. L, 7-0 - 0 0 0 4 0 0 0 0 0 0 2 - 1 1 -
Jan 17 Franklin Pierce W, 4-1 1 2 1 3 2 0 2 0 0 1 0 0 - 0 0 -
Jan 22 Assumption W, 6-5 - 1 0 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 31 Johnson & Wales (RI) L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 5 at Salve Regina L, 7-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 1 -
Feb 7 Nichols L, 3-2 - 1 1 2 2 2 0 0 0 0 0 0 - 0 0 -
Feb 14 at Curry L, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 16 Curry L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 19 at Becker L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 21 Wentworth T, 5-5 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Feb 22 at Wentworth L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Feb 24 vs. Western New Eng. W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 28 at Johnson & Wales (RI) L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 9 10 19 32 10 3 0 1 0 0 0 8 4 1 3 .250
2014-15 25 7 9 16 32 8 3 0 0 1 0 0 18 9 7 2 .778
2015-16 19 0 8 8 22 5 0 0 0 0 0 0 6 26 14 12 .538
2016-17 11 1 1 2 20 0 1 0 0 0 0 0 6 16 10 6 .625
Total 79 17 28 45 106 23 7 0 1 1 0 0 38 55 32 23 .582
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 7 9 16 32 8 3 0 0 1 0 0 18 9 7 2 .778
Conference 14 2 5 7 14 3 1 0 0 0 0 0 9 5 4 1 .800
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 9 5 4 9 12 3 3 0 0 1 0 0 0 0 0 0 -
Away 14 1 4 5 16 5 0 0 0 0 0 0 18 9 7 2 .778
Neutral 2 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 11 4 6 10 8 4 2 0 0 1 0 0 7 3 3 0 1.000
Losses 12 2 3 5 20 4 0 0 0 0 0 0 9 5 3 2 .600
Ties 2 1 0 1 4 0 1 0 0 0 0 0 2 1 1 0 1.000
 
-
November 7 0 4 4 2 3 0 0 0 0 0 0 8 4 4 0 1.000
December 2 0 1 1 4 1 0 0 0 0 0 0 1 0 0 0 -
January 7 5 3 8 16 2 2 0 0 1 0 0 4 3 2 1 .667
February 9 2 1 3 10 2 1 0 0 0 0 0 5 2 1 1 .500