Simon Leahy #24 F Suffolk

gp 24
p 19
g 9
a 10
pim 32
+/- 10
Recent Games
Feb 8 at Nichols L, 6-3
Feb 15 Curry W, 3-2
Feb 17 at Western New Eng. L, 3-1
Feb 19 Becker W, 4-2
Feb 22 Wentworth W, 4-0
Mar 1 at Johnson & Wales (RI) L, 7-0
Statistics category Overall Conf
Games 24 15
Points 19 13
Goals 9 7
Assists 10 6
PIM 32 24
+/- 10 5
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 1 1
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 8 6
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 3 Assumption W, 3-1 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 9 at Salve Regina L, 6-3 - 1 0 1 4 1 0 0 0 0 0 1 - 0 0 -
Nov 14 at Johnson & Wales (RI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Western New Eng. W, 5-3 - 2 0 2 0 2 0 0 0 0 0 0 - 0 0 -
Nov 20 Nichols W, 7-1 - 2 1 3 2 1 1 0 0 0 0 0 - 0 0 -
Nov 23 at Becker T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 Southern N.H. L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 vs. Bowdoin L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 vs. Colby L, 6-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Dec 7 at Franklin Pierce W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 4 at Mass.-Boston L, 10-1 - - - - - - - - - - - - - - - -
Jan 5 vs. Tufts L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at Tufts W, 4-3 - 1 2 3 0 2 1 0 0 0 0 0 - 0 0 -
Jan 11 SUNY Canton L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Franklin Pierce L, 4-3 - 1 0 1 2 1 0 0 0 0 0 0 - 0 0 -
Jan 25 at Curry L, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 1 -
Jan 29 Wentworth L, 3-2 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Johnson & Wales (RI) L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Salve Regina W, 5-2 - 1 1 2 2 0 0 0 1 0 0 0 - 0 0 -
Feb 8 at Nichols L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 15 Curry W, 3-2 - 0 1 1 4 1 0 0 0 0 0 0 - 0 0 -
Feb 17 at Western New Eng. L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 1 1 -
Feb 19 Becker W, 4-2 - 1 1 2 2 1 1 0 0 0 0 0 - 0 0 -
Feb 22 Wentworth W, 4-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at Johnson & Wales (RI) L, 7-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 9 10 19 32 10 3 0 1 0 0 0 8 4 1 3 .250
2014-15 25 7 9 16 32 8 3 0 0 1 0 0 18 9 7 2 .778
2015-16 19 0 8 8 22 5 0 0 0 0 0 0 6 26 14 12 .538
2016-17 11 1 1 2 20 0 1 0 0 0 0 0 6 16 10 6 .625
Total 79 17 28 45 106 23 7 0 1 1 0 0 38 55 32 23 .582
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 9 10 19 32 10 3 0 1 0 0 0 8 4 1 3 .250
Conference 15 7 6 13 24 5 2 0 1 0 0 0 6 4 1 3 .250
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 12 7 7 14 22 7 2 0 1 0 0 0 0 0 0 0 -
Away 9 2 2 4 10 2 1 0 0 0 0 0 8 4 1 3 .250
Neutral 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 9 7 7 14 18 8 3 0 1 0 0 0 2 0 0 0 -
Losses 14 2 3 5 14 2 0 0 0 0 0 0 6 4 1 3 .250
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
November 8 5 2 7 10 5 1 0 0 0 0 0 1 0 0 0 -
December 2 0 1 1 2 1 0 0 0 0 0 0 2 0 0 0 -
January 6 2 4 6 6 3 1 0 0 0 0 0 1 1 0 1 .000
February 7 2 3 5 14 1 1 0 1 0 0 0 3 2 1 1 .500
March 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000