Jack Jenkins #8 F Suffolk

gp 25
p 3
g 3
a 0
pim 40
+/- -6
Recent Games
Jan 27 at Curry L, 4-0
Feb 2 #9/10 Endicott L, 7-3
Feb 3 at #9/10 Endicott L, 6-1
Feb 8 at Johnson & Wales (RI) T, 2-2
Feb 10 Johnson & Wales (RI) W, 6-3
Feb 17 at #11 Endicott L, 10-2
Statistics category Overall Conf
Games 25 18
Points 3 2
Goals 3 2
Assists 0 0
PIM 40 16
+/- -6 -6
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 21
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Assumption W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 3 1 2 .333
Nov 3 Nichols L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 2 0 2 .000
Nov 4 at Nichols L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 10 at Salve Regina L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 11 Salve Regina L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 1 0 1 .000
Nov 16 Western New Eng. W, 2-1 - 1 0 1 0 -1 1 0 0 1 0 1 1 0 1 .000
Nov 18 at Western New Eng. W, 5-0 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Nov 25 vs. Mass.-Dartmouth W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 1 1 0 1.000
Nov 26 at Southern N.H. W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Dec 1 at U. of New England L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 0 2 0 2 .000
Dec 2 U. of New England T, 5-5 - 0 0 0 0 0 0 0 0 0 0 1 9 3 6 .333
Dec 8 at Wentworth L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Dec 9 Wentworth W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 7 2 5 .286
Jan 3 Salem St. T, 2-2 - 0 0 0 4 0 0 0 0 0 0 1 1 1 0 1.000
Jan 6 Franklin Pierce L, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 13 at Southern N.H. L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 2 0 2 .000
Jan 19 Becker W, 4-1 - 1 0 1 0 1 0 0 0 0 0 2 1 1 0 1.000
Jan 20 at Becker W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 2 2 0 2 .000
Jan 26 Curry L, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 27 at Curry L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 1 0 1 .000
Feb 2 #9/10 Endicott L, 7-3 - 0 0 0 2 -1 0 0 0 0 0 3 12 5 7 .417
Feb 3 at #9/10 Endicott L, 6-1 - 0 0 0 4 0 0 0 0 0 0 3 15 4 11 .267
Feb 8 at Johnson & Wales (RI) T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 10 Johnson & Wales (RI) W, 6-3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Feb 17 at #11 Endicott L, 10-2 - 1 0 1 14 1 0 0 0 0 0 4 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 26 3 6 9 40 4 3 0 0 0 0 0 25 20 12 8 .600
2015-16 22 3 3 6 37 4 0 0 0 0 0 0 14 19 5 14 .263
2016-17 25 3 5 8 24 -1 0 0 0 0 0 0 22 123 54 69 .439
2017-18 25 3 0 3 40 -6 1 0 0 1 0 0 33 62 18 44 .290
Total 98 12 14 26 141 1 4 0 0 1 0 0 94 224 89 135 .397
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 0 3 40 -6 1 0 0 1 0 0 33 62 18 44 .290
Conference 18 2 0 2 16 -6 1 0 0 1 0 0 21 55 15 40 .273
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 12 2 0 2 12 0 1 0 0 1 0 0 13 38 13 25 .342
Away 12 1 0 1 26 -5 0 0 0 0 0 0 17 23 4 19 .174
Neutral 1 0 0 0 2 -1 0 0 0 0 0 0 3 1 1 0 1.000
 
-
Wins 9 2 0 2 8 0 1 0 0 1 0 0 11 16 5 11 .313
Losses 13 1 0 1 28 -5 0 0 0 0 0 0 19 36 9 27 .250
Ties 3 0 0 0 4 -1 0 0 0 0 0 0 3 10 4 6 .400
 
-
October 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1 2 .333
November 8 1 0 1 10 -3 1 0 0 1 0 0 12 5 1 4 .200
December 4 0 0 0 0 -3 0 0 0 0 0 0 1 19 5 14 .263
January 7 1 0 1 10 0 0 0 0 0 0 0 8 7 2 5 .286
February 5 1 0 1 20 -1 0 0 0 0 0 0 12 28 9 19 .321