Madison Eucalitto
-
- Height:
- 5-9
-
- Hometown:
- Old Saybrook, Conn.
-
- Position:
- 2B
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Old Saybrook
-
- Major:
- Undecided
-
- gp
- 32
-
- avg
- .307
-
- hr
- 1
-
- rbi
- 11
-
- r
- 8
-
- sb
- -
| Overall | Conference | |
|---|---|---|
| Games | 32 | 18 |
| Plate appearances | 90 | 53 |
| At Bats | 75 | 44 |
| Runs | 8 | 4 |
| Hits | 23 | 17 |
| Doubles | 8 | 3 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 10 |
| Total bases | 36 | 25 |
| Walks | 11 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .307 | .386 |
| On Base Percentage | .409 | .491 |
| Slugging Percentage | .480 | .568 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. #24 Central (IA) | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 11 | vs. Augsburg | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 3-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | vs. Wis.-Platteville | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Wis.-La Crosse | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Greenville | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Stevens Institute | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Hamline | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 25 | at Salem St. | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | L, 11-10 | 1 | 3 | 2 | 1 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | 1 | - | - | 5 |
| Mar 30 | at Emerson | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 8 | Johnson & Wales (RI) | L, 4-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Johnson & Wales (RI) | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Emmanuel (Mass.) | W, 8-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | at Emmanuel (Mass.) | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Curry | W, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Curry | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Simmons | W, 9-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Simmons | W, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Saint Joseph's (Me.) | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Saint Joseph's (Me.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rivier | W, 7-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Rivier | W, 10-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at St. Joseph (Conn.) | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Norwich | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 17-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Lasell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Ida | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Mount Ida | W, 13-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Albertus Magnus | W, 6-1 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Albertus Magnus | W, 9-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 29 | Anna Maria | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Anna Maria | W, 14-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at St. Joseph (Conn.) | W, 10-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Framingham St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Framingham St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Norwich | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 4 | at Saint Joseph's (Me.) | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 6 | vs. Johnson & Wales (RI) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 7 | vs. Albertus Magnus | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| May 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 7 | Johnson & Wales (RI) | L, 15-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. #24 Central (IA) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Augsburg | L, 9-0 | - | - | - | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Wis.-Platteville | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Wis.-La Crosse | L, 5-1 | - | - | - | - | - |
| Mar 14 | vs. Puget Sound | L, 7-4 | - | - | - | - | - |
| Mar 15 | vs. Greenville | L, 14-4 | - | - | - | - | - |
| Mar 15 | vs. Stevens Institute | L, 9-3 | - | - | - | - | - |
| Mar 16 | vs. Hamline | L, 6-3 | - | - | - | - | - |
| Mar 16 | vs. Dickinson | W, 2-1 | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Salem St. | W, 11-6 | - | - | - | - | - |
| Mar 30 | at Emerson | L, 11-10 | 1 | 0 | 4 | - | - |
| Mar 30 | at Emerson | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Emmanuel (Mass.) | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 9 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Curry | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 11 | Curry | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Simmons | W, 9-3 | 1 | 0 | 3 | - | - |
| Apr 12 | Simmons | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 4-3 | - | - | - | - | - |
| Apr 17 | at Rivier | W, 7-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at Rivier | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 19 | at St. Joseph (Conn.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Norwich | L, 5-1 | - | - | - | - | - |
| Apr 20 | Norwich | W, 5-0 | - | - | - | - | - |
| Apr 23 | Lasell | W, 17-6 | 1 | 1 | 4 | - | - |
| Apr 23 | Lasell | W, 5-0 | - | - | - | - | - |
| Apr 24 | Mount Ida | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 24 | Mount Ida | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Albertus Magnus | W, 6-1 | 1 | 1 | 5 | - | - |
| Apr 27 | at Albertus Magnus | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 29 | Anna Maria | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 29 | Anna Maria | W, 14-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at St. Joseph (Conn.) | W, 10-4 | 1 | 0 | 1 | - | - |
| May 2 | at Framingham St. | W, 5-3 | - | - | - | - | - |
| May 2 | at Framingham St. | L, 6-3 | - | - | - | - | - |
| May 4 | vs. Norwich | W, 4-0 | 1 | 0 | 0 | - | - |
| May 4 | at Saint Joseph's (Me.) | W, 5-2 | 1 | 0 | 0 | - | - |
| May 6 | vs. Johnson & Wales (RI) | L, 6-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Albertus Magnus | W, 9-2 | 1 | 0 | 0 | - | - |
| May 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | Johnson & Wales (RI) | L, 15-5 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. #24 Central (IA) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Augsburg | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Wis.-Platteville | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Wis.-La Crosse | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Greenville | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Stevens Institute | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Hamline | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Salem St. | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Emerson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Emmanuel (Mass.) | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Curry | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Curry | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Simmons | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Simmons | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rivier | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Rivier | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at St. Joseph (Conn.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Norwich | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lasell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Ida | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mount Ida | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Albertus Magnus | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Albertus Magnus | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Anna Maria | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Anna Maria | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Joseph (Conn.) | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Framingham St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Framingham St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Norwich | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Saint Joseph's (Me.) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Johnson & Wales (RI) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Albertus Magnus | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Johnson & Wales (RI) | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. #24 Central (IA) | W, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Augsburg | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 3-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | vs. Wis.-Platteville | W, 8-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Wis.-La Crosse | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Greenville | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Stevens Institute | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Hamline | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Salem St. | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 4-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | at Emmanuel (Mass.) | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Curry | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Curry | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Simmons | W, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Simmons | W, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 4-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rivier | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Rivier | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at St. Joseph (Conn.) | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Norwich | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 17-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lasell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Ida | W, 9-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | Mount Ida | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Albertus Magnus | W, 6-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 27 | at Albertus Magnus | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 9-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at St. Joseph (Conn.) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Framingham St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Framingham St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Norwich | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Saint Joseph's (Me.) | W, 5-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 6 | vs. Johnson & Wales (RI) | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Albertus Magnus | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Johnson & Wales (RI) | L, 15-5 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 111 | 36 | 26 | 17 | 10 | 1 | - | 11 | 15 | .324 | .408 | .432 | - | 2 | - | - | 22 | 31 | 0.71 | 130 |
| 2015-16 | 27 | 66 | 20 | 12 | 9 | 2 | - | - | 2 | 15 | .303 | .367 | .333 | - | 4 | 1 | 1 | 17 | 14 | 1.21 | 80 |
| 2016-17 | 32 | 75 | 23 | 11 | 11 | 8 | 1 | 1 | 10 | 11 | .307 | .409 | .480 | 2 | - | 2 | - | 21 | 18 | 1.17 | 90 |
| 2017-18 | 38 | 92 | 24 | 18 | 11 | 3 | - | 1 | 4 | 18 | .261 | .337 | .326 | - | 1 | - | 1 | 23 | 26 | 0.88 | 104 |
| Total | 134 | 344 | 103 | 67 | 48 | 23 | 2 | 2 | 27 | 59 | .299 | .382 | .395 | 2 | 7 | 3 | 2 | 83 | 89 | 0.93 | 404 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 75 | 23 | 11 | 11 | 8 | 1 | 1 | 10 | 11 | .307 | .409 | .480 | 2 | - | 2 | - | 21 | 18 | 1.17 | 90 |
| Conference | 18 | 44 | 17 | 10 | 7 | 3 | 1 | 1 | 5 | 6 | .386 | .491 | .568 | 2 | - | - | - | 7 | 11 | 0.64 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 25 | 12 | 2 | 6 | 2 | - | 1 | 3 | 5 | .480 | .581 | .680 | - | - | - | - | 3 | 3 | 1.00 | 31 |
| Away | 14 | 36 | 10 | 9 | 3 | 5 | 1 | - | 6 | 4 | .278 | .366 | .472 | 2 | - | 1 | - | 9 | 12 | 0.75 | 42 |
| Neutral | 6 | 14 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .071 | .188 | .143 | - | - | 1 | - | 9 | 3 | 3.00 | 17 |
| Result | |||||||||||||||||||||
| Wins | 24 | 57 | 19 | 10 | 7 | 5 | 1 | 1 | 7 | 6 | .333 | .424 | .509 | 2 | - | 1 | - | 18 | 13 | 1.38 | 67 |
| Losses | 8 | 18 | 4 | 1 | 4 | 3 | - | - | 3 | 5 | .222 | .364 | .389 | - | - | 1 | - | 3 | 5 | 0.60 | 23 |
| Month | |||||||||||||||||||||
