Leslie Steiner #7 D Suffolk

gp 25
p 10
g 3
a 7
pim 38
+/- 10
Recent Games
Feb 14 at #11 Endicott L, 3-2
Feb 15 at Curry L, 3-0
Feb 21 Johnson & Wales (RI) W, 5-1
Feb 22 Western New Eng. L, 4-2
Feb 26 at Western New Eng. W, 4-1
Mar 1 at #12 Endicott L, 3-1
Statistics category Overall Conf
Games 25 18
Points 10 6
Goals 3 2
Assists 7 4
PIM 38 30
+/- 10 3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 15 12
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 88 65
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 25 # at Southern Me. L, 3-0 - - - - - - - - - - - - - - - -
Nov 1 at #13 Utica L, 1-0 1 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Nov 2 vs. Wilkes L, 4-2 1 0 0 0 2 -1 0 0 0 0 0 6 - 0 0 -
Nov 8 at Endicott L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 9 Endicott W, 3-2 1 0 0 0 2 2 0 0 0 0 0 9 - 0 0 -
Nov 15 Johnson & Wales (RI) W, 4-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 16 at Johnson & Wales (RI) L, 5-1 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Nov 19 at #12 Colby L, 6-3 - 0 0 0 4 2 0 0 0 0 0 3 - 1 0 -
Nov 23 Framingham St. W, 11-0 - 0 3 3 0 4 0 0 0 0 0 8 - 0 0 -
Nov 26 at U. of New England L, 4-3 - 0 0 0 10 1 0 0 0 0 0 1 - 0 0 -
Dec 6 at Curry W, 4-3 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Dec 7 Curry W, 5-2 1 1 0 1 0 -1 1 0 0 0 0 1 - 0 0 -
Jan 3 at #14 Bowdoin L, 5-3 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 7 at Connecticut Col. W, 3-2 - 1 0 1 0 1 0 0 0 1 0 2 - 0 0 -
Jan 17 Western New Eng. L, 5-1 1 0 0 0 2 1 0 0 0 0 0 5 - 0 2 -
Jan 18 at Western New Eng. W, 4-3 1 0 1 1 2 0 0 0 0 0 0 5 - 0 0 -
Jan 24 Nichols T, 3-3 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 25 at Nichols W, 4-2 1 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Jan 31 U. of New England L, 2-1 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Feb 1 at U. of New England L, 2-1 1 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Feb 4 #1 Middlebury L, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 8 Nichols L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 14 at #11 Endicott L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 15 at Curry L, 3-0 0 0 0 0 4 -2 0 0 0 0 0 3 - 0 0 -
Feb 21 Johnson & Wales (RI) W, 5-1 - 0 3 3 0 2 0 0 0 0 0 5 - 0 0 -
Feb 22 Western New Eng. L, 4-2 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 26 at Western New Eng. W, 4-1 - - - - - - - - - - - - - - - -
Mar 1 at #12 Endicott L, 3-1 - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 3 12 15 22 14 1 0 0 0 0 0 92 1 0 1 .000
2022-23 26 6 5 11 22 3 4 1 1 3 0 0 108 0 0 0 -
2023-24 25 1 3 4 26 -7 0 0 0 0 0 0 71 2 2 0 1.000
2024-25 25 3 7 10 38 10 1 0 0 1 0 0 88 3 1 2 .333
Total 101 13 27 40 108 20 6 1 1 4 0 0 359 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 7 10 38 10 1 0 0 1 0 0 88 3 1 2 .333
Conference 18 2 4 6 30 3 1 0 0 0 0 0 65 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 1 6 7 10 8 1 0 0 0 0 0 44 2 0 2 .000
Away 13 2 1 3 26 3 0 0 0 1 0 0 38 1 1 0 1.000
Neutral 1 0 0 0 2 -1 0 0 0 0 0 0 6 0 0 0 -
 
-
Wins 9 3 7 10 6 10 1 0 0 1 0 0 37 0 0 0 -
Losses 15 0 0 0 30 0 0 0 0 0 0 0 48 3 1 2 .333
Ties 1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 -
 
-
November 9 0 3 3 22 6 0 0 0 0 0 0 41 1 1 0 1.000
December 2 2 0 2 0 0 1 0 0 0 0 0 3 0 0 0 -
January 7 1 1 2 10 4 0 0 0 1 0 0 21 2 0 2 .000
February 7 0 3 3 6 0 0 0 0 0 0 0 23 0 0 0 -