Lily Abraham
-
- Height:
- 5-4
-
- Hometown:
- Portland, Ore.
-
- Position:
- F
-
- Year:
- So.
-
- Major:
- Biology
-
- Previous Team:
- Anaheim Lady Ducks
-
- gp
- 24
-
- p
- 6
-
- g
- 1
-
- a
- 5
-
- pim
- 6
-
- +/-
- -19
Bio
CAREER HIGHS
Points: 1, four times
Goals: 1, three times
Assists: 1, vs. Johnson & Wales, Nov. 15, 2024
Shots: 2, four times
Short-Handed Goals: 1, vs. Framingham State, Nov. 23, 2024
Plus/Minus: +5, vs. Framingham State, Nov. 23, 2024
FRESHMAN • 2024-25
Appeared in all 27 games ... Produced four points on three goals and one assist ... Registered 19 shots and 14 blocks ... Made her collegiate debut in the season opener at No. 13 Utica (Nov. 1) ... Skated against Wilkes (Nov. 2) ... Blocked two shots in the CNE opener at Endicott (Nov. 8) ... Aided to the 3-2 overtime win over Endicott (Nov. 9) ... Handed out one assist in the 4-0 shutout of Johnson & Wales (Nov. 15) ... Registered two blocks and one shot at JWU (Nov. 16) ... Blocked one shot at Colby (Nov. 19) ... Scored one goal in the 11-0 offensive onslaught of Framingham State (Nov. 23) ... Pitched in two shots at the University of New England (Nov. 26) ... Logged two shots in the 4-3 win at Curry (Dec. 6) ... Tallied two shots in the 5-2 triumph over Curry (Dec. 7) ... Provided one block at Bowdoin (Jan. 3) ... Aided to the 3-2 victory at Connecticut College (Jan. 7) ... Compiled a one-shot, one-block stat line versus Western New England (Jan. 17) ... Notched two shots and two blocks in the 4-3 overtime win at Western New England (Jan. 18) ... Pitched in one shot to the 3-3 draw with Nichols (Jan. 24) ... Notched one block in the 4-2 triumph at Nichols (Jan. 25) ... Skated versus the University of New England (Jan. 31) ... Registered one shot at UNE (Feb. 1) ... Potted one goal against No. 1 Middlebury (Feb. 4) ... Tallied one shot and one block against Nichols (Feb. 8) ... Logged one shot at No. 14 Endicott (Feb. 14) ... Competed at Curry (Feb. 15) ... Scored one goal in the 5-1 victory over Johnson & Wales (Feb. 21) ... Played against Western New Engalnd (Feb. 22) ... Added one shot and one block to the 4-1 CNE First Round win at WNE (Feb. 26) ... Took the ice in the CNE Semis at No. 12 Endicott (March 1).
ACADEMICS
Krampade All-American Scholar via AHCA in 2024-25 ... Two-time AD Honor Roll selection (Fall 2024, Spring 2025).
BEFORE SUFFOLK • ANAHEIM LADY DUCKS • SUNSET
Played for the Anaheim Lady Ducks .... Letterwinner at Sunset ... Assistant Captain at Sunset ... Pacific District Champion in 2022 ... Four-time Pacific District Camp selection.
| Overall | Conference | |
|---|---|---|
| Games | 24 | 16 |
| Points | 6 | 4 |
| Goals | 1 | 1 |
| Assists | 5 | 3 |
| PIM | 6 | 4 |
| +/- | -19 | -7 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 14 | 9 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Curry | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | at Curry | T, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | Nichols | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | at Nichols | W, 4-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 20 | at Western New Eng. | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | Western New Eng. | W, 4-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 29 | Trinity (Conn.) | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 5 | U. of New England | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Connecticut Col. | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 10 | .286 |
| Jan 3 | Bowdoin | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 6 | .538 |
| Jan 6 | at #4 Middlebury | L, 7-0 | - | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | .300 |
| Jan 10 | at #6 Endicott | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| Jan 13 | #12 Colby | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | .375 |
| Jan 16 | at #15 Plattsburgh St. | L, 6-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Jan 17 | at #15 Plattsburgh St. | L, 8-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | .222 |
| Jan 23 | Johnson & Wales (RI) | T, 5-5 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Jan 24 | at Johnson & Wales (RI) | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 30 | at #11 Endicott | L, 7-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 31 | #11 Endicott | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Feb 7 | Nichols | L, 4-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 13 | U. of New England | L, 5-0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 14 | at Western New Eng. | L, 6-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
| Feb 20 | at Curry | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 21 | Johnson & Wales (RI) | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 25 | at U. of New England | L, 6-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 24 | 1 | 5 | 6 | 6 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 95 | 37 | 58 | .389 |
| Conference | 16 | 1 | 3 | 4 | 4 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 11 | 11 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 12 | 0 | 3 | 3 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 21 | 27 | .438 |
| Away | 12 | 1 | 2 | 3 | 4 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 16 | 31 | .340 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 6 | .250 |
| Losses | 16 | 1 | 3 | 4 | 4 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 85 | 33 | 52 | .388 |
| Ties | 2 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Month | |||||||||||||||||
| November | 7 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 11 | 0 | 2 | 2 | 6 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 33 | 54 | .379 |
| February | 6 | 1 | 2 | 3 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | .500 |
News mentions
Six members of Suffolk women's ice hockey recognized for academics by the AHCA.
Suffolk women’s ice hockey saw its 2025-26 season close Wednesday night as the fifth-seeded Rams fell to the fourth-seeded Nor’Easters of the University of New England at Harold Alfond Forum.
Suffolk women’s ice hockey dropped a 6-2 Conference of New England (CNE) decision to Western New England Saturday night at the Olympia Ice Center.
Two unanswered third period goals by Nichols broke up a 2-all tie and was enough to take down Suffolk women’s ice hockey, 4-2, Saturday at Louis E. Porrazzo Memorial Skating Rink.
Suffolk women's ice hockey erased a three-goal deficit and rallied from as many as 4-1 down, scoring three times in the second period to battle Johnson & Wales to a thrilling 5-5 tie on Friday night at Louis E. Porrazzo Memorial Skating Rink.
Suffolk women’s ice hockey closed the book on its non-conference slate with the closer of two-game series at No. 15 Plattsburgh State Saturday afternoon at Ronald B. Stafford Ice Arena. The Rams slipped to the nationally ranked Cardinals, 8-3.
Katelyn Michals recorded 42 saves, including her 1,000th in a blue-and-gold uniform, to backstop Suffolk women’s ice hockey to a 4-2 Conference of New England (CNE) victory over Western New England, who received votes in the latest USCHO.com Coaches Poll, Saturday night at Louis E. Porrazzo Memorial Skating Rink.