Elisyn Morey
-
- Height:
- 5-8
-
- Hometown:
- Chelmsford, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Lowell Catholic
-
- Major:
- Criminal Justice
-
- gp
- 9
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
BEFORE SUFFOLK • LOWELL CATHOLIC
Three-year letterwinner at Lowell Catholic ... CAC All-Star ... Lowell Catholic MVP as a senior ... Named Most Improved as a sophomore ... Also lettered in volleyball and basketball.
| Overall | Conference | |
|---|---|---|
| Games | 9 | 6 |
| Points | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Husson | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Mount Holyoke | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | UMass Boston | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 10 | at Southwestern (Tex.) | W, 17-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | vs. Ohio Northern | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 17 | at Curry | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 19 | at Fitchburg St. | W, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Gordon | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Endicott | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 20-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | at U. of New England | L, 21-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Roger Williams | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Western New Eng. | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Maine Maritime | L, 9-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Wentworth | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Nichols | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Hartford | L, 16-6 | - | - | - | - | - | - | - | - |
| Apr 25 | at Johnson & Wales (RI) | L, 19-12 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Husson | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Mount Holyoke | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | UMass Boston | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 10 | at Southwestern (Tex.) | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Ohio Northern | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 17 | at Curry | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 19 | at Fitchburg St. | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Gordon | W, 23-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | Endicott | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at U. of New England | L, 21-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Roger Williams | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Western New Eng. | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Maine Maritime | L, 9-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Wentworth | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Nichols | W, 18-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Hartford | L, 16-6 | - | - | - | - | - | - | - | - |
| Apr 25 | at Johnson & Wales (RI) | L, 19-12 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 1 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Conference | 6 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 4 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Losses | 3 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 5 | 1 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| April | 4 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
News mentions
Suffolk women’s lacrosse was bested by Conference of New England (CNE) foe Johnson & Wales, 20-9, on Saturday afternoon at James A. Sartori Stadium at East Boston Memorial Park. The Wildcats used a 10-2 second half surge to pull away with the conference contest.
Eight different Rams found the back of the net as the Suffolk women’s lacrosse team opened the first leg of its Texas trip with a 17-7 victory over Southwestern Tuesday evening at Varsity Field. Julia Dickinson led all scorers with a career-high six goals to pace the Rams.
Suffolk women’s lacrosse head coach Carolynn Keal assembled an eight-member class to boost the Rams’ roster for its second season in 2026.