Lesley at Suffolk September 28, 2015
Box Score
Lesley
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jackie Berard - gk | 0 | 0 | 0 | 0 |
| 2 - Isabella Vidana - d | 1 | 1 | 1 | 0 |
| 3 - Jordan Mitchell | 2 | 2 | 1 | 0 |
| 5 - Sarah Pochobradsky | 0 | 0 | 0 | 0 |
| 6 - Kyra Harbus - d | 0 | 0 | 0 | 0 |
| 7 - Kai Morehead - m | 0 | 0 | 0 | 1 |
| 8 - Emma Callender - d | 0 | 0 | 0 | 0 |
| 9 - Samantha Rapant - f | 2 | 2 | 0 | 1 |
| 11 - Tori Ramirez | 2 | 2 | 0 | 0 |
| 12 - Hayley Wirth - m | 2 | 2 | 2 | 0 |
| 13 - Karlie Rubin | 4 | 1 | 0 | 1 |
| 14 - Jennifer Collins - d | 0 | 0 | 0 | 1 |
| 16 - Selena Quezada | 0 | 0 | 0 | 0 |
| 18 - Samantha Bessey | 1 | 0 | 0 | 1 |
| 20 - Lindsey Bos | 0 | 0 | 0 | 0 |
| 21 - Samantha Turnbull - d | 0 | 0 | 0 | 0 |
| 22 - McKenna Straube - m | 2 | 2 | 0 | 0 |
| 24 - Julie Essick - d | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kirsten Weiker - gk | 0 | 0 | 0 | 0 |
| 3 - Kaitlin Flores | 0 | 0 | 0 | 0 |
| 4 - Jessica Harmon - f | 1 | 1 | 1 | 1 |
| 5 - Salma Chleuh | 0 | 0 | 0 | 0 |
| 6 - Erika Nelson | 1 | 0 | 0 | 0 |
| 7 - Jessica Rexrode - m | 0 | 0 | 0 | 0 |
| 10 - Brooke Heathco - m | 0 | 0 | 0 | 0 |
| 11 - Jennifer Martin - f | 3 | 2 | 1 | 1 |
| 12 - Wendy Ralon | 0 | 0 | 0 | 0 |
| 13 - Jessica Foggarty | 0 | 0 | 0 | 0 |
| 14 - Melissa Adamo | 0 | 0 | 0 | 0 |
| 15 - Paola Ortez - f | 0 | 0 | 0 | 0 |
| 16 - Lauren Markin - d | 0 | 0 | 0 | 0 |
| 17 - Lindsey Harris | 0 | 0 | 0 | 0 |
| 18 - Veronica Bernardo - f | 1 | 1 | 0 | 0 |
| 20 - Shannon Simmons - d | 0 | 0 | 0 | 0 |
| 21 - Paola Vangeli | 0 | 0 | 0 | 0 |
| 22 - Alicia Villett - m | 0 | 0 | 0 | 0 |
| 23 - Madelyn Whipple - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackie Berard (W, 3-4) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirsten Weiker (L, 3-7) | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
1st
|
6:24 | Hayley Wirth (2) (Kai Morehead) - HEADER OFF THE CORNER | 1 - 0 |
|
Suffolk
1st
|
11:23 | Martin, Jennifer (4) (Harmon, Jessica) | 1 - 1 |
|
Suffolk
1st
|
29:53 | Harmon, Jessica (3) (Martin, Jennifer) | 1 - 2 |
|
Lesley
2nd
|
51:31 | Julie Essick (2) (Samantha Bessey & Karlie Rubin) - HEADER OFF 18'S PASS | 2 - 2 |
|
Lesley
2nd
|
71:41 | Jordan Mitchell (4) (unassisted) | 3 - 2 |
|
Lesley
2nd
|
74:15 | Isabella Vidana (2) (Samantha Rapant) | 4 - 2 |
|
Lesley
2nd
|
86:46 | Hayley Wirth (3) (Jennifer Collins) - OFF THE CORNER | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 6 | 11 | 17 |
| Suffolk | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 2 | 0 | 2 |
| Suffolk | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 4 | 5 |
| Suffolk | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 2 | 5 | 7 |
| Suffolk | 2 | 2 | 4 |
| Date/Time: | September 28, 2015 - 6:45 pm |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | James A. Sartori |
| Game Length: | 1:57 |
| Attendance: | 57 |
| Referee: | Timothy Likosky |
| Asst. Referee: | Wayne Brown |
| Timekeeper: | Jacob Tobey |
| Scorer: | Amy Barry |
Play By Play
| 0:00 | Jackie Berard at goalie for Lesley. | ||
| 0:00 | Weiker, Kirsten at goalie for Suffolk. | ||
| Foul on Suffolk. | |||
| 06:19 | Corner kick by Lesley Kai Morehead [06:19]. | ||
| 06:24 | Goal!GOAL by Lesley Hayley Wirth (FIRST GOAL), Assist by Kai Morehead, goal number 2 for season. *HEADER OFF THE CORNER ( 1 - 0 ) |
||
| 11:23 | Goal!GOAL by Suffolk Martin, Jennifer, Assist by Harmon, Jessica, goal number 4 for season. * ( 1 - 1 ) |
||
| 13:55 | Shot by Suffolk Martin, Jennifer, Save (by goalie) Jackie Berard. | ||
| 14:47 | Substitution!Lesley substitution: Tori Ramirez for Julie Essick. | ||
| 14:47 | Substitution!Lesley substitution: Samantha Bessey for Emma Callender. | ||
| 15:34 | Substitution!Lesley substitution: Karlie Rubin for Isabella Vidana. | ||
| 16:12 | Shot by Lesley Samantha Rapant, Save (by goalie) Weiker, Kirsten. | ||
| 18:54 | Substitution!Lesley substitution: Lindsey Bos for Kyra Harbus. | ||
| Foul on Lesley. | |||
| Foul on Suffolk. | |||
| 22:24 | Shot by Suffolk Bernardo, Veronica, Save (by goalie) Jackie Berard. | ||
| 23:18 | Offside against Lesley. | ||
| 24:15 | Substitution!Lesley substitution: Jordan Mitchell for Kai Morehead. | ||
| 24:58 | Shot by Lesley Karlie Rubin, Save (by goalie) Weiker, Kirsten. | ||
| 28:04 | Shot by Lesley Samantha Rapant, Save (by goalie) Weiker, Kirsten. | ||
| 29:07 | Substitution!Suffolk substitution: Adamo, Melissa for Ortez, Paola. | ||
| 33:43 | Substitution!Suffolk substitution: Nelson, Erika for Heathco, Brooke. | ||
| 29:53 | Goal!GOAL by Suffolk Harmon, Jessica, Assist by Martin, Jennifer, goal number 3 for season. * ( 1 - 2 ) |
||
| 37:58 | Shot by Lesley Karlie Rubin, High. | ||
| 38:09 | Substitution!Suffolk substitution: Cheluh, Salma for Harmon, Jessica. | ||
| 38:09 | Substitution!Suffolk substitution: Flores, Kaitlin for Bernardo, Veronica. | ||
| Foul on Lesley. | |||
| 40:05 | Substitution!Suffolk substitution: Adamo, Melissa for Harris, Lindsey. | ||
| 40:42 | Shot by Lesley Tori Ramirez, Save (by goalie) Weiker, Kirsten. | ||
| 41:07 | Substitution!Suffolk substitution: Foggarty, Jessica for Rexrode, Jessica. | ||
| 44:20 | Offside against Suffolk. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:20 | Corner kick by Lesley Jordan Mitchell [46:20]. | ||
| 46:24 | Shot by Lesley Karlie Rubin, High. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| Foul on Suffolk. | |||
| 49:41 | Shot by Lesley Karlie Rubin, High. | ||
| 50:35 | Shot by Lesley McKenna Straube, Save (by goalie) Weiker, Kirsten. | ||
| 51:31 | Goal!GOAL by Lesley Julie Essick, Assist by Samantha Bessey and Karlie Rubin, goal number 2 for season. *HEADER OFF 18'S PASS ( 2 - 2 ) |
||
| Foul on Suffolk. | |||
| 51:52 | Shot by Suffolk Martin, Jennifer, High. | ||
| 53:20 | Substitution!Suffolk substitution: Ortez, Paola for Nelson, Erika. | ||
| 55:49 | Shot by Lesley McKenna Straube, Save (by goalie) Weiker, Kirsten. | ||
| 56:32 | Substitution!Suffolk substitution: Adamo, Melissa for Simmons, Shannon. | ||
| 58:07 | Substitution!Suffolk substitution: Harmon, Jessica for Martin, Jennifer. | ||
| Foul on Lesley. | |||
| 61:07 | Substitution!Lesley substitution: Samantha Rapant for Tori Ramirez. | ||
| 61:07 | Substitution!Lesley substitution: Kai Morehead for Julie Essick. | ||
| 61:41 | Substitution!Suffolk substitution: Foggarty, Jessica for Vangjeli, Paola. | ||
| 64:18 | Substitution!Suffolk substitution: Martin, Jennifer for Ortez, Paola. | ||
| 64:18 | Substitution!Lesley substitution: Selena Quezada for Karlie Rubin. | ||
| 65:20 | Shot by Lesley Samantha Bessey, Wide. | ||
| 70:34 | Corner kick by Lesley Kai Morehead [70:34]. | ||
| 71:00 | Substitution!Lesley substitution: Sarah Pochobradsky for Samantha Bessey. | ||
| 71:00 | Substitution!Lesley substitution: Emma Callender for Kai Morehead. | ||
| 71:41 | Goal!GOAL by Lesley Jordan Mitchell, goal number 4 for season. ( 3 - 2 ) |
||
| 74:15 | Goal!GOAL by Lesley Isabella Vidana, Assist by Samantha Rapant, goal number 2 for season. * ( 4 - 2 ) |
||
| Foul on Lesley. | |||
| 75:49 | Substitution!Suffolk substitution: Ralon, Wendy for Harmon, Jessica. | ||
| 75:49 | Substitution!Suffolk substitution: Cheluh, Salma for Bernardo, Veronica. | ||
| 77:45 | Substitution!Lesley substitution: Samantha Turnbull for Jennifer Collins. | ||
| 78:06 | Substitution!Suffolk substitution: Heathco, Brooke for Rexrode, Jessica. | ||
| Foul on Lesley. | |||
| 80:51 | Shot by Lesley Jordan Mitchell, Save (by goalie) Weiker, Kirsten. | ||
| 82:00 | Shot by Suffolk Nelson, Erika, High. | ||
| 82:57 | Substitution!Suffolk substitution: Rexrode, Jessica for Villett, Alicia. | ||
| 84:44 | Corner kick by Lesley Jennifer Collins [84:44]. | ||
| 86:10 | Shot by Lesley Tori Ramirez, Save (by goalie) Weiker, Kirsten. | ||
| 86:46 | Corner kick by Lesley Jennifer Collins [86:46]. | ||
| 86:46 | Goal!GOAL by Lesley Hayley Wirth, Assist by Jennifer Collins, goal number 3 for season. *OFF THE CORNER ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

