Chelsea Fallon
- M
- Suffolk
g
2
a
1
pts
5
gw
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 17 | 9 |
| Games started | 7 | 6 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 16 | 9 |
| Shot Pct | .125 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Gordon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Husson | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Nichols | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Curry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Lesley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Gordon | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Fisher | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Husson | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Nichols | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Endicott | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | Curry | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Husson | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Nichols | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 2 | 1 | 5 |
| Conference | 9 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 3 | 2 | 0 | 4 |
| Away | 7 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 4 | 2 | 1 | 5 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| September | 8 | - | 1 | 0 | 2 |
| October | 9 | 7 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .125 | 8 | .500 |
| Conference | 9 | 9 | .111 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .200 | 5 | .500 |
| Away | 7 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 13 | .154 | 7 | .538 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| September | 8 | 6 | .167 | 5 | .833 |
| October | 9 | 10 | .100 | 3 | .300 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 7 | .12 | .06 | .29 |
| Conference | 9 | 6 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3 | .20 | .00 | .40 |
| Away | 7 | 4 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 4 | .18 | .09 | .45 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| September | 8 | - | .13 | .00 | .25 |
| October | 9 | 7 | .11 | .11 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .94 | .125 | .47 | .500 |
| Conference | 9 | 1.00 | .111 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.00 | .200 | .50 | .500 |
| Away | 7 | .86 | .000 | .43 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.18 | .154 | .64 | .538 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| September | 8 | .75 | .167 | .63 | .833 |
| October | 9 | 1.11 | .100 | .33 | .300 |