Suffolk at Southern Me.
@ Gorham, Maine (Hill Gym)
9/17/2022 at 3:45 PM
@ Gorham, Maine (Hill Gym)
9/17/2022 at 3:45 PM
|
Suffolk
3 |
Southern Me.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (8-2) | 25 | 25 | 25 | 3 |
| Southern Me. (2-7) | 19 | 16 | 12 | 0 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 14 | 3 | 28 | .393 |
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 5 | 4 | 26 | .038 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Grace Cervenka * | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Morgan Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tatum Kalt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jasmine James * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Kenzley Bell | 3 | 1 | 0 | 2 | .500 | 4 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alina Nowakowski * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | McKenna Keowen * | 3 | 11 | 3 | 26 | .308 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Chloe Clement * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Harmony Johnson * | 3 | 1 | 2 | 5 | -.200 | 30 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 85 | .318 | 35 | 18 | 8 | 4 | 40 | 1 | 4 | 0 | 1 | 59.0 | ||
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kailey Foley * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tori McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Biggie * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Zimmer * | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Sophie Lindsay * | 3 | 4 | 0 | 10 | .400 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kali Kittler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meg Perry * | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ellie Perry * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Drew Johnson | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 78 | .128 | 18 | 4 | 5 | 18 | 29 | 1 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Hill Gym Attendance: 50 Time: 1:05 1st Referee: Patricia Mador 2nd Referee: Philip Garwood 3rd Referee: Dennis Arnold |
* = Starter