Ford Lee #8 M Suffolk

g 2
a 2
pts 6
gw 1
Recent Games
Oct 18 Gordon W, 3-0
Oct 22 Johnson & Wales (RI) W, 2-1
Oct 25 at Western New Eng. T, 1-1
Oct 28 Nichols W, 2-0
Nov 4 Endicott W, 2-1
Nov 8 at Roger Williams T, 1-1
Statistics category Overall Conf
Games 20 11
Games started 19 11
Goals 2 1
Assists 2 1
Points 6 3
Shots 17 9
Shot Pct .118 .111
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Brandeis L, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 #1 Amherst T, 0-0 1 0 0 0 0 - 0-0 0
Sep 6 at Husson W, 2-1 1 1 0 2 3 .333 0-0 0
Sep 9 at Emmanuel (Mass.) T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 13 at Hartford W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 16 Mass. Maritime W, 3-0 1 0 1 1 0 - 0-0 0
Sep 20 at Endicott L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 24 at MIT W, 2-1 - 0 0 0 0 - 0-0 0
Sep 27 Curry W, 4-0 1 0 1 1 0 - 0-0 0
Sep 30 at Dean College W, 6-2 1 0 0 0 1 .000 0-0 0
Oct 4 Wentworth W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 7 Framingham St. W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Roger Williams L, 3-2 1 0 0 0 0 - 0-0 0
Oct 14 at U. of New England W, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 Gordon W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 22 Johnson & Wales (RI) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 25 at Western New Eng. T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 28 Nichols W, 2-0 1 1 0 2 3 .333 0-0 1
Nov 4 Endicott W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 8 at Roger Williams T, 1-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 6 - .00 .00 .00 .33 .000 .33 1.000
2023-24 10 0 .00 .00 .00 .50 .000 .10 .200
2024-25 22 10 .00 .14 .14 .64 .000 .23 .357
2025-26 20 19 .10 .10 .30 .85 .118 .40 .471
Total 58 29 .03 .09 .16 .66 .053 .28 .421
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 6 - 0 0 0 2 .000 2 1.000 1 0 0-0 0
2023-24 10 0 0 0 0 5 .000 1 .200 1 0 0-0 0
2024-25 22 10 0 3 3 14 .000 5 .357 1 0 0-0 0
2025-26 20 19 2 2 6 17 .118 8 .471 0 0 0-0 1
Total 58 29 2 5 9 38 .053 16 .421 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .10 .10 .30 .85 .118 .40 .471
Conference 11 11 .09 .09 .27 .82 .111 .36 .444
Exhibition - - - - - - - - -
 
-
Home 10 10 .10 .20 .40 .80 .125 .50 .625
Away 10 9 .10 .00 .20 .90 .111 .30 .333
Neutral - - - - - - - - -
 
-
Wins 13 12 .15 .15 .46 1.00 .154 .54 .538
Losses 3 3 .00 .00 .00 .33 .000 .00 .000
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 8 .11 .22 .44 .78 .143 .33 .429
October 8 8 .13 .00 .25 1.00 .125 .63 .625
November 2 2 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 2 2 6 17 .118 8 .471 0 0 0-0 1
Conference 11 11 1 1 3 9 .111 4 .444 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 1 2 4 8 .125 5 .625 0 0 0-0 1
Away 10 9 1 0 2 9 .111 3 .333 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 13 12 2 2 6 13 .154 7 .538 0 0 0-0 1
Losses 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 8 1 2 4 7 .143 3 .429 0 0 0-0 0
October 8 8 1 0 2 8 .125 5 .625 0 0 0-0 1
November 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0