Curry at Suffolk September 27, 2025
Box Score
Curry
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan McGourty | 0 | 0 | 0 | 0 |
| 1 - Brendan Cunningham | 0 | 0 | 0 | 0 |
| 2 - Nick Silvia | 0 | 0 | 0 | 0 |
| 3 - Justin Castillo - m | 0 | 0 | 0 | 0 |
| 4 - Aiden Grafton - m | 0 | 0 | 0 | 0 |
| 5 - Damian Flores | 1 | 0 | 0 | 0 |
| 6 - Ray Weinstein - m | 1 | 1 | 0 | 0 |
| 8 - Bradlee Sorensen | 0 | 0 | 0 | 0 |
| 9 - Malcom Kawuba | 0 | 0 | 0 | 0 |
| 10 - Aidan Auclair | 1 | 1 | 0 | 0 |
| 11 - Chris Kourtelidis | 0 | 0 | 0 | 0 |
| 12 - Joseph Ruffino | 0 | 0 | 0 | 0 |
| 14 - Ryan Koster - d | 1 | 1 | 0 | 0 |
| 15 - Ryan Treacy - d | 0 | 0 | 0 | 0 |
| 16 - Kaden Puglia - f | 4 | 3 | 0 | 0 |
| 17 - Jose Comella | 1 | 1 | 0 | 0 |
| 18 - Cole Palillo | 1 | 0 | 0 | 0 |
| 19 - Connor Harney | 0 | 0 | 0 | 0 |
| 20 - Lucas Drons - f | 0 | 0 | 0 | 0 |
| 21 - Claudio Laquale - m | 0 | 0 | 0 | 0 |
| 23 - Ronan Casey | 0 | 0 | 0 | 0 |
| 24 - Daniel Rodriguez | 0 | 0 | 0 | 0 |
| 25 - Jayden Cruz | 0 | 0 | 0 | 0 |
| 26 - Jacob Nance | 0 | 0 | 0 | 0 |
| 28 - Keenan Bayer | 0 | 0 | 0 | 0 |
| 29 - Gabriel Codjoe | 0 | 0 | 0 | 0 |
| 30 - Christopher Rochefort - d | 0 | 0 | 0 | 0 |
| 31 - Lukas Dambauskas - d - Yellow card 68:40 | 0 | 0 | 0 | 0 |
| 32 - Shaloom Bakinahe | 0 | 0 | 0 | 0 |
| 35 - Matthew Drons | 2 | 0 | 0 | 0 |
| 99 - Justin Ritz - gk - Yellow card 77:29 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nathan Harlow - gk | 0 | 0 | 0 | 0 |
| 2 - Faisal Bajunaid - m | 2 | 0 | 0 | 0 |
| 3 - Logan Hawley | 0 | 0 | 0 | 0 |
| 5 - Matthew Moreno - m | 0 | 0 | 0 | 0 |
| 6 - Lucca Giammattei | 1 | 0 | 0 | 0 |
| 7 - Maxi Fadel | 2 | 1 | 0 | 0 |
| 8 - Ford Lee - m | 0 | 0 | 0 | 1 |
| 10 - Diego Pierantozzi - f | 2 | 2 | 1 | 0 |
| 11 - Francisco Valck | 2 | 2 | 0 | 0 |
| 12 - Ricardo Feliciani | 0 | 0 | 0 | 0 |
| 14 - Ryan Chamberlain - d | 1 | 1 | 1 | 0 |
| 15 - Christian Gardner | 1 | 1 | 0 | 0 |
| 16 - Sebastian Gonzalez Vazquez | 0 | 0 | 0 | 0 |
| 17 - Dylan Trachtenberg | 0 | 0 | 0 | 0 |
| 20 - Dylan Cadavid - Yellow card 68:40 | 0 | 0 | 0 | 0 |
| 21 - Mohamed Mehaya | 1 | 0 | 0 | 2 |
| 23 - Emiliano Esquer - d | 3 | 1 | 0 | 0 |
| 25 - Martin Avila | 0 | 0 | 0 | 0 |
| 26 - Matthew Belluardo - d | 2 | 1 | 1 | 1 |
| 28 - Dylan Rowe | 0 | 0 | 0 | 0 |
| 29 - Zach Vlachos | 1 | 1 | 1 | 1 |
| 31 - Jeremy Cooke - m | 0 | 0 | 0 | 0 |
| 32 - Tommy Kurz - f | 7 | 2 | 0 | 0 |
| 33 - Carter Van Buskirk - m - Yellow card 14:57 | 2 | 0 | 0 | 0 |
| 34 - Yan Haiat | 1 | 1 | 0 | 0 |
| 41 - Gavin Raitt | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan McGourty | 3 | 0 | 3 | 11:49 | |
| 99 - Justin Ritz (L, 1-2-1) | 10 | 4 | 6 | 77:29 | |
| TOTALS | 13 | 4 | 9 | 89:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Harlow (W, 3-1-0) | 7 | 0 | 7 | 89:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
17:19 | Pierantozzi, Diego (2) (Lee, Ford) | 0 - 1 |
|
Suffolk
1st
|
34:07 | Vlachos, Zach (3) (Mehaya, Mohamed & Belluardo, Matthew) | 0 - 2 |
|
Suffolk
1st
|
41:00 | Chamberlain, Ryan (1) (Vlachos, Zach & Mehaya, Mohamed) | 0 - 3 |
|
Suffolk
2nd
|
48:21 | Belluardo, Matthew (1) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk
1st
|
14:57 | Yellow card - Van Buskirk, Carter |
|
Suffolk
2nd
|
68:40 | Yellow card - Cadavid, Dylan |
|
Suffolk
2nd
|
68:40 | Yellow card - Lukas Dambauskas |
|
Suffolk
2nd
|
77:29 | Yellow card - Justin Ritz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 4 | 12 |
| Suffolk | 11 | 17 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 5 | 9 |
| Suffolk | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 1 | 5 |
| Suffolk | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 3 | 7 |
| Suffolk | 9 | 3 | 12 |
| Date/Time: | September 27, 2025 - 3:00 PM |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | James A. Sartori |
| Game Length: | 2:15 |
| Attendance: | 263 |
| Referee: | Adam Kaycee |
| Asst. Referee: | Armand Kounga |
| Timekeeper: | Mike Lightbody |
| Scorer: | Blase Cormier |
Play By Play
| 0:00 | Justin Ritz at goalie for Curry. | ||
| 0:00 | Harlow, Nathan at goalie for Suffolk. | ||
| Foul on Suffolk. | |||
| 01:15 | Shot by Curry Kaden Puglia, Save (by goalie) Harlow, Nathan. | ||
| 02:59 | Offside against Suffolk. | ||
| 04:36 | Shot by Suffolk Kurz, Tommy, Blocked. | ||
| 09:31 | Shot by Suffolk Pierantozzi, Diego, Save (by goalie) Justin Ritz. | ||
| 10:05 | Corner kick by Suffolk Lee, Ford [10:05]. | ||
| 10:37 | Corner kick by Suffolk Van Buskirk, Carter [10:37]. | ||
| Foul on Suffolk. | |||
| 12:54 | Corner kick by Suffolk Van Buskirk, Carter [12:54]. | ||
| 13:13 | Shot by Suffolk Van Buskirk, Carter, High. | ||
| 14:57 | Yellow card on Suffolk Van Buskirk, Carter. | ||
| 15:04 | Shot by Curry Ray Weinstein, Save (by goalie) Harlow, Nathan. | ||
| 17:19 | Goal!GOAL by Suffolk Pierantozzi, Diego (FIRST GOAL), Assist by Lee, Ford, goal number 2 for season. * ( 0 - 1 ) |
||
| 17:19 | Substitution!Suffolk substitution: Mehaya, Mohamed for Kurz, Tommy. | ||
| 17:19 | Substitution!Suffolk substitution: Vlachos, Zach for Cooke, Jeremy. | ||
| 17:19 | Substitution!Suffolk substitution: Gardner, Christian for Bajunaid, Faisal. | ||
| 17:19 | Substitution!Suffolk substitution: Feliciani, Ricardo for Moreno, Matthew. | ||
| 17:19 | Substitution!Suffolk substitution: Giammattei, Lucca for Van Buskirk, Carter. | ||
| 17:19 | Substitution!Suffolk substitution: Valck, Francisco for Pierantozzi, Diego. | ||
| 17:19 | Substitution!Curry substitution: Matthew Drons for Lucas Drons. | ||
| 17:37 | Shot by Curry Kaden Puglia, Save (by goalie) Harlow, Nathan. | ||
| 19:10 | Corner kick by Curry Ray Weinstein [19:10]. | ||
| 19:16 | Shot by Curry Ryan Koster, Save (by goalie) Harlow, Nathan. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 21:57 | Shot by Curry Matthew Drons, Blocked. | ||
| 22:01 | Substitution!Curry substitution: Nick Silvia for Justin Castillo. | ||
| 22:26 | Corner kick by Curry Ray Weinstein [22:26]. | ||
| Foul on Suffolk. | |||
| Foul on Curry. | |||
| 26:08 | Shot by Suffolk Esquer, Emiliano, Blocked. | ||
| 28:30 | Substitution!Curry substitution: Jose Comella for Ray Weinstein. | ||
| 29:13 | Header Shot by Suffolk Mehaya, Mohamed, Wide. | ||
| 30:47 | Corner kick by Curry Jose Comella [30:47]. | ||
| 31:34 | Substitution!Suffolk substitution: Raitt, Gavin for Esquer, Emiliano. | ||
| 32:16 | Shot by Suffolk Valck, Francisco, Save (by goalie) Justin Ritz. | ||
| 32:19 | Shot by Suffolk Valck, Francisco, Save (by goalie) Justin Ritz. | ||
| 32:50 | Corner kick by Suffolk Giammattei, Lucca [32:50]. | ||
| Foul on Curry. | |||
| 33:38 | Substitution!Curry substitution: Bradlee Sorensen for Ryan Koster. | ||
| 34:07 | Goal!GOAL by Suffolk Vlachos, Zach, Assist by Mehaya, Mohamed and Belluardo, Matthew, goal number 3 for season. * ( 0 - 2 ) |
||
| 34:38 | Shot by Curry Jose Comella, Save (by goalie) Harlow, Nathan. | ||
| 34:52 | Corner kick by Curry Ray Weinstein [34:52]. | ||
| 34:56 | Shot by Curry Kaden Puglia, Wide. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 37:50 | Substitution!Curry substitution: Aidan Auclair for Aiden Grafton. | ||
| 37:50 | Substitution!Curry substitution: Joseph Ruffino for Nick Silvia. | ||
| Foul on Curry. | |||
| Foul on Suffolk. | |||
| 39:27 | Shot by Suffolk Gardner, Christian, Save (by goalie) Justin Ritz. | ||
| 39:38 | Substitution!Suffolk substitution: Trachtenberg, Dylan for Valck, Francisco. | ||
| 40:00 | Corner kick by Suffolk Giammattei, Lucca [40:00]. | ||
| 40:32 | Offside against Suffolk. | ||
| 41:00 | Goal!GOAL by Suffolk Chamberlain, Ryan, Assist by Vlachos, Zach and Mehaya, Mohamed, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Suffolk. | |||
| 41:47 | Shot by Curry Aidan Auclair, Save (by goalie) Harlow, Nathan. | ||
| Foul on Curry. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For Suffolk: #26 Belluardo, Matthew, #33 Van Buskirk, Carter, #5 Moreno, Matthew, #23 Esquer, Emiliano, #8 Lee, Ford, #33 Van Buskirk, Carter, #2 Bajunaid, Faisal, #10 Pierantozzi, Diego, #32 Kurz, Tommy, #31 Cooke, Jeremy, #1 Harlow, Nathan. | |||
| For Curry: #14 Ryan Koster, #11 Chris Kourtelidis, #3 Justin Castillo, #15 Ryan Treacy, #16 Kaden Puglia, #2 Nick Silvia, #35 Matthew Drons, #99 Justin Ritz, #4 Aiden Grafton, #21 Claudio Laquale, #31 Lukas Dambauskas. | |||
| 47:26 | Shot by Suffolk Kurz, Tommy, Save (by goalie) Justin Ritz. | ||
| 47:33 | Corner kick by Suffolk Lee, Ford [47:33]. | ||
| 47:36 | Header Shot by Suffolk Belluardo, Matthew, Wide. | ||
| Foul on Suffolk. | |||
| 47:56 | Corner kick by Suffolk Van Buskirk, Carter [47:56]. | ||
| 48:21 | Goal!GOAL by Suffolk Belluardo, Matthew, goal number 1 for season. * ( 0 - 4 ) |
||
| 50:46 | Shot by Curry Matthew Drons, Wide. | ||
| 50:54 | Substitution!Suffolk substitution: Rowe, Dylan for Lee, Ford. | ||
| 51:42 | Shot by Suffolk Van Buskirk, Carter, Wide. | ||
| Foul on Curry. | |||
| 53:25 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| 54:10 | Substitution!Curry substitution: Christopher Rochefor for Ryan Koster. | ||
| 54:35 | Shot by Suffolk Bajunaid, Faisal, Wide. | ||
| 55:24 | Shot by Curry Kaden Puglia, Save (by goalie) Harlow, Nathan. | ||
| 58:29 | Shot by Suffolk Bajunaid, Faisal, Wide. | ||
| 58:38 | Substitution!Curry substitution: Shaloom Bakinahe for Justin Castillo. | ||
| 59:31 | Substitution!Curry substitution: Jose Comella for Chris Kourtelidis. | ||
| 59:31 | Substitution!Suffolk substitution: Feliciani, Ricardo for Pierantozzi, Diego. | ||
| 59:31 | Substitution!Suffolk substitution: Hawley, Logan for Bajunaid, Faisal. | ||
| 59:31 | Substitution!Suffolk substitution: Cadavid, Dylan for Cooke, Jeremy. | ||
| 59:31 | Substitution!Suffolk substitution: Giammattei, Lucca for Van Buskirk, Carter. | ||
| 59:31 | Substitution!Suffolk substitution: Fadel, Maxi for Moreno, Matthew. | ||
| 59:31 | Substitution!Suffolk substitution: Haiat, Yan for Kurz, Tommy. | ||
| 60:41 | Shot by Suffolk Esquer, Emiliano, Save (by goalie) Justin Ritz. | ||
| 61:20 | Corner kick by Suffolk Fadel, Maxi [61:20]. | ||
| 61:28 | Header Shot by Suffolk Esquer, Emiliano, High. | ||
| 61:34 | Substitution!Curry substitution: Joseph Ruffino for Nick Silvia. | ||
| 64:11 | Substitution!Suffolk substitution: Trachtenberg, Dylan for Esquer, Emiliano. | ||
| 64:11 | Substitution!Curry substitution: Jacob Nance for Ryan Treacy. | ||
| 65:30 | Offside against Curry. | ||
| 67:07 | Corner kick by Suffolk Fadel, Maxi [67:07]. | ||
| 67:19 | Shot by Suffolk Giammattei, Lucca, Wide. | ||
| 67:26 | Substitution!Curry substitution: Aidan Auclair for Aiden Grafton. | ||
| 68:40 | Yellow card on Suffolk Cadavid, Dylan. | ||
| 68:40 | Yellow card on Curry Lukas Dambauskas. | ||
| 69:12 | Substitution!Suffolk substitution: Kurz, Tommy for Cadavid, Dylan. | ||
| 70:30 | Corner kick by Suffolk Rowe, Dylan [70:30]. | ||
| 70:34 | Header Shot by Suffolk Kurz, Tommy, Wide. | ||
| 73:20 | Offside against Suffolk. | ||
| 73:26 | Substitution!Curry substitution: Ronan Casey for Christopher Rochefor. | ||
| 73:26 | Substitution!Curry substitution: Damian Flores for Kaden Puglia. | ||
| 73:26 | Substitution!Suffolk substitution: Esquer, Emiliano for Chamberlain, Ryan. | ||
| Foul on Curry. | |||
| 75:34 | Shot by Suffolk Fadel, Maxi, Hit Crossbar. | ||
| 75:51 | Substitution!Curry substitution: Jayden Cruz for Matthew Drons. | ||
| Foul on Suffolk. | |||
| 77:29 | Yellow card on Curry Justin Ritz. | ||
| 77:29 | Shot by Suffolk Kurz, Tommy, Wide. | ||
| 77:29 | Substitution!Suffolk substitution: Raitt, Gavin for Feliciani, Ricardo. | ||
| 77:29 | Substitution!Suffolk substitution: Avila, Martin for Belluardo, Matthew. | ||
| 77:29 | Substitution!Curry substitution: Keenan Bayer for Joseph Ruffino. | ||
| 77:29 | Substitution!Curry substitution: Ryan McGourty for Justin Ritz. | ||
| 77:29 | Ryan McGourty at goalie for Curry. | ||
| 79:09 | Substitution!Curry substitution: Gabriel Codjoe for Jose Comella. | ||
| 80:03 | Substitution!Curry substitution: Daniel Rodriguez for Jacob Nance. | ||
| 80:03 | Substitution!Suffolk substitution: GonzalezVazquez, Seb for Esquer, Emiliano. | ||
| 81:16 | Shot by Suffolk Kurz, Tommy, Wide. | ||
| 81:41 | Substitution!Curry substitution: Connor Harney for Aidan Auclair. | ||
| 81:41 | Substitution!Curry substitution: Cole Palillo for Lukas Dambauskas. | ||
| 82:12 | Substitution!Curry substitution: Malcom Kawuba for Shaloom Bakinahe. | ||
| 83:34 | Shot by Suffolk Fadel, Maxi, Save (by goalie) Ryan McGourty. | ||
| Foul on Curry. | |||
| 85:19 | Header Shot by Curry Cole Palillo, Wide. | ||
| 86:21 | Shot by Suffolk Haiat, Yan, Save (by goalie) Ryan McGourty. | ||
| 87:06 | Corner kick by Suffolk Fadel, Maxi [87:06]. | ||
| 87:16 | Shot by Suffolk Kurz, Tommy, Blocked. | ||
| 87:20 | Shot by Suffolk Kurz, Tommy, Save (by goalie) Ryan McGourty. | ||
| 89:13 | Corner kick by Curry Daniel Rodriguez [89:13]. | ||
| 89:18 | Shot by Curry Damian Flores, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

