Suffolk at Husson September 6, 2025
Box Score
Suffolk
Husson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ian Caldwell - g | 0 | 0 | 0 | 0 |
| 2 - Faisal Bajunaid | 0 | 0 | 0 | 0 |
| 4 - Javen Ironside - d | 1 | 1 | 1 | 0 |
| 6 - Lucca Giammattei | 0 | 0 | 0 | 0 |
| 7 - Maxi Fadel | 2 | 0 | 0 | 0 |
| 8 - Ford Lee - m | 3 | 1 | 1 | 0 |
| 10 - Diego Pierantozzi - Yellow card 66:23 | 2 | 0 | 0 | 1 |
| 11 - Francisco Valck - f - Yellow card 53:47 | 0 | 0 | 0 | 1 |
| 12 - Ricardo Feliciani - d | 0 | 0 | 0 | 0 |
| 13 - Oliver Heth - d | 0 | 0 | 0 | 0 |
| 15 - Christian Gardner - m | 1 | 0 | 0 | 0 |
| 17 - Dylan Trachtenberg - f | 0 | 0 | 0 | 0 |
| 21 - Mohamed Mehaya - f - Yellow card 55:44 | 2 | 1 | 0 | 1 |
| 26 - Matthew Belluardo - d | 1 | 0 | 0 | 0 |
| 28 - Dylan Rowe | 0 | 0 | 0 | 0 |
| 29 - Zach Vlachos | 0 | 0 | 0 | 0 |
| 31 - Jeremy Cooke | 0 | 0 | 0 | 0 |
| 33 - Carter Van Buskirk - m | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jamie Barr - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 2 - Edwin Cruz | 0 | 0 | 0 | 0 |
| 4 - Lucas Menchaca - d - Yellow card 15:11 | 0 | 0 | 0 | 1 |
| 8 - Nico Puerta | 0 | 0 | 0 | 0 |
| 9 - Jakob Reichle | 0 | 0 | 0 | 0 |
| 11 - Jorge Mora | 0 | 0 | 0 | 0 |
| 12 - Arik Weinstein | 0 | 0 | 0 | 0 |
| 14 - Adne Glotheim | 0 | 0 | 0 | 0 |
| 15 - Tibo Desorme - d | 0 | 0 | 0 | 0 |
| 20 - Daniel Noguera - m | 0 | 0 | 0 | 0 |
| 21 - Chadi Hamadi - f - Yellow card 89:36 | 1 | 1 | 1 | 0 |
| 22 - Lucas Alabiso | 0 | 0 | 0 | 0 |
| 23 - Alejandro Castellanos - m - Yellow card 75:52 | 0 | 0 | 0 | 0 |
| 25 - Wessel Eldering - d - Yellow card 30:05 | 0 | 0 | 0 | 0 |
| 26 - Luke Murray | 0 | 0 | 0 | 0 |
| 27 - Lorenzo Ceruti | 0 | 0 | 0 | 0 |
| 29 - Tighe Hrabchak | 0 | 0 | 0 | 0 |
| 31 - Beckett Parkin - m | 1 | 0 | 0 | 0 |
| 34 - Miguel Diaz Alvarez - m | 2 | 0 | 0 | 0 |
| 35 - Menuka Perera | 1 | 1 | 0 | 0 |
| 36 - Garret Jordan - g | 0 | 0 | 0 | 0 |
| 37 - Rique Mendes - f | 1 | 0 | 0 | 0 |
| 38 - Davide Panci | 0 | 0 | 0 | 0 |
| 39 - Cesar Soucre - m | 0 | 0 | 0 | 0 |
| 40 - Silas Montigny | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ian Caldwell (W, 1-1-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Garret Jordan (L, 0-2-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
3:01 | Lee, Ford (1) (Valck, Francisco & Mehaya, Mohamed) | 1 - 0 |
|
Husson
1st
|
18:22 | Hamadi, Chadi (1) (Menchaca, Lucas) | 1 - 1 |
|
Suffolk
2nd
|
67:49 | Ironside, Javen (1) (Pierantozzi, Diego) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk
1st
|
15:11 | Yellow card - Menchaca, Lucas |
|
Suffolk
1st
|
30:05 | Yellow card - Eldering, Wessel |
|
Suffolk
2nd
|
53:47 | Yellow card - Valck, Francisco |
|
Suffolk
2nd
|
55:44 | Yellow card - Mehaya, Mohamed |
|
Suffolk
2nd
|
66:23 | Yellow card - Pierantozzi, Diego |
|
Suffolk
2nd
|
75:52 | Yellow card - Castellanos, Alejand |
|
Suffolk
2nd
|
89:36 | Yellow card - Hamadi, Chadi |
|
Suffolk
2nd
|
90:00 | Yellow card - Barr, Jamie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 7 | 6 | 13 |
| Husson | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 0 | 1 | 1 |
| Husson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 0 | 8 | 8 |
| Husson | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 8 | 14 | 22 |
| Husson | 6 | 7 | 13 |
| Date/Time: | September 6, 2025 - 03:00 PM |
|---|---|
| Location: | Bangor, Maine |
| Stadium: | John P. Boucher Fiel |
| Game Length: | 1:53 |
| Attendance: | 200 |
| Referee: | Dan Nadeau |
| Asst. Referee: | Damion Gordon |
| : | Emmanuel Asare |
Play By Play
| 0:00 | Caldwell, Ian at goalie for Suffolk. | ||
| 0:00 | Jordan, Garret at goalie for Husson. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 02:33 | Shot by Suffolk Belluardo, Matthew, Wide. | ||
| 03:01 | Goal!GOAL by Suffolk Lee, Ford (FIRST GOAL), Assist by Valck, Francisco and Mehaya, Mohamed, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Husson. | |||
| Foul on Husson. | |||
| 06:41 | Shot by Suffolk Gardner, Christian, Wide. | ||
| 07:09 | Shot by Husson Parkin, Beckett, Wide. | ||
| 08:02 | Shot by Husson Diaz Alvarez, Miguel, Blocked. | ||
| Foul on Husson. | |||
| 11:46 | Offside against Husson. | ||
| Foul on Suffolk. | |||
| 15:11 | Yellow card on Husson Menchaca, Lucas. | ||
| 15:16 | Shot by Suffolk Van Buskirk, Carter, Save (by goalie) Jordan, Garret. | ||
| Foul on Husson. | |||
| 16:38 | Offside against Suffolk. | ||
| 17:39 | Corner kick by Husson TEAM [17:39]. | ||
| 18:22 | Goal!GOAL by Husson Hamadi, Chadi, Assist by Menchaca, Lucas, goal number 1 for season. ( 1 - 1 ) |
||
| 19:58 | Shot by Suffolk Mehaya, Mohamed, Blocked. | ||
| Foul on Suffolk. | |||
| 23:13 | Corner kick by Husson TEAM [23:13]. | ||
| Foul on Suffolk. | |||
| Foul on Husson. | |||
| 26:31 | Shot by Suffolk Lee, Ford, Wide. | ||
| 26:53 | Substitution!Husson substitution: Panci, Davide for Parkin, Beckett. | ||
| 26:53 | Substitution!Suffolk substitution: Fadel, Maxi for Gardner, Christian. | ||
| 26:53 | Substitution!Suffolk substitution: Giammattei, Lucca for Trachtenberg, Dylan. | ||
| 26:53 | Substitution!Suffolk substitution: Pierantozzi, Diego for Mehaya, Mohamed. | ||
| 26:53 | Substitution!Suffolk substitution: Vlachos, Zach for Van Buskirk, Carter. | ||
| Foul on Suffolk. | |||
| 30:05 | Yellow card on Husson Eldering, Wessel. | ||
| 30:06 | Shot by Suffolk Pierantozzi, Diego, Wide. | ||
| 30:34 | Substitution!Husson substitution: Murray, Luke for Noguera, Daniel. | ||
| 30:34 | Substitution!Husson substitution: Puerta, Nico for Hamadi, Chadi. | ||
| 30:34 | Substitution!Husson substitution: Mora, Jorge for Diaz Alvarez, Miguel. | ||
| 30:34 | Substitution!Husson substitution: Montigny, Silas for Soucre, Cesar. | ||
| 31:26 | Substitution!Suffolk substitution: Rowe, Dylan for Valck, Francisco. | ||
| Foul on Suffolk. | |||
| 34:10 | Substitution!Husson substitution: Perera, Menuka for Eldering, Wessel. | ||
| Foul on Husson. | |||
| 35:32 | Offside against Suffolk. | ||
| 37:43 | Substitution!Husson substitution: Weinstein, Arik for Menchaca, Lucas. | ||
| 38:29 | Corner kick by Husson TEAM [38:29]. | ||
| Foul on Suffolk. | |||
| 44:30 | Offside against Suffolk. | ||
| 45:00 | Substitution!Husson substitution: Hrabchak, Tighe for Puerta, Nico. | ||
| 45:00 | Substitution!Husson substitution: Ceruti, Lorenzo for Castellanos, Alejand. | ||
| 45:00 | Substitution!Husson substitution: Glotheim, Adne for Panci, Davide. | ||
| 45:00 | Substitution!Husson substitution: Alabiso, Lucas for Mendes, Rique. | ||
| 45:00 | Substitution!Suffolk substitution: Valck, Francisco for Rowe, Dylan. | ||
| 45:00 | Substitution!Suffolk substitution: Mehaya, Mohamed for Fadel, Maxi. | ||
| 45:00 | Substitution!Suffolk substitution: Van Buskirk, Carter for Giammattei, Lucca. | ||
| 45:00 | Substitution!Suffolk substitution: Trachtenberg, Dylan for Pierantozzi, Diego. | ||
| 45:00 | Substitution!Suffolk substitution: Gardner, Christian for Vlachos, Zach. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Suffolk. | |||
| Foul on Husson. | |||
| 50:41 | Shot by Suffolk Lee, Ford, Blocked. | ||
| 50:47 | Corner kick by Suffolk TEAM [50:47]. | ||
| 51:17 | Corner kick by Suffolk TEAM [51:17]. | ||
| 53:47 | Yellow card on Suffolk Valck, Francisco. | ||
| 55:36 | Shot by Suffolk Mehaya, Mohamed, Save (by goalie) Jordan, Garret. | ||
| 55:44 | Corner kick by Suffolk TEAM [55:44]. | ||
| 55:44 | Yellow card on Suffolk Mehaya, Mohamed. | ||
| Foul on Husson. | |||
| 56:47 | Substitution!Husson substitution: Diaz Alvarez, Miguel for Montigny, Silas. | ||
| 56:47 | Substitution!Suffolk substitution: Giammattei, Lucca for Van Buskirk, Carter. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 60:42 | Substitution!Husson substitution: Parkin, Beckett for Murray, Luke. | ||
| 60:42 | Substitution!Husson substitution: Soucre, Cesar for Ceruti, Lorenzo. | ||
| 60:42 | Substitution!Suffolk substitution: Pierantozzi, Diego for Gardner, Christian. | ||
| Foul on Husson. | |||
| 62:30 | Shot by Suffolk Pierantozzi, Diego, Blocked. | ||
| Foul on Suffolk. | |||
| 64:07 | Substitution!Suffolk substitution: Vlachos, Zach for Valck, Francisco. | ||
| 64:07 | Substitution!Suffolk substitution: Cooke, Jeremy for Mehaya, Mohamed. | ||
| 64:16 | Corner kick by Suffolk TEAM [64:16]. | ||
| 65:02 | Substitution!Husson substitution: Cruz, Edwin for Desorme, Tibo. | ||
| 65:02 | Substitution!Husson substitution: Castellanos, Alejand for Glotheim, Adne. | ||
| Foul on Suffolk. | |||
| 66:23 | Yellow card on Suffolk Pierantozzi, Diego. | ||
| Foul on Husson. | |||
| 67:14 | Corner kick by Suffolk TEAM [67:14]. | ||
| 67:30 | Substitution!Suffolk substitution: Fadel, Maxi for Lee, Ford. | ||
| 67:30 | Substitution!Suffolk substitution: Rowe, Dylan for Trachtenberg, Dylan. | ||
| 67:49 | Goal!GOAL by Suffolk Ironside, Javen, Assist by Pierantozzi, Diego, goal number 1 for season. ( 2 - 1 ) |
||
| 67:58 | Substitution!Husson substitution: Mendes, Rique for Hrabchak, Tighe. | ||
| Foul on Suffolk. | |||
| 68:54 | Shot by Husson Perera, Menuka, Save (by goalie) Caldwell, Ian. | ||
| 69:32 | Substitution!Husson substitution: Noguera, Daniel for Mora, Jorge. | ||
| 69:32 | Substitution!Husson substitution: Hamadi, Chadi for Alabiso, Lucas. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| Foul on Husson. | |||
| 75:52 | Yellow card on Husson Castellanos, Alejand. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 77:33 | Substitution!Husson substitution: Reichle, Jakob for Parkin, Beckett. | ||
| 77:33 | Substitution!Suffolk substitution: Lee, Ford for Cooke, Jeremy. | ||
| 77:33 | Substitution!Suffolk substitution: Trachtenberg, Dylan for Pierantozzi, Diego. | ||
| Foul on Husson. | |||
| 78:31 | Corner kick by Suffolk TEAM [78:31]. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 81:14 | Shot by Husson Mendes, Rique, Wide. | ||
| 81:28 | Substitution!Husson substitution: Montigny, Silas for Castellanos, Alejand. | ||
| 82:46 | Corner kick by Suffolk TEAM [82:46]. | ||
| 82:59 | Shot by Suffolk Fadel, Maxi, Wide. | ||
| Foul on Husson. | |||
| 84:18 | Shot by Suffolk Fadel, Maxi, Wide. | ||
| Foul on Suffolk. | |||
| 86:35 | Shot by Husson Diaz Alvarez, Miguel, Wide. | ||
| 86:40 | Substitution!Suffolk substitution: Bajunaid, Faisal for Fadel, Maxi. | ||
| 89:36 | Yellow card on Husson Hamadi, Chadi. | ||
| 89:42 | Corner kick by Suffolk TEAM [89:42]. | ||
| 90:00 | Yellow card on Husson Barr, Jamie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

