Lauren Harper
-
- Height:
- 5-6
-
- Hometown:
- Aurora, Colo.
-
- Position:
- S
-
- Year:
- Fr.
-
- High School:
- Cherokee Trail
-
- Major:
- Marine Science
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
FRESHMAN • 2020
Season cancelled due to COVID-19.
ACADEMICS
Two-time AD Honor Roll selection (Fall 2020, Spring 2021).
BEFORE SUFFOLK • CHEROKEE TRAIL
Letterwinner at Cherokee Trail … Led Cherokee Trail to the 2019 Region 2 Championship … Helped Cherokee Trail to the 2019 Centennial League Challenge Championship … Competed for Momentum 18 James and captained the team for two seasons … 2020 AP Scholar with Honor … Member of National Honor Society.
| Overall | Conference | |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Brandeis | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Nichols | - | - | - | - | - | - | - | - | |
| Sep 5 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Sep 8 | MIT | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Hartwick | - | - | - | - | - | - | - | - | |
| Sep 11 | at Union (N.Y.) | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Skidmore | - | - | - | - | - | - | - | - | |
| Sep 19 | Plymouth St. | - | - | - | - | - | - | - | - | |
| Sep 19 | Fitchburg St. | - | - | - | - | - | - | - | - | |
| Sep 22 | Roger Williams | - | - | - | - | - | - | - | - | |
| Sep 24 | Gordon | - | - | - | - | - | - | - | - | |
| Sep 26 | at Endicott | - | - | - | - | - | - | - | - | |
| Sep 30 | at Nichols | - | - | - | - | - | - | - | - | |
| Oct 3 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Oct 6 | Wentworth | - | - | - | - | - | - | - | - | |
| Oct 8 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Oct 10 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Oct 14 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Oct 17 | at Salem St. | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. MCLA | - | - | - | - | - | - | - | - | |
| Oct 20 | at U. of New England | - | - | - | - | - | - | - | - | |
| Oct 22 | Lesley | - | - | - | - | - | - | - | - | |
| Oct 28 | Curry | - | - | - | - | - | - | - | - | |
| Oct 31 | at Salve Regina | - | - | - | - | - | - | - | - | |
| Apr 8 | at Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 1 | 2.0 |
| Apr 16 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 20 | Eastern Nazarene | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 23 | at Eastern Nazarene | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 23 | at Eastern Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Apr 29 | at Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Brandeis | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Nichols | - | - | - | - | - | - | - | - | |
| Sep 5 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Sep 8 | MIT | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Hartwick | - | - | - | - | - | - | - | - | |
| Sep 11 | at Union (N.Y.) | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Skidmore | - | - | - | - | - | - | - | - | |
| Sep 19 | Plymouth St. | - | - | - | - | - | - | - | - | |
| Sep 19 | Fitchburg St. | - | - | - | - | - | - | - | - | |
| Sep 22 | Roger Williams | - | - | - | - | - | - | - | - | |
| Sep 24 | Gordon | - | - | - | - | - | - | - | - | |
| Sep 26 | at Endicott | - | - | - | - | - | - | - | - | |
| Sep 30 | at Nichols | - | - | - | - | - | - | - | - | |
| Oct 3 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Oct 6 | Wentworth | - | - | - | - | - | - | - | - | |
| Oct 8 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Oct 10 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Oct 14 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Oct 17 | at Salem St. | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. MCLA | - | - | - | - | - | - | - | - | |
| Oct 20 | at U. of New England | - | - | - | - | - | - | - | - | |
| Oct 22 | Lesley | - | - | - | - | - | - | - | - | |
| Oct 28 | Curry | - | - | - | - | - | - | - | - | |
| Oct 31 | at Salve Regina | - | - | - | - | - | - | - | - | |
| Apr 8 | at Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 20 | Eastern Nazarene | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 23 | at Eastern Nazarene | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Eastern Nazarene | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 29 | at Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Brandeis | - | - | - | - | - | - | - | |
| Sep 5 | vs. Nichols | - | - | - | - | - | - | - | |
| Sep 5 | at Albertus Magnus | - | - | - | - | - | - | - | |
| Sep 8 | MIT | - | - | - | - | - | - | - | |
| Sep 11 | vs. Hartwick | - | - | - | - | - | - | - | |
| Sep 11 | at Union (N.Y.) | - | - | - | - | - | - | - | |
| Sep 12 | vs. Skidmore | - | - | - | - | - | - | - | |
| Sep 19 | Plymouth St. | - | - | - | - | - | - | - | |
| Sep 19 | Fitchburg St. | - | - | - | - | - | - | - | |
| Sep 22 | Roger Williams | - | - | - | - | - | - | - | |
| Sep 24 | Gordon | - | - | - | - | - | - | - | |
| Sep 26 | at Endicott | - | - | - | - | - | - | - | |
| Sep 30 | at Nichols | - | - | - | - | - | - | - | |
| Oct 3 | Emmanuel (Mass.) | - | - | - | - | - | - | - | |
| Oct 6 | Wentworth | - | - | - | - | - | - | - | |
| Oct 8 | Rhode Island Col. | - | - | - | - | - | - | - | |
| Oct 10 | at Southern Me. | - | - | - | - | - | - | - | |
| Oct 14 | at Western New Eng. | - | - | - | - | - | - | - | |
| Oct 17 | at Salem St. | - | - | - | - | - | - | - | |
| Oct 17 | vs. MCLA | - | - | - | - | - | - | - | |
| Oct 20 | at U. of New England | - | - | - | - | - | - | - | |
| Oct 22 | Lesley | - | - | - | - | - | - | - | |
| Oct 28 | Curry | - | - | - | - | - | - | - | |
| Oct 31 | at Salve Regina | - | - | - | - | - | - | - | |
| Apr 8 | at Wentworth | L, 3-1 | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 3 |
| Apr 16 | Nichols | W, 3-2 | - | - | - | - | - | - | - |
| Apr 20 | Eastern Nazarene | W, 3-1 | - | - | - | - | - | - | - |
| Apr 23 | at Eastern Nazarene | L, 3-0 | - | 1 | 1 | 0 | 1 | 4 | 0 |
| Apr 23 | at Eastern Nazarene | L, 3-0 | - | 3 | 7 | 0 | 4 | 0 | 0 |
| Apr 29 | at Endicott | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 7 | 1 | 0.14 | 2 | 4 | 0.57 | -.250 | 11 | 1.57 | 2.0 | 0.3 |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 7 | 8 | 1 | 0.14 | 6 | 4 | 3 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
Coming off the winningest season in program history, head coach Scott Blanchard brought in five members of Suffolk’s Class of 2024 to boost the volleyball line-up in 2020.