McKenna Keowen
17

McKenna Keowen

m
27
k/s
3.49
h %
.209
a/s
0.15
b/s
0.26
sa/s
0.36
d/s
2.42
Player Stats
  Overall Conference
Matches 27 9
Sets 98 36
Kills 342 141
Kills per set 3.49 3.92
Errors 150 63
Total Attacks 919 407
Total Attacks per set 9.38 11.31
Hitting Percentage .209 .192
Assists 15 9
Assists per set 0.15 0.25
Service Total Attempts 328 120
Service Aces 35 13
Service Errors 35 10
Service Aces per set 0.36 0.36
Receptions 508 195
Reception Errors 52 19
Digs 237 85
Digs per set 2.42 2.36
Block Solo 1 1
Block Assist 24 9
Block Total 25 10
Blocks per set 0.26 0.28
Block Errors 1 0
Ball Handling Errors 0 0
Points 390.0 159.5
Points per set 4.0 4.4
Matches started 18 7
Recent Results
Date Opponent Result
Oct 23 Gordon L, 3-0
Oct 23 Fitchburg St. W, 3-1
Oct 25 Emmanuel (Mass.) W, 3-0
Oct 27 Curry W, 3-0
Oct 30 at Salve Regina L, 3-2
Nov 2 at Roger Williams L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Brandeis L, 3-0 - 3 4 3 21 .048 0 5.5
Sep 4 vs. Husson W, 3-0 1 3 8 3 18 .278 0 14.5
Sep 4 at Albertus Magnus W, 3-0 1 3 9 3 16 .375 1 11.0
Sep 7 MIT L, 3-0 1 3 4 4 14 .000 0 5.0
Sep 10 vs. Skidmore L, 3-0 - 3 10 6 23 .174 0 12.0
Sep 10 vs. Springfield L, 3-0 - 3 5 2 19 .158 0 5.0
Sep 11 at Union (N.Y.) W, 3-1 - 4 19 6 39 .333 0 21.0
Sep 11 vs. Williams L, 3-1 - 4 6 4 19 .105 1 7.0
Sep 14 at Mass.-Boston W, 3-0 - 3 4 3 13 .077 1 7.0
Sep 16 Lasell W, 3-2 1 5 22 9 46 .283 1 24.5
Sep 18 Eastern Nazarene L, 3-0 1 3 13 4 31 .290 0 13.0
Sep 23 Roger Williams L, 3-1 1 4 19 3 53 .302 1 21.0
Sep 25 at Endicott L, 3-1 1 4 14 8 37 .162 2 19.5
Sep 30 at Nichols L, 3-2 1 5 10 4 39 .154 0 11.0
Oct 5 Wentworth L, 3-1 1 4 20 2 38 .474 1 20.0
Oct 7 Mitchell W, 3-0 1 3 8 7 20 .050 0 9.5
Oct 9 at Wellesley L, 3-1 - 4 16 5 44 .250 0 16.0
Oct 13 at Western New Eng. W, 3-0 - 3 11 6 32 .156 0 11.5
Oct 16 at Emerson L, 3-0 1 3 11 3 37 .216 0 11.5
Oct 16 vs. Colby L, 3-2 1 5 20 10 54 .185 0 20.0
Oct 19 at U. of New England W, 3-2 - 5 24 15 70 .129 2 25.5
Oct 21 Regis (Mass.) L, 3-0 1 3 11 6 32 .156 1 13.5
Oct 23 Gordon L, 3-0 1 3 11 3 25 .320 2 12.5
Oct 23 Fitchburg St. W, 3-1 1 4 17 3 31 .452 0 18.0
Oct 25 Emmanuel (Mass.) W, 3-0 1 3 14 6 35 .229 1 16.5
Oct 27 Curry W, 3-0 1 3 15 6 37 .243 1 16.5
Oct 30 at Salve Regina L, 3-2 1 5 17 16 76 .013 0 22.0
Nov 2 at Roger Williams L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Brandeis L, 3-0 - 3 7 0 1 0 1 0
Sep 4 vs. Husson W, 3-0 1 3 8 0 1 0 1 0
Sep 4 at Albertus Magnus W, 3-0 1 3 6 0 0 0 0 0
Sep 7 MIT L, 3-0 1 3 9 0 0 0 0 0
Sep 10 vs. Skidmore L, 3-0 - 3 4 0 0 1 0 0
Sep 10 vs. Springfield L, 3-0 - 3 7 0 0 0 0 0
Sep 11 at Union (N.Y.) W, 3-1 - 4 16 0 2 0 2 0
Sep 11 vs. Williams L, 3-1 - 4 10 0 2 0 2 0
Sep 14 at Mass.-Boston W, 3-0 - 3 12 0 0 0 0 0
Sep 16 Lasell W, 3-2 1 5 14 0 3 0 3 0
Sep 18 Eastern Nazarene L, 3-0 1 3 9 0 0 0 0 0
Sep 23 Roger Williams L, 3-1 1 4 12 0 0 0 0 0
Sep 25 at Endicott L, 3-1 1 4 9 0 1 0 1 0
Sep 30 at Nichols L, 3-2 1 5 2 0 2 0 2 0
Oct 5 Wentworth L, 3-1 1 4 5 0 0 0 0 0
Oct 7 Mitchell W, 3-0 1 3 1 0 1 0 1 0
Oct 9 at Wellesley L, 3-1 - 4 11 0 0 0 0 0
Oct 13 at Western New Eng. W, 3-0 - 3 13 0 1 0 1 0
Oct 16 at Emerson L, 3-0 1 3 11 0 1 0 1 0
Oct 16 vs. Colby L, 3-2 1 5 7 0 0 0 0 0
Oct 19 at U. of New England W, 3-2 - 5 18 0 3 0 3 0
Oct 21 Regis (Mass.) L, 3-0 1 3 1 0 1 0 1 0
Oct 23 Gordon L, 3-0 1 3 2 0 1 0 1 0
Oct 23 Fitchburg St. W, 3-1 1 4 4 0 2 0 2 0
Oct 25 Emmanuel (Mass.) W, 3-0 1 3 15 0 1 0 1 0
Oct 27 Curry W, 3-0 1 3 9 0 1 0 1 0
Oct 30 at Salve Regina L, 3-2 1 5 15 1 0 0 1 0
Nov 2 at Roger Williams L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at Brandeis L, 3-0 - 3 6 1 1 14 0
Sep 4 vs. Husson W, 3-0 1 3 21 6 3 13 0
Sep 4 at Albertus Magnus W, 3-0 1 3 10 2 2 10 1
Sep 7 MIT L, 3-0 1 3 9 1 0 26 4
Sep 10 vs. Skidmore L, 3-0 - 3 18 2 1 22 1
Sep 10 vs. Springfield L, 3-0 - 3 6 0 1 8 1
Sep 11 at Union (N.Y.) W, 3-1 - 4 18 1 0 20 3
Sep 11 vs. Williams L, 3-1 - 4 11 0 1 21 3
Sep 14 at Mass.-Boston W, 3-0 - 3 18 3 1 27 6
Sep 16 Lasell W, 3-2 1 5 20 1 3 19 1
Sep 18 Eastern Nazarene L, 3-0 1 3 8 0 2 12 0
Sep 23 Roger Williams L, 3-1 1 4 13 2 1 11 0
Sep 25 at Endicott L, 3-1 1 4 16 5 0 26 6
Sep 30 at Nichols L, 3-2 1 5 13 0 1 29 0
Oct 5 Wentworth L, 3-1 1 4 8 0 3 35 6
Oct 7 Mitchell W, 3-0 1 3 9 1 0 10 1
Oct 9 at Wellesley L, 3-1 - 4 12 0 2 32 5
Oct 13 at Western New Eng. W, 3-0 - 3 16 0 0 23 1
Oct 16 at Emerson L, 3-0 1 3 9 0 3 10 0
Oct 16 vs. Colby L, 3-2 1 5 10 0 1 27 4
Oct 19 at U. of New England W, 3-2 - 5 18 0 2 31 1
Oct 21 Regis (Mass.) L, 3-0 1 3 11 2 0 20 2
Oct 23 Gordon L, 3-0 1 3 10 1 1 23 2
Oct 23 Fitchburg St. W, 3-1 1 4 4 0 1 9 1
Oct 25 Emmanuel (Mass.) W, 3-0 1 3 8 2 3 13 0
Oct 27 Curry W, 3-0 1 3 9 1 2 17 3
Oct 30 at Salve Regina L, 3-2 1 5 17 4 0 0 0
Nov 2 at Roger Williams L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 98 342 3.49 150 919 9.38 .209 15 0.15 390.0 4.0
2022-23 24 76 241 3.17 121 717 9.43 .167 13 0.17 291.0 3.8
2023-24 30 102 282 2.76 126 842 8.25 .185 37 0.36 369.0 3.6
2024-25 30 111 369 3.32 155 971 8.75 .220 31 0.28 451.0 4.1
Total 111 387 1234 3.19 552 3449 8.91 .198 96 0.25 1501.0 3.9
  m s digs d/s bs ba tot b/s
2021-22 27 98 237 2.42 1 24 25 0.26
2022-23 24 76 172 2.26 1 20 21 0.28
2023-24 30 102 325 3.19 4 32 36 0.35
2024-25 30 111 372 3.35 1 22 23 0.21
Total 111 387 1106 2.86 7 98 105 0.27
  m s ta sa sa/s se r re
2021-22 27 98 328 35 0.36 35 508 52
2022-23 24 76 277 39 0.51 9 382 28
2023-24 30 102 378 67 0.66 42 528 38
2024-25 30 111 451 70 0.63 48 620 42
Total 111 387 1434 211 0.55 134 2038 160
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 342 3.49 150 919 9.38 .209 15 0.15 390.0 4.0
Conference 9 36 141 3.92 63 407 11.31 .192 9 0.25 159.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 11 38 154 4.05 53 362 9.53 .279 8 0.21 170.0 4.5
Away 11 42 139 3.31 72 424 10.10 .158 6 0.14 161.5 3.8
Neutral 5 18 49 2.72 25 133 7.39 .180 1 0.06 58.5 3.3
                         
Wins 11 39 151 3.87 67 357 9.15 .235 7 0.18 175.5 4.5
Losses 16 59 191 3.24 83 562 9.53 .192 8 0.14 214.5 3.6
                         
September 14 50 147 2.94 62 388 7.76 .219 7 0.14 177.0 3.5
October 13 48 195 4.06 88 531 11.06 .202 8 0.17 213.0 4.4
  m s digs d/s bs ba tot b/s
Total 27 98 237 2.42 1 24 25 0.26
Conference 9 36 85 2.36 1 9 10 0.28
Exhibition - - - - - - - -
                 
Home 11 38 81 2.13 0 10 10 0.26
Away 11 42 120 2.86 1 11 12 0.29
Neutral 5 18 36 2.00 0 3 3 0.17
                 
Wins 11 39 116 2.97 0 15 15 0.38
Losses 16 59 121 2.05 1 9 10 0.17
                 
September 14 50 125 2.50 0 12 12 0.24
October 13 48 112 2.33 1 12 13 0.27
  m s ta sa sa/s se r re
Total 27 98 328 35 0.36 35 508 52
Conference 9 36 120 13 0.36 10 195 19
Exhibition - - - - - - - -
                 
Home 11 38 109 11 0.29 16 195 20
Away 11 42 153 16 0.38 12 222 23
Neutral 5 18 66 8 0.44 7 91 9
                 
Wins 11 39 151 17 0.44 17 192 18
Losses 16 59 177 18 0.31 18 316 34
                 
September 14 50 187 24 0.48 17 258 26
October 13 48 141 11 0.23 18 250 26