Recap | Box Score

true
Suffolk University at Emmanuel College
@ Jean Yawkey Center - Boston, Mass.
1/11/2011 at 5:30pm

Suffolk
53
Emmanuel (Mass.)
66
Final 1 2 T
Suffolk (4-7, 2-2 GNAC) 21 32 53
Emmanuel (Mass.) (3-7, 2-2 GNAC) 32 34 66

Suffolk

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Colin Halpin - F 13 2-6 0-1 0-0 0 2 2 0 0 0 1 2 4
21 Matt Pepdjonovic - C 18 3-4 0-0 1-2 1 3 8 0 0 0 2 3 7
03 Justin Barall - G 9 0-0 0-0 0-0 0 1 2 2 1 0 0 1 0
05 Mike Gibbons - G 20 2-5 1-3 0-0 0 0 0 1 0 0 0 2 5
23 Allan Ray - G 14 1-3 0-2 2-4 0 2 2 2 0 2 0 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Dennis Driftmeyer 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
02 Mike Fleming 11 2-4 1-3 0-0 0 0 0 3 1 0 1 2 5
11 Jordan Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Mickey McEntee 13 1-6 1-2 4-4 1 2 3 1 1 0 0 0 7
31 Dan Williams 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 Trevor Burt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 3 8 0 0
TOTALS 11-28
39.3%
3-11
27.3%
7-10
70.0%
3 13 16 9 3 2 4 10 32

Emmanuel (Mass.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 D.J. Fazio 17 1-3 1-2 1-2 0 2 2 4 0 0 2 2 4
13 Xavier Everson 18 4-8 1-2 3-3 1 2 3 1 0 0 0 0 12
25 Nate Jackson 9 1-3 0-0 2-2 2 0 3 0 0 0 0 0 4
34 Tony Carter-Hill 7 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
45 Tyrone Buchanan 14 1-7 0-2 0-0 3 3 11 0 0 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Connor Morgan 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
02 Andre Fuller 4 0-1 0-0 0-0 2 0 2 0 0 0 1 2 0
03 Isaiah Duke 7 0-2 0-0 0-0 0 1 2 0 0 0 1 1 0
12 Armani Gill 8 0-2 0-1 2-2 0 1 1 1 1 0 1 0 2
21 Michael Mailhot 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 Theo Robinson 7 2-2 0-0 0-0 2 3 6 0 0 1 0 1 4
33 Josh Welles 6 1-3 0-1 2-2 0 1 2 1 0 0 0 2 4
TM TEAM 0 1 3 0 0
TOTALS 11-34
32.4%
2-8
25.0%
10-11
90.9%
11 14 25 7 2 1 6 9 34

View: Mobile | Desktop