

| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Lindsey Rogers | OF/2B | So. | 5'5 | Gloucester, Mass./Gloucester HS |
| 5 | Mandi Thornton | OF/SS | So. | 5'5 | Methuen, Mass./Methuen HS |
| 7 | Clara Conklin | OF | Sr. | 5'6 | Haverhill, N.H./Northfield Mt. Hermon |
| 8 | Lauren Barrett | OF | So. | 5'5 | Milton, Mass./Milton HS |
| 9 | Nikki Cignarella | SS/OF | Fr. | 5'3 | Norwood, Mass./Norwood HS |
| 11 | Cali Loura | INF | Jr. | 5'4 | Farmington, Conn./Farmington HS |
| 12 | Monica Cioffi | INF | Sr. | 5'6 | East Boston, Mass./East Boston HS |
| 14 | Sydni Arnett | 3B | Fr. | 5'4 | King of Prussia, Pa./Lynnfield HS (MA) |
| 15 | Brooke Hirschfeld | P | Jr. | 5'4 | Winchester, Mass./Winchester HS |
| 16 | Samantha McGilvray | P | Fr. | 5'5 | Brighton, Mass./Boston Latin School |
| 17 | Liz Galvin | P | Jr. | 5'6 | Medway, Mass./Medway HS |
| 19 | Karina Bolster | C | Jr. | 5'9 | Carlisle, Pa./Cumberland Valley HS |
| 20 | Julianna Riconda | OF | Fr. | 5'4 | Brewster, N.Y./Brewster HS |
|
Head Coach: Keri
Lemasters (5th Season, Michigan State University) |
|||||
View: Mobile | Desktop