Suffolk University Women's Basketball
Suffolk Individual Game-by-Game (as of Oct 31, 2009)
All games
#23 Mary Garon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS DARTMOUTH 11/16/08 11 4-6 .667 2-3 .667 0-0 .000 1 2 3 3.0 3 0 1 1 0 0 10 10.0
at Gordon 11/15/08 11 2-6 .333 0-2 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 4 7.0
WENTWORTH 11/22/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.7
at Colby-Sawyer 11/25/08 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 0 3.5
CURRY 12/04/08 5 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 0 1 0 2.8
vs Eastern Connecticut 12/29/08 10 0-4 .000 0-0 .000 2-2 1.000 0 1 1 1.5 0 0 0 1 0 0 2 2.7
at Lesley University 01/08/09 15 1-3 .333 0-1 .000 1-4 .250 1 3 4 1.9 3 0 0 2 0 0 3 2.7
PINE MANOR 01/13/09 15 2-8 .250 1-3 .333 0-0 .000 1 5 6 2.4 0 0 0 1 0 1 5 3.0
at Rivier 01/17/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 2 0 0 0 2.7
at Emmanuel College 1/21/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 1 0 0 0 2.4
at Newbury College 02/02/09 25 5-11 .455 2-3 .667 1-1 1.000 1 4 5 2.2 1 0 0 0 0 0 13 3.4
at Albertus Magnus Wom 02/07/09 10 4-5 .800 3-3 1.000 1-2 .500 0 0 0 2.0 1 0 0 0 0 1 12 4.1
at Saint Joseph Colleg 02/10/09 18 2-5 .400 1-2 .500 0-0 .000 1 4 5 2.2 0 0 0 0 0 0 5 4.2
at UMass Boston 2/12/09 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 3.9
JOHNSON & WALES 02/17/09 2 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 3 3.8
FRAMINGHAM STATE 02/19/09 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 3.6
MOUNT IDA 02/21/09 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 0 3.4
at Emerson College 02/24/09 11 0-2 .000 0-2 .000 0-1 .000 0 1 1 1.9 0 0 0 3 0 0 0 3.2
Totals......................... 0 161 21-61 .344 10-25 .400 5-10 .500 7 27 34 1.9 12 0 3 13 0 3 57 3.2
Games played: 18
Minutes/game: 8.9
Points/game: 3.2
FG Pct: 34.4
3FG Pct: 40.0
FT Pct: 50.0
Rebounds/game: 1.9
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.2