
|
Suffolk
58 |
Emmanuel (Mass.)
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk (18-9) | 27 | 31 | 58 |
| Emmanuel (Mass.) (21-6) | 45 | 42 | 87 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jennifer Ruys - F | 18 | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| 31 | Meghan Black - F | 20 | 1-7 | 0-1 | 2-2 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | 4 |
| 11 | Mary Garon - F | 14 | 2-5 | 1-1 | 5-7 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Iliana Quadri - G | 14 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 23 | Jacqueline Vienneau - G | 19 | 2-7 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Tori Brillaud | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Lindsey Rogers | 11 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 32 | Brianna Haberle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrea Suffredini | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
6-27 22.2% |
3-6 50.0% |
12-16 75.0% |
7 | 10 | 17 | 3 | 3 | 2 | 11 | 7 | 27 | ||
Emmanuel (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Fiona O'Dwyer | 15 | 3-12 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| 32 | Victoria Johnson | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| 03 | Meghan Kirwan | 18 | 4-5 | 0-0 | 4-4 | 1 | 6 | 7 | 6 | 3 | 0 | 2 | 1 | 12 |
| 24 | Breanna Ockimey | 14 | 5-8 | 3-3 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 13 |
| 10 | Britni Mikulanecz | 8 | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Vanessa Bramante | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| 42 | Laura Benvenuto | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | Lena Negri | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 34 | Bria Tiro | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Chenae Earle | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Victoria Sanfiorenzo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| 33 | Liz Daley | 10 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 |
| 30 | Lara Bruni | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-38 47.4% |
4-4 100.0% |
5-7 71.4% |
11 | 16 | 27 | 13 | 8 | 5 | 10 | 12 | 45 | ||
View: Mobile | Desktop